| Thursday, February 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beachwood Borough | NJ | Bond Antic | 9,900 | 11 am E | Phoenix Advisors | GluckWalrath | 17 | --- | --- | --- | --- | --- | Feb 19 |
| Roselle Borough | NJ | Bond Antic | 2,045 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Feb 23 |
| Roselle Borough | NJ | Bond Antic | 6,980 | 11 am E | Municipal Official | Gibbons P.C. | 17 | --- | --- | --- | --- | BQ | Feb 23 |
| Dunkirk | NY | Bond Antic | 8,350 | 11:30 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | --- | Feb 23 |
| Eden (Town) | NY | Bond Antic | 3,115 | 11 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | BQ | Feb 19 |
| Poughkeepsie (Town) | NY | Bond Antic | 2,935 | 11 am E | Capital Markets Adv | Orrick Herrington | 17 | --- | --- | --- | --- | BQ | Feb 23 |
| Tonawanda CSD | NY | Bond Antic | 8,595 | 11 am E | Capital Markets Adv | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Feb 19 |
| Washingtonville Vlg | NY | Bond Antic | 1,765 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | BQ | Feb 18 |
| Tuesday, March 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Bridgewater (Town) | MA | Bond Antic | 3,551 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | BQ | Today |
| Barnegat Twp | NJ | Spec Emergency | 74 | 11:30 am E | Phoenix Advisors | GluckWalrath | 17 | --- | --- | --- | --- | --- | Today |
| Barnegat Twp | NJ | Bond Antic | 2,540 | 11:30 am E | Phoenix Advisors | GluckWalrath | 16 | --- | --- | --- | --- | --- | Today |
| Barnegat Twp | NJ | Tax Antic | 4,500 | 11:30 am E | Phoenix Advisors | GluckWalrath | 16 | --- | --- | --- | --- | --- | Today |
| Gloucester City | NJ | Bond Antic (Tax) | 2,190 | 11 am E | Municipal Official | Parker McCay | 17 | --- | --- | --- | --- | --- | Feb 24 |
| Kinnelon Borough | NJ | Bond Antic | 3,131 | 11 am E | Municipal Official | Hawkins Delafield | 17 | --- | --- | --- | --- | BQ | Feb 24 |
| Chenango Vly Ctrl SD | NY | Bond Antic | 3,500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Feb 23 |
| Cherry Vly Ctrl SD | NY | Bond Antic | 189 | 11 am E | Fiscal Adv & Mkt | Hodgson Russ | 17 | --- | --- | --- | --- | BQ | Feb 22 |
| Elmira Heights Ctrl SD | NY | Bond Antic | 143 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 17 | --- | --- | --- | --- | BQ | Feb 23 |
| Wednesday, March 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Derby | CT | Bond Antic | 6,550 | 11:30 am E | Phoenix Advisors | Day Pitney | 16 | --- | --- | --- | --- | BQ | Feb 24 |
| Milford Borough | NJ | Bond Antic | 763 | 11 am E | Municipal Official | Gibbons P.C. | 17 | --- | --- | --- | --- | BQ | Feb 24 |
| Mount Laurel Twp | NJ | Bond Antic | 9,761 | 11 am E | Municipal Official | Capehart & Scatchard | 17 | --- | --- | --- | --- | BQ | Today |
| Roxbury Twp | NJ | GO Bond Antic | 5,449 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | BQ | Today |
| Camillus (Town) | NY | Bond Antic | 1,434 | 10:45 am E | Fiscal Adv & Mkt | Bond Schoeneck | 17 | --- | --- | --- | --- | BQ | Feb 24 |
| Lancaster Vlg | NY | Bond Antic | 1,430 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | BQ | Feb 24 |
| Schenevus Ctrl SD | NY | Bond Antic | 900 | 11 am E | Fiscal Adv & Mkt | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Today |
| Wellsville (Town) | NY | Bond Antic | 930 | 11 am E | Municipal Solutions | Hodgson Russ | 17 | --- | --- | --- | --- | BQ | Today |
| Thursday, March 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Atlantic Highlands Borough | NJ | Bond Antic | 5,788 | 11 am E | Municipal Official | Wilentz Goldman | 17 | --- | --- | --- | --- | BQ | Today |
| Floyd Fire Dt | NY | Bond Antic | 2,187 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 17 | --- | --- | --- | --- | BQ | Today |
| Fort Ann Ctrl SD | NY | Bond Antic | 47 | 11 am E | Bernard P. Donegan | Barclay Damon | 17 | --- | --- | --- | --- | BQ | Feb 24 |
| Tuesday, March 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Patchogue Vlg | NY | Bond Antic | 500 | 11 am E | Munistat Services | Orrick Herrington | 17 | --- | --- | --- | --- | BQ | Feb 24 |
-
Oregon Gov. Tina Kotek canceled plans for a Salem data center in July. Her new edict goes further.
September 8 -
This week's new-issue calendar is sizable, NewSquare Capital's Kim Olsan said, given fairly light September redemptions. Around a third of the $15 billion calendar is tied up in deals from New York City and Alabama.
September 8 -
The incoming Bond Buyer Hall of Famer helped build Citi into a dominant municipal underwriting franchise by making complex finance understandable, actionable and useful to issuers.
September 8 -
A proposal for raising tax revenue includes eliminating the tax exemption for municipal bonds, a fundamental part of the muni market.
September 8 -
The system's board of regents authorized the issuance of triple-A-rated Permanent University Fund and revenue financing system bonds during fiscal 2027.
September 8 -
Academy Securities has big visions and a fresh commitment to its municipal finance practice.
September 8









