| Wednesday, July 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | CT | Bond Antic (Tax) | 4,700 | 12 pm E | Phoenix Advisors | Day Pitney | 16 | --- | --- | --- | --- | --- | Jul 10 |
| Hartford Co Metro Dt | CT | GO Bond Antic | 25,000 | 11:30 am E | FirstSouthwest | Hinckley Allen | 16 | --- | --- | --- | --- | --- | Jul 7 |
| Edgewater Borough | NJ | GO Bond Antic | 15,438 | 11:30 am E | NW Financial Group | DeCotiis FitzPatrick | 16 | --- | MIG1 | --- | --- | --- | Jul 10 |
| Lake Como Borough | NJ | Bond Antic | 2,813 | 11 am E | Municipal Official | Wilentz Goldman | 16 | --- | --- | --- | --- | BQ | Jul 9 |
| Little Ferry Borough | NJ | Note | 4,818 | 11:30 am E | Phoenix Advisors | McManimon Scotland | 16 | --- | --- | --- | --- | --- | Jul 10 |
| Mantoloking Borough | NJ | Bond Antic | 2,755 | 11 am E | Phoenix Advisors | McManimon Scotland | 16 | --- | --- | --- | --- | BQ | Jul 14 |
| Mount Holly Twp BOE | NJ | Temp | 3,000 | 11 am E | Phoenix Advisors | Parker McCay | 16 | --- | --- | --- | --- | BQ | Jul 13 |
| Fulton CSD | NY | Bond Antic | 4,250 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jun 24 |
| Lafayette Ctrl SD | NY | Bond Antic | 12,477 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | --- | Jul 13 |
| Lake George Ctrl SD | NY | Bond Antic | 332 | 11 am E | Fiscal Adv & Mkt | Bartlett Pontiff | 16 | --- | --- | --- | --- | BQ | Jul 13 |
| Penn Yan Vlg | NY | Bond Antic | 1,616 | 11:30 am E | Municipal Solutions | Harris Beach | 16 | --- | --- | --- | --- | BQ | Jul 10 |
| Southwestern Ctrl SD | NY | Bond Antic | 280 | 11 am E | Municipal Solutions | Lundberg Law Offices | 16 | --- | --- | --- | --- | BQ | Jul 9 |
| St Lawrence County | NY | Bond Antic | 2,900 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | --- | Jul 10 |
| Susquehanna Vly Ctrl SD | NY | Bond Antic | 2,489 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jul 10 |
| West Seneca (Town) | NY | Bond Antic | 43,180 | 11:15 am E | Capital Markets Adv | Harris Beach | 16 | --- | MIG1 | --- | --- | --- | Jul 9 |
| Thursday, July 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Colorado | CO | Tax & Rev Antic | *600,000 | 11 am E | George K. Baum | Sherman & Howard | 16 | --- | MIG1 | SP-1+ | --- | --- | Jul 9 |
| Burlington (Town) | CT | GO Bond Antic | 2,500 | 11:30 am E | FirstSouthwest | Day Pitney | 16 | --- | --- | --- | --- | BQ | Jul 8 |
| Ashburnham (Town) | MA | Rev Antic | 1,500 | 11 am E | FirstSouthwest | --- | 16 | --- | --- | --- | --- | BQ | Jul 10 |
| Shrewsbury (Town) | MA | GO Bond Antic | 18,000 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | MIG1 | --- | --- | --- | Jul 9 |
| Cliffside Pk Borough | NJ | GO Bond Antic | 9,873 | 11 am E | Lerch, Vinci | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Jul 13 |
| Glen Ridge Borough | NJ | Tax Antic | 1,000 | 11:15 am E | Municipal Official | McManimon Scotland | 16 | --- | --- | --- | --- | BQ | Jul 13 |
| Glen Ridge Borough | NJ | Bond Antic | 2,920 | 11 am E | Municipal Official | McManimon Scotland | 16 | --- | --- | --- | --- | BQ | Jul 10 |
| Linwood | NJ | Bond Antic | 2,310 | 11 am E | Municipal Official | Fleishman Daniels | 16 | --- | --- | --- | --- | BQ | Jul 10 |
| Roseland Borough | NJ | Bond Antic | 3,068 | 11 am E | Municipal Official | Capehart & Scatchard | 16 | --- | --- | --- | --- | BQ | Today |
| Bellmore-Merrick Ctrl HSD | NY | Bond Antic | *18,000 | 10:30 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Jul 13 |
| Brocton Vlg | NY | Bond Antic | 2,530 | 11:15 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | --- | Jul 9 |
| Chappaqua Ctrl SD | NY | Tax Antic | 4,500 | 11:30 am E | Bernard P. Donegan | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Jul 6 |
| Greene Ctrl SD | NY | Bond Antic | 1,500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jul 13 |
| Jamestown CSD | NY | Bond Antic | 24,390 | 11 am E | Capital Markets Adv | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Jul 9 |
| Mamaroneck Fire Dist #1 | NY | Bond Antic | 585 | 11 am E | Capital Markets Adv | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jul 9 |
| Mount Markham CSD | NY | Bond Antic | 4,750 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | --- | Jul 6 |
| Phelps-Clifton Ctrl SD | NY | Bond Antic | 11,300 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Jul 13 |
| Pike (Town) | NY | Bond Antic | 500 | 11 am E | Municipal Solutions | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Jul 9 |
| S Glens Falls Ctrl SD | NY | Bond Antic | 1,445 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jul 13 |
| W Genesee Ctrl SD | NY | Bond Antic | 15,500 | 11:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | --- | Jul 13 |
| Waverly Ctrl SD | NY | Bond Antic | 3,000 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Jul 13 |
| Tuesday, July 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Los Altos SD | CA | Tax & Rev Antic | 10,000 | 9:30 am P | Public Fin Mgmt | Quint & Thimmig | 16 | --- | --- | --- | --- | --- | Jul 1 |
| Marblehead (Town) | MA | GO Bond Antic | 18,242 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | --- | Jul 14 |
| Hopatcong Borough | NJ | Bond Antic | 4,496 | 11 am E | Municipal Official | Archer & Greiner | 16 | --- | --- | --- | --- | BQ | Today |
| Robbinsville Twp | NJ | Bond Antic | 15,158 | 11:30 am E | Phoenix Advisors | Capehart & Scatchard | 16 | --- | --- | --- | --- | --- | Today |
| Binghamton CSD | NY | Bond Antic | 4,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Today |
| Kings Point Vlg | NY | Bond Antic | 5,880 | 10:30 am E | Fiscal Adv & Mkt | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Today |
| Ogdensburg | NY | Tax Antic | 1,800 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jul 14 |
| Watkins Glen Ctrl SD | NY | Bond Antic | 22,295 | 11 am E | Municipal Solutions | Harris Beach | 16 | --- | --- | --- | --- | --- | Today |
| Wednesday, July 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Vernon (Town) | CT | GO | 6,350 | 11:30 am E | Independent Bond | Day Pitney | 16 | --- | --- | --- | --- | --- | Jul 9 |
| Kimball ISD #739 | MN | GO Aid Antic Cert | 1,175 | 12 pm C | Ehlers | Knutson Flynn | 16 | --- | --- | --- | --- | BQ | Jul 2 |
| Thursday, July 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Glen Rock Borough | NJ | Bond Antic | 4,653 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Today |
| Waldwick Borough | NJ | Bond Antic | 959 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Today |
| Haldane Ctrl SD | NY | Bond Antic | 985 | 10:30 am E | Capital Markets Adv | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Today |
| Saturday, July 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cherry Vly Ctrl SD | NY | Bond Antic | 1,418 | 11 am E | Fiscal Adv & Mkt | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Jul 10 |
-
The municipal market is completely a buyer's market right now, said Kim Olsan, portfolio manager at NewSquare Capital: "I wish I had more cash to put to work."
14m ago -
Public backlash over data centers is affecting political positions in the mid-term elections and inspiring legislation in Loudoun County Va., the acknowledged front line of the debate.
48m ago -
As parties renewed arguments on the administrative expense claim, some judges probed the nature of the bondholders' contribution to PREPA.
52m ago -
Proposed federal grant rules and dwindling aid are among the factors that municipal market participants should be tracking, said panelists at The Bond Buyer's infrastructure conference.
5h ago -
Foley & Judell's Hathorn is to receive this year's Bernard P. Friel Medal while Barnes & Thornburg's Henck is to receive the Frederick O. Kiel Distinguished Service Award.
6h ago -
Joe's introduction to municipal bonds came long before his career began. His parents, who owned a small business, regularly invested in municipal securities.
8h ago









