| Thursday, April 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasonville | IN | Bond Antic | 550 | 11 am E | Umbaugh | Bingham Greenebaum | 16 | --- | --- | --- | --- | BQ | Apr 13 |
| Belmont (Town) | MA | Bond Antic (Tax) | 26,400 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | MIG1 | --- | --- | --- | Apr 13 |
| Fenton Area Pub Schs | MI | St-Aid | 900 | 1:30 pm E | Municipal Official | Thrun Law Firm | 15 | --- | --- | --- | --- | --- | Apr 7 |
| Collingswood Borough | NJ | Bond Antic | 1,615 | 11 am E | Municipal Official | Parker McCay | 16 | --- | --- | --- | --- | BQ | Apr 13 |
| Collingswood Borough | NJ | Bond Antic (Tax) | 3,340 | 11 am E | Municipal Official | Parker McCay | 16 | --- | --- | --- | --- | --- | Apr 13 |
| Commercial Twp | NJ | Note | 944 | 11:30 am E | Municipal Official | McManimon Scotland | 16 | --- | --- | --- | --- | BQ | Apr 14 |
| Harmony Twp | NJ | Bond Antic | 5,183 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Apr 13 |
| Washington Twp (Gloucester) | NJ | Bond Antic | 7,520 | 11 am E | Municipal Official | Capehart & Scatchard | 16 | --- | --- | --- | --- | BQ | Apr 14 |
| East Greenbush Ctrl SD | NY | Bond Antic | 12,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Apr 10 |
| Mendon (Town) | NY | Bond Antic | 146 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 16 | --- | --- | --- | --- | BQ | Apr 9 |
| New Hartford (Town) | NY | Bond Antic | 932 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Apr 10 |
| Stow | OH | Bond Antic | 3,300 | 11 am E | Sudsina & Assoc | Squire Patton | 16 | --- | --- | --- | --- | BQ | Apr 13 |
| Monday, April 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Pleasantville | NJ | Spec Emergency | 1,687 | 11 am E | Municipal Official | Parker McCay | 16 | --- | --- | --- | --- | BQ | Apr 15 |
| Tuesday, April 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Jerusalem (Town) | NY | Bond Antic | 135 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | BQ | Apr 13 |
| Ogdensburg | NY | Bond Antic | 3,379 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Apr 14 |
| Wednesday, April 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Anchorage | AK | Tax Antic | *97,000 | 11 am E | FirstSouthwest | K&L Gates | 15 | --- | --- | --- | --- | --- | Today |
| Milford (Town) | MA | Bond Antic | 6,000 | 11 am E | UniBank Fiscal Adv | Locke Lord | 16 | --- | --- | --- | --- | --- | Apr 10 |
| Charleston Co SD | SC | Bond Antic | *24,220 | 10:30 am E | Public Fin Mgmt | Haynsworth Sinkler | 16 | --- | MIG1 | --- | --- | --- | Apr 15 |
| Charleston Co SD | SC | Bond Antic | *46,740 | 10:30 am E | Public Fin Mgmt | Haynsworth Sinkler | 15 | --- | MIG1 | --- | --- | --- | Apr 15 |
| Charleston Co SD | SC | Bond Antic | *49,805 | 10:30 am E | Public Fin Mgmt | Haynsworth Sinkler | 16 | --- | MIG1 | --- | --- | --- | Apr 15 |
| Thursday, April 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Oakland Borough | NJ | Bond Antic | 2,718 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | --- | Today |
| Tuesday, April 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Bloomfield (Town) | NY | Bond Antic | 2,549 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Today |
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










