| Tuesday, March 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plainfield (Town) | CT | Bond Antic | 2,500 | 11 am E | Independent Bond | Day Pitney | 16 | --- | --- | --- | --- | BQ | Mar 19 |
| Eastham (Town) | MA | Bond Antic | 6,125 | 11 am E | Cape Cod 5 Cents Svg | Locke Lord | 15 | --- | --- | --- | --- | --- | Today |
| Pittsfield | MA | GO Bond Antic | 15,254 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | SP-1+ | --- | --- | Today |
| Westfield | MA | GO Bond Antic | 13,169 | 11 am E | Eastern Bk Muni Fin | Locke Lord | 16 | --- | --- | --- | --- | --- | Mar 18 |
| East Orange | NJ | Note | 13,835 | 11 am E | Municipal Official | Wilentz Goldman | 16 | --- | --- | SP-1 | --- | --- | Mar 19 |
| Howell Twp | NJ | Tax Antic | 11,000 | 11 am E | Acacia Fin Group | Dilworth Paxson | 16 | --- | --- | --- | --- | --- | Mar 19 |
| Upper Freehold Twp | NJ | Bond Antic | 1,544 | 11:30 am E | Municipal Official | McManimon & Scotland | 16 | --- | --- | --- | --- | BQ | Mar 19 |
| Cicero (Town) | NY | Bond Antic | 1,686 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Mar 19 |
| Phelps (Town) | NY | Bond Antic | 870 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Mar 16 |
| Potsdam Vlg | NY | Rev | 500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Today |
| Ridgeway (Town) | NY | Bond Antic | 749 | 11 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Mar 18 |
| West Hampton Dunes Vlg | NY | Bond Antic | 170 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Mar 19 |
| Anderson Co SD #5 | SC | Bond Antic | 27,000 | 1 pm E | Compass Municpal Adv | McNair Law Firm | 16 | --- | MIG1 | SP-1+ | --- | --- | Mar 19 |
| Wednesday, March 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Flemington Borough | NJ | Bond Antic | 6,574 | 11 am E | Municipal Official | Wilentz Goldman | 16 | --- | --- | --- | --- | BQ | Today |
| Manchester Twp | NJ | Bond Antic | 4,975 | 11 am E | Municipal Official | GluckWalrath | 16 | --- | --- | --- | --- | BQ | Today |
| Teaneck Twp | NJ | GO | 4,203 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Mar 18 |
| Thursday, March 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Elizabeth | NJ | Bond Antic (Tax) | 1,400 | 12 pm E | Powell Capital | DeCotiis FitzPatrick | 16 | --- | MIG1 | --- | --- | --- | Mar 19 |
| Elizabeth | NJ | Bond Antic | 12,263 | 11:30 am E | Powell Capital | DeCotiis FitzPatrick | 16 | --- | MIG1 | --- | --- | --- | Mar 19 |
| Ho-Ho-Kus | NJ | Bond Antic | 1,944 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Mar 19 |
| Byron (Town) | NY | Bond Antic | 412 | 11:30 am E | Municipal Solutions | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Mar 19 |
| North Hempstead (Town) | NY | Bond Antic | 4,765 | 11:30 am E | Capital Markets Adv | Harris Beach | 16 | --- | --- | --- | --- | --- | Today |
| North Hempstead (Town) | NY | Bond Antic | *44,924 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Today |
| Wednesday, April 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Regional Sch Unit #5 | ME | Bond Antic | 1,000 | 11 am E | Moors & Cabot | Drummond Woodsum | 15 | --- | --- | --- | --- | --- | Mar 13 |
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










