| Wednesday, March 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury (Town) | MA | Bond Antic | 7,155 | 11 am E | First Southwest | Locke Lord | 16 | --- | --- | SP-1+ | --- | BQ | Mar 13 |
| Uxbridge (Town) | MA | Bond Antic | 3,000 | 11 am E | FirstSouthwest | Locke Lord | 15 | --- | --- | --- | --- | BQ | Mar 17 |
| Belvidere (Town) | NJ | Tax Appeal Ref | 853 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Mar 13 |
| North Bergen Twp | NJ | Bond Antic | 25,463 | 11:30 am E | Goldman Beale Assocs | McManimon Scotland | 16 | --- | --- | --- | --- | --- | Mar 13 |
| Randolph Twp | NJ | Bond Antic | 9,344 | 11 am E | Municipal Official | Kraft & Capizzi | 15 | --- | --- | --- | --- | BQ | Mar 13 |
| Salmon River Ctrl SD | NY | Bond Antic | 2,500 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15 | --- | --- | --- | --- | BQ | Mar 12 |
| Shelby (Town) | NY | Bond Antic | 416 | 11 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Mar 12 |
| Defiance | OH | Bond Antic | 2,704 | 11 am E | Sudsina & Assoc | Squire Patton | 16 | --- | --- | --- | --- | BQ | Mar 12 |
| Thursday, March 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brick Twp Muni Utils Auth | NJ | Project | 14,500 | 11 am E | Acacia Fin Group | DeCotiis FitzPatrick | 16 | --- | --- | --- | --- | --- | Mar 13 |
| Hasbrouck Heights Borough | NJ | Bond Antic | 4,956 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Mar 13 |
| Lambertville | NJ | Bond Antic | 2,428 | 11 am E | Municipal Official | Capehart & Scatchard | 16 | --- | --- | --- | --- | BQ | Mar 16 |
| Passaic | NJ | Spec Emergency | 720 | 11 am E | Municipal Official | GluckWalrath | 16 | --- | --- | --- | --- | BQ | Mar 17 |
| Saddle River Borough | NJ | GO Bond Antic | 3,500 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Mar 13 |
| Dunkirk | NY | Bond Antic | 13,150 | 11 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | --- | Feb 26 |
| Forestport (Town) | NY | Bond Antic | 509 | 11 am E | Fiscal Adv & Mkt | Hancock Estabrook | 16 | --- | --- | --- | --- | BQ | Mar 12 |
| Niagara County | NY | Bond Antic | 300 | 11 am E | Capital Markets Adv | Harris Beach | 16 | --- | --- | --- | --- | BQ | Mar 13 |
| Delaware | OH | Bond Antic | 12,145 | 11 am E | Municipal Official | Squire Patton | 16 | --- | --- | --- | --- | --- | Today |
| Tuesday, March 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Westfield | MA | GO Bond Antic | 13,169 | 11 am E | Eastern Bk Muni Fin | Locke Lord | 16 | --- | --- | --- | --- | --- | Today |
| Phelps (Town) | NY | Bond Antic | 870 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Mar 16 |
| Ridgeway (Town) | NY | Bond Antic | 749 | 11 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Today |
| Wednesday, March 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Teaneck Twp | NJ | GO | 4,203 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Today |
| Wednesday, April 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Regional Sch Unit #5 | ME | Bond Antic | 1,000 | 11 am E | Moors & Cabot | Drummond Woodsum | 15 | --- | --- | --- | --- | --- | Mar 13 |
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










