| Wednesday, February 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naugatuck Borough | CT | GO Bond Antic | 16,000 | 11:30 am E | Phoenix Advisors | Pullman & Comley | 15 | --- | --- | --- | --- | --- | Feb 19 |
| Maynard (Town) | MA | Bond Antic | 1,802 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | --- | --- | BQ | Feb 20 |
| Somerville Borough | NJ | Bond Antic | 6,700 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Feb 24 |
| New Rochelle | NY | Bond Antic (Tax) | 1,090 | 10:30 am E | Capital Markets Adv | Norton Rose | 16 | --- | --- | --- | --- | --- | Feb 24 |
| New Rochelle | NY | Bond Antic | 6,474 | 10:30 am E | Capital Markets Adv | Norton Rose | 16 | --- | --- | --- | --- | BQ | Feb 24 |
| Sullivan County | NY | Bond Antic | 4,050 | 11 am E | Capital Markets Adv | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Feb 20 |
| Sullivan County | NY | Tax Antic | 8,500 | 11 am E | Capital Markets Adv | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Feb 20 |
| Thursday, February 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Beachwood Borough | NJ | Bond Antic | 8,470 | 11 am E | Phoenix Advisors | GluckWalrath | 16 | --- | --- | --- | --- | BQ | Feb 20 |
| Cresskill Borough | NJ | Bond Antic | 1,795 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Feb 23 |
| Union Beach Borough | NJ | Bond Antic | 4,786 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | BQ | Feb 23 |
| Eden (Town) | NY | Bond Antic | 3,205 | 11 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Feb 23 |
| Elmira Heights Ctrl SD | NY | Bond Antic | 329 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | --- | Feb 13 |
| Poughkeepsie (Town) | NY | Bond Antic | 590 | 11 am E | Capital Markets Adv | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Feb 23 |
| Poughkeepsie (Town) | NY | Bond Antic | 1,500 | 11 am E | Capital Markets Adv | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Feb 23 |
| Tonawanda CSD | NY | Bond Antic | 9,060 | 11 am E | Capital Markets Adv | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Feb 23 |
| Washingtonville Vlg | NY | Bond Antic | *1,850 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Feb 20 |
| Tuesday, March 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Albion Vlg | NY | Bond Antic | 650 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Feb 18 |
| Wednesday, March 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Stanley Fire Dt | NY | Bond Antic | 944 | 11 am E | Municipal Solutions | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Today |
| Thursday, March 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Rochester | NY | Bond Antic | 18,345 | 11 am E | Capital Markets Adv | Woods Oviatt | 16 | --- | --- | --- | --- | --- | Today |
| Tupper Lake (Vlg) | NY | Bond Antic | 400 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 15 | --- | --- | --- | --- | BQ | Today |
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










