| Wednesday, February 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windsor Locks (Town) | CT | Bond Antic | 1,020 | 11:30 am E | Phoenix Advisors | Day Pitney | 15 | --- | --- | --- | --- | BQ | Feb 12 |
| Haverhill | MA | GO Bond Antic | 1,043 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | SP-1+ | --- | --- | Feb 13 |
| Lawrence | MA | Bond Antic | 6,000 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | MIG1 | SP-1+ | --- | --- | Feb 17 |
| Worcester | MA | GO Bond Antic | 10,577 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 15 | --- | MIG1 | --- | --- | --- | Feb 12 |
| Closter Borough | NJ | Bond Antic (Tax) | 5,590 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 16 | --- | --- | --- | --- | BQ | Feb 12 |
| Englewood Cliffs Borough | NJ | GO | 2,901 | 11:30 am E | Municipal Official | DeCotiis FitzPatrick | 16 | --- | --- | --- | --- | BQ | Feb 12 |
| South Hackensack Twp | NJ | Bond Antic | 3,380 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Feb 13 |
| Auburn | NY | Bond Antic | 11,415 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 16 | --- | --- | --- | --- | --- | Feb 17 |
| Concord | NY | Bond Antic | 2,275 | 11 am E | Municipal Solutions | Hodgson Russ | 16 | --- | --- | --- | --- | BQ | Feb 13 |
| Corning CSD | NY | Bond Antic | 4,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Feb 13 |
| Sag Harbor UFSD | NY | Bond Antic | *1,900 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | --- | Feb 11 |
| Napoleon | OH | Cap Facs | 2,500 | 11 am E | Sudsina & Assoc | Squire Patton | 16 | --- | --- | --- | --- | BQ | Feb 6 |
| Thursday, February 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hartford Co Metro Dt | CT | GO Bond Antic | 35,000 | 11:30 am E | FirstSouthwest | Hinckley Allen | 15 | --- | --- | --- | --- | --- | Feb 17 |
| Hartford Co Metro Dt | CT | GO Bond Antic | 81,500 | 11:30 am E | FirstSouthwest | Hinckley Allen | 16 | --- | --- | --- | --- | --- | Feb 17 |
| Salisbury (Town) | CT | Bond Antic | 2,520 | 11:30 am E | Phoenix Advisors | Day Pitney | 15 | --- | --- | --- | --- | BQ | Feb 13 |
| Lexington (Town) | MA | GO Bond Antic | 487 | 11 am E | FirstSouthwest | Locke Lord | 15 | --- | MIG1 | --- | --- | --- | Feb 17 |
| Lexington (Town) | MA | GO Bond Antic | 1,000 | 11 am E | FirstSouthwest | Locke Lord | 15 | --- | MIG1 | --- | --- | --- | Feb 17 |
| Haworth Borough | NJ | Bond Antic | 870 | 11 am E | Municipal Official | Archer & Greiner | 16 | --- | --- | --- | --- | BQ | Feb 17 |
| Union Beach Borough | NJ | Bond Antic | 2,059 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Feb 17 |
| Watchung Borough | NJ | Bond Antic | 7,116 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Feb 12 |
| Woodcliff Lake Borough | NJ | Note | 3,551 | 11 am E | Lerch, Vinci | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Today |
| Johnson City Vlg | NY | Bond Antic | 1,765 | 10:30 am E | Fiscal Adv & Mkt | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Feb 17 |
| Lackawanna CSD | NY | Bond Antic | 7,125 | 11 am E | Capital Markets Adv | Hiscock & Barclay | 16 | --- | --- | --- | --- | BQ | Feb 13 |
| Mamaroneck Vlg | NY | Bond Antic | 2,746 | 11 am E | Capital Markets Adv | Squire Patton | 15 | --- | --- | --- | --- | BQ | Feb 11 |
| North Evans Fire Dt | NY | Bond Antic | 1,632 | 11 am E | Capital Markets Adv | Harris Beach | 16 | --- | --- | --- | --- | BQ | Feb 11 |
| Owego Apalachin Ctrl SD | NY | Rev Antic | 16,500 | 11 am E | Fiscal Adv & Mkt | Squire Patton | 16 | --- | --- | --- | --- | --- | Today |
| Thursday, February 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Elmira Heights Ctrl SD | NY | Bond Antic | 329 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | --- | Feb 13 |
| Tuesday, March 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Albion Vlg | NY | Bond Antic | 650 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16 | --- | --- | --- | --- | BQ | Today |
| Tuesday, February 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Corning Comm Coll Reg BOT | NY | Bond Antic | 8,635 | 11 am E | Municipal Solutions | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Feb 13 |
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










