| Wednesday, January 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton (Town) | MA | Aid Antic | 765 | 11 am E | FirstSouthwest | --- | 15 | --- | --- | --- | --- | BQ | Jan 6 |
| Kalamazoo | MI | Tax Antic | 3,000 | 11:30 am E | Robert W. Baird | Miller Canfield | 15 | --- | --- | SP-1+ | --- | --- | Dec 24 |
| Glassboro Borough | NJ | Bond Antic (Tax) | 6,134 | 11 am E | Municipal Official | Parker McCay | 16 | --- | --- | --- | --- | --- | Jan 2 |
| Glassboro Borough | NJ | Bond Antic | 7,600 | 11 am E | Municipal Official | Parker McCay | 16 | --- | --- | --- | --- | --- | Jan 2 |
| Livingston Twp | NJ | Bond Antic | 2,800 | 11 am E | Municipal Official | Gibbons P.C. | 16 | --- | --- | --- | --- | --- | Jan 2 |
| Roselle Borough | NJ | Bond Antic | 1,203 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Jan 6 |
| Gloversville CSD | NY | Bond Antic | 2,800 | 11 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 16 | --- | --- | --- | --- | BQ | Dec 31 |
| Wallkill (Town) | NY | Bond Antic | *6,934 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 16 | --- | --- | --- | --- | BQ | Dec 24 |
| Thursday, January 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Rutherford Borough | NJ | Bond Antic | 500 | 11 am E | Municipal Official | Kraft & Capizzi | 16 | --- | --- | --- | --- | BQ | Dec 24 |
| Ramsey Borough | NJ | GO | 8,391 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Dec 24 |
| Scotch Plains Twp | NJ | GO Bond Antic | 4,743 | 11 am E | Municipal Official | Rogut McCarthy | 16 | --- | --- | --- | --- | BQ | Dec 24 |
| Trumansburg Vlg | NY | Bond Antic | 188 | 11 am E | Municipal Solutions | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jan 2 |
| Friday, January 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bloomfield Twp | NJ | Bond Antic | 13,157 | 11 am E | NW Financial Group | McManimon Scotland | 16 | --- | MIG1 | --- | --- | --- | Today |
| Port Jervis | NY | Bond Antic | *4,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Jan 6 |
| Monday, January 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Deptford Twp | NJ | Bond Antic | 2,614 | 11 am E | Municipal Official | Parker McCay | 16 | --- | --- | --- | --- | BQ | Today |
| Tuesday, January 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cumberland County | ME | Tax Antic | 12,500 | 11 am E | Gorham Savings Bk | Bernstein Shur | 15 | --- | MIG1 | SP-1+ | --- | --- | Jan 2 |
| Pemberton Twp | NJ | Bond Antic | 4,500 | 11 am E | Municipal Official | Parker McCay | 16 | --- | --- | --- | --- | BQ | Today |
| Lindenhurst Vlg | NY | Bond Antic | *900 | 11 am E | Munistat Services | Hawkins Delafield | 16 | --- | --- | --- | --- | BQ | Jan 2 |
| Ogdensburg | NY | Bond Antic | 46 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Jan 2 |
| Oneida County | NY | Bond Antic | 2,465 | 10:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | --- | Dec 24 |
| Thursday, January 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greenwich (Town) | CT | GO | 80,000 | 11:30 am E | Independent Bond | Robinson & Cole | 16 | --- | --- | --- | --- | --- | Today |
| Brewster Ctrl SD | NY | Bond Antic | 850 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Today |
| Brewster Ctrl SD | NY | Bond Antic | 27,330 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Today |
| Greater Southern Tier BOCES | NY | Rev Antic | 29,500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | --- | Jan 5 |
| Tuesday, January 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Duluth ISD #709 | MN | GO Aid Antic Cert | *4,400 | 10 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Dec 24 |
| Eastampton Twp | NJ | Note | 1,533 | 11 am E | Municipal Official | John G Hudak | 16 | --- | --- | --- | --- | BQ | Dec 30 |
| Thursday, January 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Branchville Borough | NJ | Bond Antic | 1,443 | 11 am E | Municipal Official | John G Hudak | 16 | --- | --- | --- | --- | BQ | Today |
-
The Metropolitan Transportation Authority chair and CEO says changes are needed to state and federal laws and the MTA's financial structure.
6h ago -
The recent short-end correction stems from last week's Fed rate hike, said Ron Banaszek, co-head of public finance and lead underwriter at Blaylock Van.
6h ago -
The city's inability to get approval for bonds that would fund operating expenses has forced the mayor to propose deep budget cuts for the coming fiscal year.
6h ago -
A finance committee vote teed up a debate by the full Chicago City Council Wednesday on whether to require more aldermen votes for new borrowing.
9h ago -
In an unusually competitive election season in the GOP dominated Lone Star State, candidate platforms include moves that could impact state and local finances.
September 22 -
Bondholders agreed to extend the lender longstop date, giving developers more time to test the LAX SkyLink project and avoiding an imminent technical default.
September 21









