| Thursday, December 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartholomew Cons Sch Corp | IN | Tax Antic | 20,917 | 10 am E | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | --- | Nov 20 |
| Flat Rock-Hawcreek Sch Corp | IN | Tax Antic | 849 | 10 am E | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | BQ | Nov 13 |
| Greater Clark Co Sch Corp | IN | Tax Antic | 4,686 | 10 am E | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | --- | Nov 13 |
| Whiting Sch City | IN | Tax Antic | 642 | 10 am C | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | BQ | Nov 13 |
| Danvers (Town) | MA | GO Bond Antic | 1,500 | 11 am E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | SP-1+ | --- | BQ | Dec 5 |
| Stoneham (Town) | MA | Bond Antic | 741 | 11 am E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | --- | --- | BQ | Dec 9 |
| Brick Twp | NJ | Bond Antic | 9,682 | 11 am E | NW Financial Group | Wilentz Goldman | 15 | --- | MIG1 | --- | --- | --- | Dec 8 |
| Brick Twp | NJ | Spec Emergency | 10,058 | 11 am E | NW Financial Group | Wilentz Goldman | 15 | --- | MIG1 | --- | --- | --- | Dec 8 |
| Brielle Borough | NJ | Special Emergency | 160 | 11:30 am E | Municipal Official | Dilworth Paxson | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Englewood | NJ | Bond Antic Ref | 1,740 | 11 am E | Acacia Fin Group | John G Hudak | 15 | --- | --- | --- | --- | --- | Nov 19 |
| Glen Rock Borough | NJ | Bond Antic | 1,108 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Holmdel Twp | NJ | Spec Emergency | 1,647 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Kearny (Town) | NJ | Spec Emergency | 660 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | --- | Dec 5 |
| Kearny (Town) | NJ | Spec Emergency (Tax) | 980 | 11:45 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | --- | Dec 8 |
| Little Falls Twp | NJ | Bond Antic | 3,447 | 11:30 am E | NW Financial Group | McManimon Scotland | 15 | --- | --- | --- | --- | BQ | Today |
| Middlesex Borough | NJ | Bond Antic | 2,878 | 11 am E | Municipal Official | Wilentz Goldman | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Old Bridge Twp | NJ | Spec Emergency | 704 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Dec 9 |
| Roselle Borough | NJ | Bond Antic | 3,535 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Dec 9 |
| Sea Bright Borough | NJ | Bond Antic | 840 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Dec 10 |
| Shrewsbury Boro | NJ | Bond Antic | 1,440 | 11:30 am E | Municipal Official | Dilworth Paxson | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Woodbury | NJ | Bond Antic | 7,400 | 11 am E | Acacia Fin Group | Parker McCay | 15 | --- | --- | --- | --- | --- | Dec 9 |
| Woolwich Twp | NJ | Bond Antic | 523 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Hempstead (Town) | NY | Note | *30,400 | 11 am E | Capital Markets Adv | Winston & Strawn | 15 | --- | --- | --- | --- | --- | Dec 4 |
| Hempstead (Town) | NY | Bond Antic | *49,635 | 11 am E | Capital Markets Adv | Winston & Strawn | 15 | --- | --- | --- | --- | --- | Dec 4 |
| Mount Morris Vlg | NY | Bond Antic | 714 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| New Hartford (Town) | NY | Bond Antic | 450 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Weedsport Ctrl SD | NY | Bond Antic | 415 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Monday, December 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bergen County | NJ | Bond Antic (Tax) | 6,400 | 11 am E | Municipal Official | Archer & Greiner | 15 | --- | --- | --- | --- | --- | Dec 10 |
| Bergen County | NJ | Bond Antic | 46,600 | 11 am E | Municipal Official | Archer & Greiner | 15 | --- | --- | --- | --- | --- | Dec 10 |
| Delran Twp | NJ | Bond Antic | 1,912 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Dec 9 |
| Tuesday, December 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Connecticut Reg SD #18 | CT | GO Bond Antic | 1,500 | 12 pm E | FirstSouthwest | Robinson & Cole | 16 | --- | --- | --- | --- | BQ | Dec 9 |
| Roseville ISD #623 | MN | Tax Antic | *12,000 | 11 am C | Ehlers | Kennedy & Graven | 16 | --- | --- | --- | --- | --- | Dec 8 |
| Frenchtown Boro BOE | NJ | Temp | 800 | 11 am E | Municipal Official | Wilentz Goldman | 15 | --- | --- | --- | --- | BQ | Dec 10 |
| Monmouth Beach Borough | NJ | Bond Antic | 534 | 11 am E | Municipal Official | Archer & Greiner | 15 | --- | --- | --- | --- | BQ | Today |
| Pittsgrove Twp | NJ | Spec Emergency | 20 | 11 am E | Municipal Official | Archer & Greiner | 15 | --- | --- | --- | --- | BQ | Today |
| Spotswood Borough | NJ | GO Bond Antic | 2,366 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Haverstraw Vlg | NY | Bond Antic (Tax) | 6,500 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 15 | --- | --- | --- | --- | --- | Today |
| Mechanicville | NY | Bond Antic | 398 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Wednesday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Bloomfield (Town) | NY | Bond Antic | 200 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Thursday, December 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Harrietstown (Town) | NY | Bond Antic | 900 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Today |
| Whitestown (Town) | NY | Bond Antic | 480 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | BQ | Dec 10 |
| Friday, December 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Oakland Borough | NJ | Bond Antic | 9,141 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Dec 10 |
-
The Metropolitan Transportation Authority chair and CEO says changes are needed to state and federal laws and the MTA's financial structure.
11h ago -
The recent short-end correction stems from last week's Fed rate hike, said Ron Banaszek, co-head of public finance and lead underwriter at Blaylock Van.
11h ago -
The city's inability to get approval for bonds that would fund operating expenses has forced the mayor to propose deep budget cuts for the coming fiscal year.
September 22 -
A finance committee vote teed up a debate by the full Chicago City Council Wednesday on whether to require more aldermen votes for new borrowing.
September 22 -
In an unusually competitive election season in the GOP dominated Lone Star State, candidate platforms include moves that could impact state and local finances.
September 22 -
Bondholders agreed to extend the lender longstop date, giving developers more time to test the LAX SkyLink project and avoiding an imminent technical default.
September 21









