| Tuesday, December 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland Sch Town | IN | Tax Antic | 2,215 | 10 am C | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | BQ | Nov 13 |
| N Judson-San Pierre Schs | IN | Tax Antic | 662 | 10 am C | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | BQ | Nov 13 |
| New Durham Twp Metro SD | IN | Tax Antic | 1,416 | 10 am C | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | BQ | Nov 13 |
| Worcester | MA | GO Bond Antic | 4,425 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 15 | --- | MIG1 | --- | --- | --- | Dec 3 |
| Worcester | MA | GO Bond Antic (Tax) | 5,875 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 15 | --- | MIG1 | --- | --- | --- | Dec 3 |
| Fair Lawn | NJ | Spec Emergency | 180 | 11 am E | Municipal Official | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Dec 3 |
| Galloway Twp | NJ | Tax Appeal Ref | 2,973 | 11 am E | Phoenix Advisors | Fleishman Daniels | 15 | --- | --- | --- | --- | BQ | Dec 3 |
| Glen Ridge Borough | NJ | Note | 562 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Little Egg Harbor Twp | NJ | Spec Emergency | 1,670 | 11 am E | Phoenix Advisors | GluckWalrath | 15 | --- | --- | --- | --- | --- | Nov 26 |
| Maple Shade Twp | NJ | Bond Antic | 10,397 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | --- | Nov 20 |
| N Caldwell Borough | NJ | Bond Antic | 1,117 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| South Brunswick Twp | NJ | Spec Emergency | 1,380 | 11 am E | Phoenix Advisors | DeCotiis FitzPatrick | 15 | --- | --- | --- | --- | BQ | Dec 3 |
| Sussex Borough | NJ | Bond Antic | 150 | 11 am E | Municipal Official | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Dec 3 |
| Toms River Twp | NJ | Spec Emergency | 33,876 | 11:30 am E | Acacia Fin Group | GluckWalrath | 15 | --- | --- | SP-1+ | --- | --- | Dec 5 |
| Wall Twp | NJ | Spec Emergency | 760 | 11 am E | Municipal Official | Archer & Greiner | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Waterford Twp | NJ | Bond Antic | 1,485 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| West Long Branch Borough | NJ | Spec Emergency (Tax) | 65 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | --- | Dec 2 |
| West Long Branch Borough | NJ | Spec Emergency | 129 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | BQ | Dec 2 |
| West Long Branch Borough | NJ | Bond Antic | 2,088 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | BQ | Dec 2 |
| Willingboro Twp BOE | NJ | Grant Antic | 7,600 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | --- | Dec 4 |
| Wood-Ridge Borough | NJ | GO Bond Antic | 6,625 | 11 am E | Lerch, Vinci | Rogut McCarthy | 15 | --- | --- | --- | --- | --- | Dec 4 |
| Corinth Ctrl SD | NY | Bond Antic | 3,319 | 11:30 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 15 | --- | --- | --- | --- | BQ | Dec 3 |
| Essex County | NY | Bond Antic | 4,345 | 11 am E | Fiscal Adv & Mkt | Squire Patton | 15 | --- | --- | --- | --- | BQ | Dec 3 |
| Monroe Vlg | NY | Bond Antic | *1,102 | 11 am E | Munistat Services | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Dec 1 |
| Shenendehowa Ctrl SD | NY | Bond Antic | 3,000 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | --- | Dec 2 |
| Suffern Vlg | NY | Bond Antic | 875 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Tupper Lake (Vlg) | NY | Bond Antic | 800 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Wellsville Vlg | NY | Bond Antic | 200 | 11 am E | Municipal Solutions | Hodgson Russ | 15 | --- | --- | --- | --- | BQ | Dec 3 |
| Wednesday, December 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Hampton (Town) | CT | Bond Antic | 16,415 | 11:30 am E | Phoenix Advisors | Day Pitney | 15 | --- | --- | --- | --- | --- | Dec 5 |
| Lake Station Comm Sch Corp | IN | Tax Antic | 1,540 | 10 am C | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | BQ | Nov 13 |
| Alpha Borough | NJ | Bond Antic | 705 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Today |
| Atlantic County | NJ | Bond Antic | 15,806 | 11:30 am E | Acacia Fin Group | Archer & Greiner | 15 | --- | --- | --- | --- | --- | Dec 8 |
| Linden | NJ | Note | 8,483 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | --- | Dec 5 |
| Long Branch | NJ | Bond Antic | 2,323 | 11 am E | Municipal Official | Kraft & Capizzi | 15 | --- | --- | --- | --- | --- | Nov 25 |
| Monroe Twp (Middlesex Co) | NJ | Spec Emergency | 157 | 11 am E | Municipal Official | Wilentz Goldman | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Seaside Heights Borough | NJ | Spec Emergency | 1,812 | 11:30 am E | Municipal Official | Dilworth Paxson | 15 | --- | --- | --- | --- | --- | Dec 3 |
| South River Borough | NJ | Bond Antic | 17,102 | 11 am E | Municipal Official | Wilentz Goldman | 15 | --- | --- | --- | --- | --- | Dec 5 |
| Summit | NJ | Note | 16,563 | 11 am E | Acacia Fin Group | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Dec 5 |
| Deposit Ctrl SD | NY | Bond Antic | 172 | 11 am E | Fiscal Adv & Mkt | Coughlin & Gerhart | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Genesee County | NY | Rev Antic | 3,500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| LaGrange (Town) | NY | Bond Antic | 1,811 | 11 am E | Capital Markets Adv | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Wawarsing (Town) | NY | Bond Antic | 1,873 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Thursday, December 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bartholomew Cons Sch Corp | IN | Tax Antic | 20,917 | 10 am E | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | --- | Nov 20 |
| Flat Rock-Hawcreek Sch Corp | IN | Tax Antic | 849 | 10 am E | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | BQ | Nov 13 |
| Greater Clark Co Sch Corp | IN | Tax Antic | 4,686 | 10 am E | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | --- | Nov 13 |
| Whiting Sch City | IN | Tax Antic | 642 | 10 am C | Municipal Official | TWPeterson Law Ofc | 15 | --- | --- | --- | --- | BQ | Nov 13 |
| Danvers (Town) | MA | GO Bond Antic | 1,500 | 11 am E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Stoneham (Town) | MA | Bond Antic | 741 | 11 am E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | --- | --- | BQ | Today |
| Brick Twp | NJ | Bond Antic | 9,682 | 11 am E | NW Financial Group | Wilentz Goldman | 15 | --- | MIG1 | --- | --- | --- | Dec 8 |
| Brick Twp | NJ | Spec Emergency | 10,058 | 11 am E | NW Financial Group | Wilentz Goldman | 15 | --- | MIG1 | --- | --- | --- | Dec 8 |
| Brielle Borough | NJ | Special Emergency | 160 | 11:30 am E | Municipal Official | Dilworth Paxson | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Englewood | NJ | Bond Antic Ref | 1,740 | 11 am E | Acacia Fin Group | John G Hudak | 15 | --- | --- | --- | --- | --- | Nov 19 |
| Glen Rock Borough | NJ | Bond Antic | 1,108 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Holmdel Twp | NJ | Spec Emergency | 1,647 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Kearny (Town) | NJ | Spec Emergency | 660 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | --- | Dec 5 |
| Kearny (Town) | NJ | Spec Emergency (Tax) | 980 | 11:45 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | --- | Dec 8 |
| Middlesex Borough | NJ | Bond Antic | 2,878 | 11 am E | Municipal Official | Wilentz Goldman | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Old Bridge Twp | NJ | Spec Emergency | 704 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Today |
| Roselle Borough | NJ | Bond Antic | 3,535 | 11 am E | Municipal Official | Gibbons P.C. | 15 | --- | --- | --- | --- | BQ | Today |
| Shrewsbury Boro | NJ | Bond Antic | 1,440 | 11:30 am E | Municipal Official | Dilworth Paxson | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| Woodbury | NJ | Bond Antic | 7,400 | 11 am E | Acacia Fin Group | Parker McCay | 15 | --- | --- | --- | --- | --- | Today |
| Woolwich Twp | NJ | Bond Antic | 523 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Hempstead (Town) | NY | Note | *30,400 | 11 am E | Capital Markets Adv | Winston & Strawn | 15 | --- | --- | --- | --- | --- | Dec 4 |
| Hempstead (Town) | NY | Bond Antic | *49,635 | 11 am E | Capital Markets Adv | Winston & Strawn | 15 | --- | --- | --- | --- | --- | Dec 4 |
| Mount Morris Vlg | NY | Bond Antic | 714 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Dec 5 |
| New Hartford (Town) | NY | Bond Antic | 450 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Weedsport Ctrl SD | NY | Bond Antic | 415 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15 | --- | --- | --- | --- | BQ | Dec 8 |
| Monday, December 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Delran Twp | NJ | Bond Antic | 1,912 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Today |
| Tuesday, December 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Connecticut Reg SD #18 | CT | GO Bond Antic | 1,500 | 12 pm E | FirstSouthwest | Robinson & Cole | 16 | --- | --- | --- | --- | BQ | Today |
| Roseville ISD #623 | MN | Tax Antic | *12,000 | 11 am C | Ehlers | Kennedy & Graven | 16 | --- | --- | --- | --- | --- | Dec 8 |
| Spotswood Borough | NJ | GO Bond Antic | 2,366 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Mechanicville | NY | Bond Antic | 398 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 15 | --- | --- | --- | --- | BQ | Dec 4 |
| Wednesday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Bloomfield (Town) | NY | Bond Antic | 200 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | BQ | Dec 5 |
-
The Metropolitan Transportation Authority chair and CEO says changes are needed to state and federal laws and the MTA's financial structure.
September 22 -
The recent short-end correction stems from last week's Fed rate hike, said Ron Banaszek, co-head of public finance and lead underwriter at Blaylock Van.
September 22 -
The city's inability to get approval for bonds that would fund operating expenses has forced the mayor to propose deep budget cuts for the coming fiscal year.
September 22 -
A finance committee vote teed up a debate by the full Chicago City Council Wednesday on whether to require more aldermen votes for new borrowing.
September 22 -
In an unusually competitive election season in the GOP dominated Lone Star State, candidate platforms include moves that could impact state and local finances.
September 22 -
Bondholders agreed to extend the lender longstop date, giving developers more time to test the LAX SkyLink project and avoiding an imminent technical default.
September 21









