| Tuesday, June 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nahant (Town) | MA | Rev Antic | 1,300 | 11 am E | FirstSouthwest | --- | 15 | --- | --- | --- | --- | BQ | Jun 20 |
| Nahant (Town) | MA | Bond Antic | 2,672 | 11 am E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | --- | --- | BQ | Jun 20 |
| Bergen County | NJ | Bond Antic | 28,180 | 11 am E | Municipal Official | Archer & Greiner | 14 | --- | MIG1 | --- | --- | --- | Jun 19 |
| Hammonton (Town) | NJ | Bond Antic | 636 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Jun 19 |
| Kearny (Town) | NJ | Tax Antic | 10,000 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | --- | Jun 19 |
| Pemberton Borough | NJ | Bond Antic | 773 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Jun 18 |
| Chittenango Ctrl SD | NY | Bond Antic | 1,144 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15 | --- | --- | --- | --- | BQ | Jun 19 |
| Gorham Middlesex Ctrl SD | NY | Bond Antic | 6,320 | 11 am E | Municipal Solutions | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Jun 18 |
| Sweet Home Ctrl SD | NY | Bond Antic | 5,000 | 11:30 am E | Municipal Solutions | Hodgson Russ | 15 | --- | --- | --- | --- | --- | Jun 4 |
| Avon Lake | OH | Bond Antic | 12,329 | 11 am E | Sudsina & Assoc | Squire Patton | 15 | --- | --- | --- | --- | --- | Jun 19 |
| Wednesday, June 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Springfield | MA | St-Aid (Tax) | 1,339 | 12 pm E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | --- | --- | --- | Jun 23 |
| Springfield | MA | GO Bond Antic (Tax) | 2,921 | 12 pm E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | SP-1+ | --- | --- | Jun 23 |
| Springfield | MA | GO Bond Antic | 23,153 | 12 pm E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | SP-1+ | --- | --- | Jun 23 |
| Maplewood Twp | NJ | Bond Antic | 2,909 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | BQ | Jun 23 |
| Albany | NY | Bond Antic | 29,139 | 10:30 am E | Fiscal Adv & Mkt | Roemer Wallens | 15 | --- | --- | --- | --- | --- | Jun 23 |
| East Aurora Vlg | NY | Bond Antic | 5,985 | 11:30 am E | Municipal Solutions | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Jun 19 |
| Genesee Vly Ctrl SD | NY | Bond Antic | 6,100 | 11 am E | Municipal Solutions | Hodgson Russ | 15 | --- | --- | --- | --- | BQ | Jun 19 |
| P Monroe County | NY | Pub Imp | 65,445 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 15 | --- | --- | --- | --- | --- | Jun 20 |
| Seaford UFSD | NY | Tax Antic | *7,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Jun 16 |
| Taconic Hills Ctrl SD | NY | Bond Antic | 7,238 | 11:30 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 15 | --- | --- | --- | --- | BQ | Jun 23 |
| W Genesee Ctrl SD | NY | Bond Antic | 2,669 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15 | --- | --- | --- | --- | --- | Jun 19 |
| Thursday, June 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mendham Borough | NJ | Bond Antic | 2,744 | 11 am E | Municipal Official | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Jun 19 |
| Paulsboro Borough | NJ | Bond Antic | 2,401 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Jun 23 |
| Pompton Lakes Borough | NJ | Tax Antic | 1,525 | 11 am E | Municipal Official | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Jun 20 |
| Pompton Lakes Borough | NJ | Bond Antic | 2,377 | 11 am E | Municipal Official | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Jun 20 |
| Wall Twp | NJ | Bond Antic | 8,048 | 11 am E | Municipal Official | Archer & Greiner | 15 | --- | --- | --- | --- | BQ | Jun 23 |
| Canton Ctrl SD | NY | Bond Antic | 14,220 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15 | --- | --- | --- | --- | --- | Today |
| Hamburg (Town) | NY | Bond Antic | 6,831 | 11 am E | Capital Markets Adv | Underberg & Kessler | 15 | --- | --- | --- | --- | BQ | Today |
| Katonah-Lewisboro UFSD | NY | Bond Antic | *1,768 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Today |
| Liverpool Ctrl SD | NY | Rev Antic | 6,500 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | --- | Jun 19 |
| Liverpool Ctrl SD | NY | Bond Antic | 10,000 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | --- | Jun 19 |
| Middletown CSD | NY | Bond Antic | 49,170 | 11:30 am E | Municipal Solutions | Orrick Herrington | 15 | --- | --- | --- | --- | --- | Jun 23 |
| Oceanside UFSD | NY | Bond Antic | *4,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Jun 16 |
| Oceanside UFSD | NY | Tax Antic | 27,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Jun 16 |
| Oswego Co BOCES | NY | Rev Antic | 3,000 | 11 am E | Fiscal Adv & Mkt | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Jun 20 |
| Wappingers Ctrl SD | NY | Bond Antic | 4,996 | 11 am E | Capital Markets Adv | Orrick Herrington | 15 | --- | --- | --- | --- | --- | Today |
| Wappingers Ctrl SD | NY | Tax Antic | 6,000 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Today |
| Erie CSD | PA | Tax & Rev Antic | *12,000 | 10:30 am E | Public Resources | Knox McLaughlin | 15 | --- | --- | SP-1 | --- | --- | Jun 23 |
| Friday, June 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cambridge Ctrl SD | NY | Bond Antic | 603 | 11 am E | Bernard P. Donegan | Bartlett Pontiff | 15 | --- | --- | --- | --- | BQ | Jun 20 |
| Tuesday, July 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Vance Co Wtr Dt | NC | Bond Antic | 6,133 | 11 am E | Local Govt Comm | Womble Carlyle | 15 | --- | --- | --- | --- | --- | Jun 20 |
| Wednesday, July 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Allamuchy Twp | NJ | Bond Antic | 8,153 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Today |
| Tuesday, July 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Andover Vlg | NY | Bond Antic | 23 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15 | --- | --- | --- | --- | BQ | Today |
| Thursday, July 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brocton Vlg | NY | Bond Antic | 2,540 | 11 am E | Municipal Solutions | Hodgson Russ | 15 | --- | --- | --- | --- | BQ | Jun 23 |
-
Munis are entering a negative feedback loop, according to J.P. Morgan analysts led by Peter DeGroot.
September 25 -
Credit ratings for California utilities could face downward pressure as recurring wildfire risks test safety funds and strain balance sheets.
September 25 -
"In a few years, Brightline may have to consider going through something like this again," warned one investor.
September 25 -
Bondholders and Assured Guaranty are providing substantial funding in post-petition and post-bankruptcy packages to keep the project operating.
September 25 -
GASB has issued updated questions and answers designed to clarify how subsidies relate to operating revenue, an important distinction affecting higher education, and transportation entities.
September 25 -
Ahead of a refinancing next week and a new money deal next month, Chicago's spreads have widened, suggesting the market may be pricing in a downgrade, analysts said.
September 25









