| Monday, April 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond SD #14 | WI | Note Antic | 1,900 | 9:30 am C | Robert W. Baird | Quarles & Brady | 14 | --- | --- | SP-1+ | --- | BQ | Apr 4 |
| Tuesday, April 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Beverly | MA | Bond Antic | 16,211 | 11 am E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | --- | --- | --- | Apr 9 |
| Greater Lowell Reg Vo-Tech SD | MA | Bond Antic | 3,000 | 11 am E | FirstSouthwest | Edwards Wildman | 15 | --- | --- | --- | --- | BQ | Today |
| Bradley Beach Borough | NJ | Bond Antic | 2,170 | 11 am E | Municipal Official | Archer & Greiner | 15 | --- | --- | --- | --- | BQ | Apr 9 |
| Collingswood Borough | NJ | Bond Antic (Tax) | 3,905 | 11 am E | Phoenix Advisors | Parker McCay | 15 | --- | --- | --- | --- | --- | Apr 10 |
| Pleasantville | NJ | Spec Emergency | 1,408 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Apr 11 |
| West Long Branch Borough | NJ | Bond Antic | 285 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Apr 10 |
| Freeport Vlg | NY | Bond Antic | 920 | 11 am E | Liberty Capital Svcs | Harris Beach | 15 | --- | --- | --- | --- | --- | Apr 7 |
| Irondequoit (Town) | NY | Bond Antic | 1,500 | 10:30 am E | Fiscal Adv & Mkt | Harris Beach | 15 | --- | --- | --- | --- | --- | Apr 10 |
| Lenox (Town) | NY | Bond Antic | 3,000 | 11 am E | Fiscal Adv & Mkt | Finocchiaro Law | 15 | --- | --- | --- | --- | BQ | Apr 9 |
| Mendon (Town) | NY | Bond Antic | 240 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 15 | --- | --- | --- | --- | BQ | Apr 7 |
| Oneida | NY | Bond Antic | 2,200 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | BQ | Apr 10 |
| Wednesday, April 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Stow (Town) | MA | GO Bond Antic | 7,900 | 11 am E | Eastern Bk Muni Fin | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Apr 8 |
| Brick Twp Muni Utils Auth | NJ | Project | 7,590 | 11 am E | Acacia Fin Group | DeCotiis FitzPatrick | 15 | --- | MIG1 | --- | --- | --- | Apr 11 |
| Carteret Borough | NJ | Bond Antic | 11,400 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | --- | Today |
| Haworth Borough | NJ | Tax Antic | 2,200 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Apr 11 |
| North Bergen Twp | NJ | Bond Antic | 3,325 | 11:30 am E | Goldman Beale Assocs | McManimon Scotland | 15 | --- | --- | --- | --- | BQ | Apr 11 |
| P Buffalo | NY | Bond Antic | *7,367 | 11:15 am E | Capital Markets Adv | Harris Beach | 15 | --- | --- | --- | --- | --- | Apr 3 |
| Lewisboro (Town) | NY | Bond Antic | 1,005 | 11 am E | Capital Markets Adv | Fulbright & Jaworski | 15 | --- | --- | --- | --- | BQ | Apr 10 |
| Thursday, April 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Englewood | NJ | Bond Antic | 20,340 | 11 am E | Acacia Fin Group | John G Hudak | 15 | --- | --- | --- | --- | --- | Today |
| Pt Pleasant Beach Borough | NJ | GO Bond Antic | 2,739 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Apr 11 |
| Teaneck Twp | NJ | Bond Antic (Tax) | 5,980 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Apr 11 |
-
Munis are entering a negative feedback loop, according to J.P. Morgan analysts led by Peter DeGroot.
September 25 -
Credit ratings for California utilities could face downward pressure as recurring wildfire risks test safety funds and strain balance sheets.
September 25 -
"In a few years, Brightline may have to consider going through something like this again," warned one investor.
September 25 -
Bondholders and Assured Guaranty are providing substantial funding in post-petition and post-bankruptcy packages to keep the project operating.
September 25 -
GASB has issued updated questions and answers designed to clarify how subsidies relate to operating revenue, an important distinction affecting higher education, and transportation entities.
September 25 -
Ahead of a refinancing next week and a new money deal next month, Chicago's spreads have widened, suggesting the market may be pricing in a downgrade, analysts said.
September 25









