| Tuesday, February 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut Reg SD #1 | CT | Bond Antic | 2,550 | 11:30 am E | Webster Bank | Day Pitney | 14 | --- | --- | --- | --- | BQ | Jan 29 |
| Fall River | MA | GO Bond Antic | 25,140 | 11 am E | FirstSouthwest | Edwards Wildman | 15 | --- | MIG1 | --- | --- | --- | Jan 30 |
| Rochelle Pk Twp | NJ | GO | 2,005 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Jan 28 |
| Sussex Borough | NJ | Spec Emergency (Tax) | 197 | 11 am E | Municipal Official | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Jan 30 |
| Lysander (Town) | NY | Bond Antic | 110 | 10:30 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15 | --- | --- | --- | --- | BQ | Jan 30 |
| Oyster Bay (Town) | NY | Rev Antic | 52,120 | 11 am E | Fiscal Adv & Mkt | Fulbright & Jaworski | 15 | --- | --- | --- | --- | --- | Jan 31 |
| Tarrytowns UFSD | NY | Bond Antic | 19,725 | 11 am E | NYMAC | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Feb 3 |
| Troy | NY | Bond Antic | 1,500 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | BQ | Jan 23 |
| Utica | NY | Bond Antic | 4,100 | 11:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | --- | Jan 30 |
| Wednesday, February 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Springfield | MA | GO Bond Antic | 14,089 | 11 am E | FirstSouthwest | Edwards Wildman | 15 | --- | MIG1 | SP-1+ | --- | --- | Today |
| Green Brook Twp | NJ | Bond Antic | 600 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | BQ | Feb 3 |
| Eastport-South Manor Ctrl SD | NY | Bond Antic | *15,000 | 10:30 am E | NYMAC | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Feb 3 |
| Westchester Co BOCES | NY | Rev Antic | *6,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Jan 31 |
| Thursday, February 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Morris SD #54 | IL | GO Sch | *1,775 | 10 am C | PMA Securities | Chapman and Cutler | 14 | --- | MIG1 | --- | --- | BQ | Jan 23 |
| Newburyport | MA | GO Bond Antic | 12,400 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | SP-1+ | --- | --- | Today |
| Bernardsville Borough | NJ | Bond Antic | 5,803 | 11 am E | Municipal Official | Hawkins Delafield | 15 | --- | --- | --- | --- | BQ | Jan 31 |
| Harding Twp | NJ | GO Bond Antic | 410 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Jan 30 |
| Wood-Ridge Borough | NJ | GO Bond Antic | 8,733 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | --- | Today |
| Ithaca | NY | Bond Antic (Tax) | 330 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | --- | Jan 31 |
| Ithaca | NY | Bond Antic | 25,649 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15 | --- | --- | --- | --- | --- | Jan 31 |
| P Middletown | NY | Bond Antic | 7,404 | 11 am E | Capital Markets Adv | Orrick Herrington | 15 | --- | --- | --- | --- | --- | Jan 30 |
| Poughkeepsie | NY | Bond Antic | 630 | 11 am E | Capital Markets Adv | Rapport Meyers | 14 | --- | --- | --- | --- | --- | Today |
| Poughkeepsie | NY | Bond Antic | 1,100 | 11 am E | Capital Markets Adv | Rapport Meyers | 15 | --- | --- | --- | --- | --- | Today |
| S Jefferson Ctrl SD | NY | Bond Antic | 954 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 14 | --- | --- | --- | --- | BQ | Today |
| Schenectady County | NY | Bond Antic | 42,000 | 11 am E | Munistat Services | Hodgson Russ | 15 | --- | --- | --- | --- | --- | Jan 27 |
| Tuesday, February 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Trinity | NC | Sanitary Swr | 3,100 | 11 am E | Local Govt Comm | Robinson Bradshaw | 14 | --- | --- | --- | --- | BQ | Today |
| Westmere Fire Dt | NY | Bond Antic | 5,045 | 11 am E | Fiscal Adv & Mkt | Hodgson Russ | 15 | --- | --- | --- | --- | BQ | Today |
| Thursday, February 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cumberland County | ME | Tax Antic | 10,000 | 11 am E | Gorham Savings Bk | Bernstein Shur | 14 | --- | --- | --- | --- | --- | Today |
-
The step is part of a larger effort to attract financial firms to St. Croix.
October 2 -
September saw the weakest month of total returns since 2008, according to J.P. Morgan analysts.
October 2 -
"I want us to be forward-thinking about how we regulate, " said Chilton, whose term as board chair began Oct. 1.
October 2 -
The rating agency, which switched its outlook to stable from positive last year, went back to positive due to reduced risks in DFW's massive capital program.
October 2 -
The drought-prone Texas city's $300 million utility system bond issue comes to market after rainfall and ongoing projects boosted water supplies.
October 2 -
Washington, D.C.'s chief financial officer released a good news-bad news revenue forecast for the city while President Trump works on several controversial renovation projects.
October 2







