| Friday, January 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belleville Twp | NJ | Tax Appeal Ref | 1,410 | 11:30 am E | Municipal Official | McManimon Scotland | 15 | --- | --- | --- | --- | BQ | Jan 16 |
| Tuesday, January 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Eastampton Twp | NJ | GO Bridge | 664 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | BQ | Jan 7 |
| Wyckoff Twp | NJ | Tax Appeal Ref | 175 | 11 am E | Municipal Official | Wolff & Samson | 15 | --- | --- | --- | --- | BQ | Jan 15 |
| Amherst Ctrl SD | NY | Bond Antic | 1,520 | 11 am E | Capital Markets Adv | Hodgson Russ | 14 | --- | --- | --- | --- | --- | Jan 16 |
| Brewster Ctrl SD | NY | Bond Antic | 607 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Jan 15 |
| Brewster Ctrl SD | NY | Bond Antic | *27,845 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15 | --- | --- | --- | --- | --- | Jan 15 |
| Corning (Town) | NY | Bond Antic | 343 | 11:30 am E | Municipal Solutions | Hodgson Russ | 15 | --- | --- | --- | --- | BQ | Jan 14 |
| Pine Vly Ctrl SD | NY | Bond Antic | 7,861 | 11 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Jan 14 |
| Wednesday, January 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Georgetown (Town) | MA | GO Bond Antic | 6,000 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Today |
| Allendale Borough | NJ | GO Bond Antic | 1,342 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Jan 16 |
| Clinton Twp | NJ | Bond Antic | 7,149 | 11 am E | Municipal Official | Wilentz Goldman | 15 | --- | --- | --- | --- | BQ | Today |
| Readington Twp | NJ | Bond Antic | 31,800 | 11:30 am E | Phoenix Advisors | McManimon Scotland | 15 | --- | --- | --- | --- | --- | Jan 15 |
| Seaside Heights Borough | NJ | Bond Antic | 10,674 | 11:15 am E | Phoenix Advisors | Dilworth Paxson | 15 | --- | --- | --- | --- | --- | Jan 15 |
| Clyde-Savannah Ctrl SD | NY | Bond Antic | 3,400 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jan 15 |
| Copenhagen Ctrl SD | NY | Bond Antic | 239 | 11:30 am E | Fiscal Adv & Mkt | O'Hara O'Connell | 15 | --- | --- | --- | --- | BQ | Today |
| Thursday, January 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Litchfield (Town) | CT | GO Bond Antic | 1,640 | 11 am E | Independent Bond | Joseph Fasi | 15 | --- | --- | --- | --- | BQ | Jan 15 |
| Branchville Borough | NJ | Bond Antic | 1,462 | 11 am E | Municipal Official | John G Hudak | 15 | --- | --- | --- | --- | BQ | Jan 8 |
| Cranford Twp | NJ | GO Bond Antic | 8,876 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | --- | Today |
| Egg Harbor | NJ | Bond Antic | 7,255 | 11 am E | Municipal Official | Parker McCay | 15 | --- | --- | --- | --- | BQ | Today |
| Fairview Borough | NJ | Bond Antic | 1,237 | 11 am E | Municipal Official | Rogut McCarthy | 15 | --- | --- | --- | --- | BQ | Today |
| Tuesday, January 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| North Salem Ctrl SD | NY | Bond Antic | 1,269 | 11 am E | Bernard P. Donegan | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Jan 15 |
-
The step is part of a larger effort to attract financial firms to St. Croix.
October 2 -
September saw the weakest month of total returns since 2008, according to J.P. Morgan analysts.
October 2 -
"I want us to be forward-thinking about how we regulate, " said Chilton, whose term as board chair began Oct. 1.
October 2 -
The rating agency, which switched its outlook to stable from positive last year, went back to positive due to reduced risks in DFW's massive capital program.
October 2 -
The drought-prone Texas city's $300 million utility system bond issue comes to market after rainfall and ongoing projects boosted water supplies.
October 2 -
Washington, D.C.'s chief financial officer released a good news-bad news revenue forecast for the city while President Trump works on several controversial renovation projects.
October 2







