| Friday, December 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Ridge Borough | NJ | Bond Antic | 1,272 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Dec 12 |
| Monday, December 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Evans (Town) | NY | Bond Antic | 1,200 | 11 am E | Capital Markets Adv | Harris Beach | 14 | --- | --- | --- | --- | BQ | Today |
| Tuesday, December 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kenyon-Wanamingo ISD #2172 | MN | Aid Antic | 800 | 10 am C | Ehlers | Knutson Flynn | 14 | --- | --- | --- | --- | BQ | Nov 25 |
| Fair Lawn | NJ | Spec Emergency | 270 | 11 am E | Municipal Official | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Dec 10 |
| Linden | NJ | Bond Antic | 3,924 | 11 am E | Municipal Official | Gibbons P.C. | 13 | --- | --- | --- | --- | --- | Dec 11 |
| North Bergen Twp | NJ | Tax Appeal Ref | 2,010 | 11:30 am E | Goldman Beale Assocs | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Toms River Twp | NJ | Note | 27,531 | 11 am E | Acacia Fin Group | Gluck Walrath | 14 | --- | --- | SP-1+ | --- | --- | Dec 12 |
| Wall Twp | NJ | Spec Emergency | 950 | 11 am E | Municipal Official | Wilentz Goldman | 14 | --- | --- | --- | --- | BQ | Dec 12 |
| Clarence (Town) | NY | Bond Antic | *503 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Mechanicville | NY | Bond Antic | 700 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 14 | --- | --- | --- | --- | BQ | Dec 10 |
| Mechanicville | NY | Bond Antic | 1,132 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 14 | --- | --- | --- | --- | BQ | Dec 9 |
| Piermont Vlg | NY | Bond Antic | 598 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Plattsburgh | NY | Bond Antic | 2,607 | 11 am E | Munistat Services | Nixon Peabody | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Wednesday, December 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Marcellus Vlg | NY | Bond Antic | 1,510 | 10:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | BQ | Dec 12 |
| Montgomery County | NY | Bond Antic | 1,735 | 11 am E | Fiscal Adv & Mkt | Roemer Wallens | 15 | --- | --- | --- | --- | BQ | Dec 11 |
| Thursday, December 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Northvale Borough | NJ | Bond Antic | 1,500 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Today |
| Camillus (Town) | NY | Bond Antic | 57 | 10:30 am E | Fiscal Adv & Mkt | Bond Schoeneck | 15 | --- | --- | --- | --- | BQ | Dec 12 |
| Elmira | NY | Rev Antic | 3,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Dec 11 |
| Glen Cove | NY | Bond Antic | *400 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Today |
| Glen Cove | NY | Bond Antic (Tax) | *972 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| Glen Cove | NY | Bond Antic | *10,775 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Today |
| Tuesday, January 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hanover Comm Sch Corp | IN | Tax Antic (Tax) | 1,921 | 1 pm C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Nov 25 |
-
The step is part of a larger effort to attract financial firms to St. Croix.
October 2 -
September saw the weakest month of total returns since 2008, according to J.P. Morgan analysts.
October 2 -
"I want us to be forward-thinking about how we regulate, " said Chilton, whose term as board chair began Oct. 1.
October 2 -
The rating agency, which switched its outlook to stable from positive last year, went back to positive due to reduced risks in DFW's massive capital program.
October 2 -
The drought-prone Texas city's $300 million utility system bond issue comes to market after rainfall and ongoing projects boosted water supplies.
October 2 -
Washington, D.C.'s chief financial officer released a good news-bad news revenue forecast for the city while President Trump works on several controversial renovation projects.
October 2







