| Thursday, February 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsfield | MA | GO Bond Antic | 6,694 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | Feb 1 |
| Alpine Borough | NJ | Bond Antic | 1,103 | 11 am E | Municipal Official | Wilentz Goldman | 13 | --- | --- | --- | --- | BQ | Jan 31 |
| Cliffside Pk Borough | NJ | Bond Antic (Tax) | 2,605 | 11 am E | Lerch, Vinci | DeCotiis FitzPatrick | 13 | --- | --- | --- | --- | --- | Jan 26 |
| Millburn Twp | NJ | GO Bond Antic | 4,620 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Jan 25 |
| Monroe Twp | NJ | Bond Antic | 53,182 | 11 am E | Municipal Official | Wilentz Goldman | 12 | --- | --- | --- | --- | --- | Jan 30 |
| Oakland Borough | NJ | Bond Antic | 7,581 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Jan 25 |
| Willingboro Twp | NJ | Bond Antic | 2,261 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 13 | --- | --- | --- | --- | BQ | Jan 30 |
| Brewster Ctrl SD | NY | Bond Antic | 28,360 | 11 am E | Capital Markets Adv | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Jan 26 |
| Elmira CSD | NY | Bond Antic | 22,570 | 11 am E | Capital Markets Adv | Hodgson Russ | 13 | --- | --- | --- | --- | --- | Jan 27 |
| Penfield (Town) | NY | Bond Antic | 751 | 10:30 am E | Bernard P. Donegan | Timothy R. McGill | 12 | --- | --- | --- | --- | BQ | Jan 24 |
| Rochester | NY | Bond Antic | 48,165 | 11 am E | Capital Markets Adv | Timothy R. Curtin | 13 | --- | MIG1 | --- | --- | --- | Jan 27 |
| Union Vale (Town) | NY | Bond Antic | 682 | 11:30 am E | Capital Markets Adv | Orrick Herrington | 13 | --- | --- | --- | --- | BQ | Jan 27 |
| Tuesday, February 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Beverly | MA | GO Bond Antic | 16,700 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | --- | Jan 31 |
| Manchester Essex Reg SD | MA | GO Bond Antic | 4,000 | 11 am E | FirstSouthwest | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | Today |
| Fanwood Borough | NJ | Bond Antic | 2,775 | 11 am E | Municipal Official | Gibbons P.C. | 13 | --- | --- | --- | --- | BQ | Today |
| Briarcliff Manor Vlg | NY | Bond Antic | 991 | 11 am E | Capital Markets Adv | Squire Sanders | 13 | --- | --- | --- | --- | BQ | Feb 1 |
| Copenhagen Ctrl SD | NY | Bond Antic | 750 | 11:30 am E | Fiscal Adv & Mkt | O'Hara O'Connell | 12 | --- | --- | --- | --- | --- | Today |
| Freeport Vlg | NY | Bond Antic | 495 | 11 am E | Liberty Capital Svcs | Harris Beach | 13 | --- | --- | --- | --- | --- | Jan 27 |
| Freeport Vlg | NY | Bond Antic | 1,250 | 11 am E | Liberty Capital Svcs | Harris Beach | 12 | --- | --- | --- | --- | --- | Jan 27 |
| Wednesday, February 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| St Louis Co ISD #2142 | MN | GO Aid Antic | 3,000 | 10 am C | Ehlers | Knutson Flynn | 12 | --- | --- | --- | --- | BQ | Jan 19 |
| Cliffside Pk Borough | NJ | GO Bond Antic | 1,000 | 11 am E | Municipal Official | Rogut McCarthy | 12 | --- | --- | --- | --- | --- | Today |
| Stafford (Town) | NY | Bond Antic | 709 | 11 am E | Municipal Solutions | Damon Morey | 13 | --- | --- | --- | --- | BQ | Today |
| Tarrytowns UFSD | NY | Bond Antic | 20,840 | 11 am E | NYMAC | Hawkins Delafield | 13 | --- | --- | --- | --- | --- | Today |
| Thursday, February 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| South Windsor (Town) | CT | GO Bond Antic | 9,050 | 11 am E | Independent Bond | Robinson & Cole | 13 | --- | --- | --- | --- | --- | Today |
| Dracut (Town) | MA | GO Bond Antic | 10,550 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 13 | --- | --- | --- | --- | --- | Today |
| Harding Twp | NJ | GO Bond Antic | 470 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| River Edge Borough | NJ | GO | 439 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | Today |
| Monday, February 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Austin ISD #492 | MN | GO Aid Antic Cert | 7,000 | 11 am C | Ehlers | Dorsey & Whitney | 12 | --- | --- | --- | --- | --- | Jan 20 |
| Tuesday, February 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cumberland County | ME | Tax Antic | 9,200 | 11 am E | Gorham Savings Bk | Bernstein Shur | 12 | --- | --- | --- | --- | --- | Today |
| Valley Ctrl SD | NY | Bond Antic | 4,000 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 13 | --- | --- | --- | --- | BQ | Jan 31 |
| Valley Ctrl SD | NY | Bond Antic | 5,291 | 11 am E | Fiscal Adv & Mkt | Bond Schoeneck | 12 | --- | --- | --- | --- | BQ | Jan 31 |
-
City officials attribute the structural deficit to inflation-driven spending increases combined with revenues that have not kept pace.
1h ago -
Muni yields were cut up to five basis points Thursday, depending on the scale, after yields rose up to two basis points the day prior.
June 11 -
The spending plan includes revenue-raising measures involving the bond-issuing combined utility system that have sparked concerns by the city's controller.
June 11 -
Immediately after signing a $70 billion reconciliation bill into law, President Trump began pushing for a third reconciliation package.
June 11 -
The public power sector is reacting with concern about the ongoing efforts to reorganize the Federal Emergency Management Agency that's proposing shifting risk and disaster recovery costs onto local utilities.
June 11 -
California State Controller Malia Cohen released her monthly cash report and announced formation of a new economic advisory council this week.
June 11










