| Friday, May 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskogee Co ISD #2 | OK | Bldg | 485 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17 | --- | --- | --- | --- | BQ | May 12 |
| Rogers Co ISD #1 | OK | Bldg (Fwrd) | 2,400 | 12:15 pm C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | --- | --- | BQ | May 12 |
| Tuesday, May 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Manchester | IA | GO Corp Purp | *2,000 | 11 am C | Speer Financial | Dorsey & Whitney | 17-26 | --- | --- | --- | --- | BQ | May 14 |
| Rockford Pk Dt | IL | GO Park (Tax) | *5,320 | 10 am C | Speer Financial | Chapman and Cutler | 16 | --- | Aa3 | --- | --- | --- | May 15 |
| Pittsburg | KS | GO Ref | *6,715 | 10:30 am C | Springsted | Nichols & Wolfe | 16-30 | --- | --- | --- | --- | BQ | Apr 20 |
| Manchester Vlg | MI | GO | 635 | 1:30 pm E | Stauder Barch | Miller Canfield | 16-25 | --- | --- | --- | --- | BQ | May 19 |
| New Hope | MN | GO | *6,080 | 10 am C | Ehlers | Dorsey & Whitney | 18-32 | --- | --- | --- | --- | BQ | Apr 30 |
| Park Rapids | MN | Imp & Ref | *3,880 | 11 am C | Northland Securities | Kennedy & Graven | 16-35 | --- | --- | --- | --- | BQ | May 19 |
| Ramsey | MN | Street Improvement | *1,235 | 11 am C | Ehlers | Briggs & Morgan | 16-25 | --- | --- | --- | --- | BQ | May 18 |
| Ramsey | MN | Cap Imp | *3,970 | 11 am C | Ehlers | Briggs & Morgan | 17-35 | --- | --- | --- | --- | BQ | May 18 |
| Rankin Co SD | MS | Limited Tax Notes | 8,000 | 4 pm C | Govt Consultants | Jones Walker | 16-27 | --- | --- | --- | --- | --- | May 8 |
| Dansville Ctrl SD | NY | GO Sch Dist | *3,430 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | A+ | --- | BQ | May 19 |
| Schuylerville Ctrl SD | NY | GO Sch Dist | 1,675 | 12 pm E | Bernard P. Donegan | Timothy R. McGill | 16-29 | --- | --- | A+ | --- | BQ | May 18 |
| Pittsburg Co ISD #17 | OK | Bldg | 220 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | --- | --- | BQ | May 14 |
| Arlington | TX | Wtr & Wstwtr Rev Ref | *11,910 | 12 pm C | Estrada Hinojosa | Bracewell & Giuliani | 18-27 | --- | Aa2 | AAA | AAA | --- | May 13 |
| Arlington | TX | Wtr & Wstwtr Rev | *18,240 | 12 pm C | Estrada Hinojosa | Bracewell & Giuliani | 16-35 | --- | Aa2 | AAA | AAA | --- | May 13 |
| Arlington | TX | Perm Imp | *32,005 | 11 am C | Estrada Hinojosa | Bracewell & Giuliani | 16-35 | --- | Aa1 | AAA | AAA | --- | May 13 |
| Arlington | TX | Ref | *36,845 | 11 am C | Estrada Hinojosa | Bracewell & Giuliani | 17-27 | --- | Aa1 | AAA | AAA | --- | May 13 |
| Travis Co MUD #17 | TX | Unltd Tax | 2,100 | 10 am C | Public Fin Group | McCall Parkhurst | 17-39 | --- | --- | --- | --- | BQ | May 13 |
| Brillion | WI | Swr Rev | *825 | 11 am C | Ehlers | Quarles & Brady | 16-27 | --- | --- | --- | --- | --- | May 11 |
| Brillion | WI | GO Corp Purp | *2,645 | 11 am C | Ehlers | Quarles & Brady | 16-35 | --- | --- | --- | --- | BQ | May 11 |
| Elkhorn Area SD | WI | GO Sch | *10,000 | 9:30 am C | Robert W. Baird | Quarles & Brady | 16-32 | --- | Aa2 | --- | --- | BQ | May 18 |
| Elmbrook SD | WI | GO Prom (Tax) | 1,510 | 10 am C | Robert W. Baird | Quarles & Brady | 16-18 | --- | Aaa | --- | --- | --- | May 19 |
| Elmbrook SD | WI | GO Ref | 4,395 | 10 am C | Robert W. Baird | Quarles & Brady | 16-28 | --- | Aaa | --- | --- | BQ | May 19 |
| Elmbrook SD | WI | GO Prom | 5,230 | 10 am C | Robert W. Baird | Quarles & Brady | 16-22 | --- | Aaa | --- | --- | BQ | May 19 |
| Milwaukee Area Tech Coll | WI | GO Prom | 1,500 | 9:30 am C | Robert W. Baird | Michael Best | 16-19 | --- | Aa2 | --- | --- | --- | May 14 |
| Racine County | WI | GO Prom (Tax) | 1,030 | 10 am C | Public Fin Mgmt | Quarles & Brady | 16-17 | --- | Aa1 | --- | --- | --- | May 20 |
| Racine County | WI | GO Prom | *7,015 | 10 am C | Public Fin Mgmt | Quarles & Brady | 16-25 | --- | Aa1 | --- | --- | BQ | May 20 |
| Sussex Vlg | WI | GO Prom | *2,660 | 10 am C | Public Fin Mgmt | Quarles & Brady | 16-25 | --- | Aa3 | --- | --- | BQ | May 18 |
| Wednesday, May 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Crown Pt Comm Sch Corp | IN | GO | 2,000 | 11 am E | Umbaugh | Ice Miller | 16-18 | --- | --- | --- | --- | BQ | May 11 |
| Belleville | KS | GO | 1,880 | 11 am C | Ranson Financial | Gilmore & Bell | 16-35 | --- | --- | --- | --- | BQ | May 19 |
| Sumner Co USD #357 | KS | GO Sch Bldg | *15,950 | 11 am C | George K. Baum | Gilmore & Bell | 16-40 | --- | --- | --- | --- | --- | May 14 |
| Bourbon Co SD Fin Corp | KY | Sch Bldg Ref Rev | *2,235 | 11 am E | J.J.B. Hilliard | Steptoe & Johnson | 16-20 | --- | --- | --- | --- | BQ | Today |
| Gateway Reg SD | MA | GO Sch Ref | *5,195 | 11:30 am E | Eastern Bk Muni Fin | Locke Lord | 15-24 | --- | --- | --- | --- | BQ | May 21 |
| Northampton | MA | GO Muni Purp Loan | 2,975 | 12:30 pm E | FirstSouthwest | Locke Lord | 16-25 | --- | --- | AA+ | --- | BQ | May 21 |
| Wellesley (Town) | MA | GO (Tax) | 14,005 | 11 am E | FirstSouthwest | Locke Lord | 16-33 | --- | --- | --- | --- | --- | Today |
| Wellesley (Town) | MA | GO Muni Purp Loan | 52,267 | 11 am E | FirstSouthwest | Locke Lord | 16-45 | --- | --- | --- | --- | --- | Today |
| Little Canada | MN | GO Ref | *1,365 | 10 am C | Ehlers | Briggs & Morgan | 17-26 | --- | --- | --- | --- | BQ | Apr 29 |
| Minot Pub SD #1 | ND | GO Sch Bldg | *9,555 | 11 am C | Public Fin Mgmt | Arntson Stewart | 16-25 | --- | Aa2 | --- | --- | BQ | Apr 20 |
| New Brunswick | NJ | GO | 25,132 | 11 am E | Municipal Official | Wilentz Goldman | 16-41 | --- | --- | --- | --- | --- | May 20 |
| North Plainfield Borough | NJ | GO | 16,280 | 11:15 am E | Municipal Official | Wilentz Goldman | 16-35 | --- | --- | --- | --- | --- | May 20 |
| Univ of New Mexico Coll Dt | NM | GO | 7,115 | 11 am M | George K. Baum | Modrall Sperling | 15-23 | --- | --- | --- | --- | BQ | May 20 |
| AuSable Vly Ctrl SD | NY | Sch Dist | *11,645 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 16-26 | --- | --- | --- | --- | --- | May 19 |
| Cato-Meridian Ctrl SD | NY | Sch Dist | 3,340 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | --- | --- | BQ | May 15 |
| Hammondsport Ctrl SD | NY | Sch Dist | *5,645 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | --- | --- | BQ | May 15 |
| Haverstraw Vlg | NY | Ref | *4,605 | 11 am E | Capital Markets Adv | Norton Rose | 15-26 | --- | --- | --- | --- | --- | May 20 |
| Kinderhook Vlg | NY | Pub Imp | 231 | 11 am E | Fiscal Adv & Mkt | Roemer Wallens | 16-35 | --- | --- | --- | --- | BQ | Today |
| Liberty Vlg | NY | Pub Imp | *2,050 | 11 am E | Capital Markets Adv | Orrick Herrington | 15-39 | --- | --- | --- | --- | BQ | Today |
| Patchogue-Medford UFSD | NY | Sch Dist Ref (Tax) | *2,200 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 16-20 | --- | A1 | --- | --- | --- | May 20 |
| Patchogue-Medford UFSD | NY | Sch Dist Ref | *31,730 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 15-26 | --- | A1 | --- | --- | --- | May 20 |
| South Country Ctrl SD | NY | Sch Dist Ref | *4,355 | 11 am E | Munistat Services | Hawkins Delafield | 16-18 | --- | --- | --- | --- | --- | May 20 |
| Worcester Ctrl SD | NY | GO Sch | *1,250 | 12 pm E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | --- | --- | BQ | May 19 |
| Garfield Co ISD #57 | OK | Bldg | 6,210 | 11:45 am C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | May 15 |
| Okfuskee Co ISD #31 | OK | Bldg | 425 | 12:45 pm C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | May 15 |
| Rogers Co ISD #3 | OK | Bldg (Fwrd) | 220 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | --- | --- | BQ | May 15 |
| Rogers Co ISD #7 | OK | Bldg | 275 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | --- | --- | BQ | May 14 |
| Pennsylvania | PA | GO | *460,000 | 11 am E | Public Fin Mgmt | Saul Ewing | 16-35 | --- | --- | --- | --- | --- | May 21 |
| Pennsylvania | PA | Ref | *777,230 | 11 am E | Public Fin Mgmt | Saul Ewing | 16-26 | --- | --- | --- | --- | --- | May 21 |
| Fort Bend Co MUD #57 | TX | Park | 3,395 | 9:45 am C | GMS Group | Allen Boone | 19-25 | --- | --- | BBB | --- | --- | May 5 |
| Fort Bend Co MUD #57 | TX | Unltd Tax | 11,185 | 9:45 am C | GMS Group | Allen Boone | 26-40 | --- | --- | BBB | --- | --- | May 5 |
| Harris Co MUD #11 | TX | Wtrwks & Swr Sys | 3,050 | 2 pm C | FirstSouthwest | Coats Rose | 16-40 | --- | --- | BBB+ | --- | BQ | May 21 |
| Harris Co MUD #433 | TX | Road | 10,155 | 9:30 am C | Public Fin Group | Norton Rose | 15-39 | --- | Baa3 | --- | --- | --- | Today |
| Lone Oak ISD | TX | Unltd Tax | *4,980 | 11 am C | SAMCO Cap Mkts | McCall Parkhurst | 17-35 | --- | --- | --- | --- | BQ | Today |
| Mildred ISD | TX | Ref | *9,225 | 10 am C | SAMCO Cap Mkts | Norton Rose | 17-37 | --- | --- | --- | --- | BQ | Today |
| Baldwin-Woodville Area SD | WI | GO Sch Bldg | 13,950 | 10 am C | Robert W. Baird | Quarles & Brady | 16-35 | --- | --- | --- | --- | --- | May 19 |
| DeForest Area SD | WI | GO Sch | 26,000 | 9:30 am C | Robert W. Baird | Quarles & Brady | 16-35 | --- | --- | --- | --- | --- | May 15 |
| Thursday, May 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greene Co Tech SD #T-1 | AR | Ref | 4,630 | 10 am C | Stephens | Friday Eldredge | 16-37 | --- | --- | --- | --- | BQ | May 21 |
| Fall River Jt USD | CA | GO Ref | *3,480 | 10 am P | KNN Public Finance | Quint & Thimmig | 16-30 | --- | --- | A+ | --- | BQ | Apr 21 |
| Valley San Dt | CA | Wstwtr Rev Ref | *7,600 | 9:30 am P | Harrell & Company | Best Best | 16-26 | --- | --- | --- | --- | BQ | May 12 |
| Orange County | FL | Tax Ref Rev | *170,070 | 11 am E | --- | --- | --- | --- | Aa3 | --- | AA | --- | May 18 |
| Vanderburgh Co Redev Dt | IN | Tax Increment | *6,610 | 11 am E | Umbaugh | Barnes & Thornburg | 16-40 | --- | --- | AA- | --- | BQ | May 20 |
| Franklin Elec Plant Bd | KY | Elec Sys Rev | 1,020 | 11:30 am E | J.J.B. Hilliard | Rubin & Hays | 16-35 | --- | --- | --- | --- | BQ | May 21 |
| Franklin Elec Plant Bd | KY | Sys Rev | 2,360 | 11:30 am E | J.J.B. Hilliard | Rubin & Hays | 19-35 | --- | --- | --- | --- | BQ | May 21 |
| Lancaster (Town) | MA | GO | *3,200 | 11 am E | FirstSouthwest | Locke Lord | 16-35 | --- | --- | --- | --- | BQ | Today |
| Oakland County | MI | Limited Tax Notes (Tax) | 25,000 | 11 am E | Muni Fin Consultants | Dickinson Wright | 16 | --- | --- | --- | --- | --- | May 12 |
| North St Paul | MN | GO Ref | *6,410 | 10:30 am C | Springsted | Briggs & Morgan | 16-32 | --- | --- | --- | --- | BQ | Apr 28 |
| Rockwood SD #R-6 | MO | GO | 35,000 | 10 am C | Piper Jaffray | Gilmore & Bell | 16-35 | --- | --- | AAA | --- | --- | May 19 |
| Bedford (Town) | NH | GO | *9,000 | 11 am E | Public Fin Mgmt | Devine Millimet | 16 | --- | --- | --- | --- | BQ | May 21 |
| Atlantic City | NJ | GO | 12,000 | 11 am E | Municipal Official | --- | 16-30 | --- | --- | --- | --- | --- | May 20 |
| Trenton | NJ | Sch | *1,875 | 11 am E | --- | McManimon Scotland | 16-27 | --- | --- | --- | --- | --- | May 14 |
| Trenton | NJ | Var Purp | *10,519 | 10:30 am E | --- | McManimon Scotland | 16-45 | --- | --- | --- | --- | --- | May 14 |
| New Mexico Fin Auth | NM | Rev | *45,760 | 8:15 am M | Western Fin Group | Sherman & Howard | 16-45 | --- | Aa1 | AAA | --- | --- | May 15 |
| Canisteo-Greenwood Ctrl SD | NY | GO Sch Dist | *5,850 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | --- | --- | BQ | May 19 |
| Churchville-Chili Ctrl SD | NY | Sch Dist | *7,567 | 12 pm E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | --- | --- | BQ | May 19 |
| North East Jt Fire Dt | NY | Fire District | *2,496 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16-43 | --- | --- | AA- | --- | BQ | May 18 |
| Silver Springs Vlg | NY | Pub Imp | *550 | 11:30 am E | Municipal Solutions | Timothy R. McGill | 16-30 | --- | --- | --- | --- | BQ | May 21 |
| Kay Co ISD #45 | OK | Bldg | 780 | 11:45 am C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | May 18 |
| Okfuskee Co ESD #29 | OK | Bldg | 350 | 12:45 pm C | Stephen H. McDonald | --- | 17-22 | --- | --- | --- | --- | BQ | May 18 |
| Okmulgee Co ISD #4 | OK | Bldg | 900 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | --- | --- | BQ | May 18 |
| Williamson County | TN | GO Sch | 14,200 | 10 am E | Stephens | Bass Berry | 16-35 | --- | Aaa | --- | --- | --- | May 20 |
| Williamson County | TN | GO Sch | 18,700 | 9:30 am C | Stephens | Bass Berry | 16-35 | --- | Aaa | --- | --- | --- | May 20 |
| Alief ISD | TX | Sch Bldg | *9,835 | 10 am C | U.S. Capital Adv | Andrews Kurth | 16-35 | --- | --- | --- | --- | BQ | May 21 |
| Commerce ISD | TX | Unltd Tax | *9,105 | 10 am C | SAMCO Cap Mkts | McCall Parkhurst | 17-37 | --- | --- | --- | --- | BQ | Today |
| Harris Co MUD #290 | TX | Unltd Tax | 2,790 | 11 am C | FirstSouthwest | Allen Boone | 16-39 | --- | --- | --- | --- | BQ | May 21 |
| Friday, May 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Elizabethtown Ctrl SD | NY | Sch Dist | *537 | 11:30 am E | Bernard P. Donegan | Harris Beach | 16-31 | --- | --- | --- | --- | BQ | May 19 |
| Indian Lake Ctrl SD | NY | Sch Dist | *600 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 16-31 | --- | --- | --- | --- | BQ | May 19 |
| McClain Co ISD #29 | OK | Bldg | 2,450 | 11:45 am C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | May 19 |
| Noble Co ISD #1 | OK | Bldg | 1,525 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17 | --- | --- | --- | --- | BQ | May 19 |
| Pontotoc Co ISD #30 | OK | Bldg | 220 | 12:45 pm C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | May 19 |
| Tulsa Co ISD #6 | OK | Comb Purp | 4,050 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-18 | --- | --- | --- | --- | BQ | May 19 |
| Monday, June 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ames Comm SD | IA | Sales & Use Tax Rev | *10,000 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 20-30 | --- | --- | A+ | --- | BQ | May 15 |
| East Dundee Vlg | IL | GO | *5,450 | 10:15 am C | Speer Financial | Ice Miller | 18-24 | --- | --- | --- | --- | BQ | Today |
| Bayport | MN | GO Cap Imp | *1,995 | 10 am C | Springsted | Eckberg Lammers | 17-31 | --- | --- | --- | --- | BQ | May 11 |
| Big Stone County | MN | GO | *4,000 | 1 pm C | Ehlers | Kennedy & Graven | 18-35 | --- | --- | --- | --- | --- | May 12 |
| Montevideo | MN | GO Imp | *1,155 | 10 am C | Ehlers | Briggs & Morgan | 17-31 | --- | --- | --- | --- | BQ | May 12 |
| New Prague | MN | GO | *1,100 | 10:30 am C | Springsted | --- | 16-31 | --- | --- | --- | --- | BQ | May 11 |
| Pipestone | MN | GO | *795 | 12 pm C | Ehlers | Kennedy & Graven | 16-31 | --- | --- | --- | --- | BQ | May 6 |
| Polk County | MN | GO Ref | 2,925 | 12:30 pm C | Public Fin Mgmt | Dorsey & Whitney | 16-20 | --- | --- | --- | --- | BQ | Today |
| Westampton Twp | NJ | GO | 4,469 | 11 am E | Municipal Official | Parker McCay | 16-24 | --- | --- | --- | --- | BQ | May 21 |
| Creek Co ISD #18 | OK | Bldg | 220 | 7 pm C | Stephen L. Smith | Phillips Murrah | 17-19 | --- | --- | --- | --- | BQ | May 21 |
| Ellis Co ISD #42 | OK | Bldg | 875 | 11:45 am C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | May 20 |
| Stephens Co ISD #3 | OK | Bldg | 935 | 5:45 am C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | May 20 |
| Tuesday, June 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Broward Co SD | FL | GO Sch | 158,905 | 11 am E | Public Fin Mgmt | --- | --- | --- | --- | --- | --- | --- | Today |
| Monroe Spec SD | LA | GO Sch | 17,000 | 11 am C | Govt Consultants | Boles Law Firm | 16-35 | --- | --- | AA- | --- | --- | May 18 |
| Fraser | MI | GO | *5,135 | 11:30 am E | Bendzinski | Miller Canfield | 15-20 | --- | --- | --- | --- | BQ | May 21 |
| Medina | MN | GO Imp | *1,765 | 11 am C | Ehlers | Briggs & Morgan | 17-31 | --- | --- | --- | --- | BQ | May 12 |
| New Ulm | MN | Perm Imp | 3,275 | 10 am C | Public Fin Mgmt | Dorsey & Whitney | 16-25 | --- | --- | --- | --- | BQ | Today |
| Wyoming | MN | GO & Rev | *5,030 | 10 am C | Springsted | Kennedy & Graven | 17-26 | --- | --- | --- | --- | BQ | May 11 |
| Clinton Ctrl SD | NY | GO Sch Dist | *7,395 | 11:30 am C | Bernard P. Donegan | Bond Schoeneck | 16-30 | --- | --- | A+ | --- | BQ | May 20 |
| Newcomb Ctrl SD | NY | GO Sch Dist | 1,620 | 12 pm E | Bernard P. Donegan | Bartlett Pontiff | 16-19 | --- | --- | --- | --- | BQ | Today |
| Perry Ctrl SD | NY | GO Sch Dist | 2,727 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | --- | --- | BQ | May 20 |
| Red Hook Ctrl SD | NY | GO Sch Dist | *6,940 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 16-30 | --- | --- | --- | --- | BQ | May 20 |
| Custer Co ISD #7 | OK | Bldg | 550 | 11:45 am C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | May 21 |
| McIntosh Co ISD #19 | OK | Bldg | 1,310 | 12:45 pm C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | Today |
| Stephens Co ISD #1 | OK | Bldg | 2,465 | 5 pm C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | Today |
| Arlington County | VA | Pub Imp | 95,785 | 11 am E | Public Fin Mgmt | --- | --- | --- | --- | --- | --- | --- | May 21 |
| Darlington | WI | GO Corp Purp | 1,115 | 10 am C | Ehlers | Quarles & Brady | 16-26 | --- | --- | --- | --- | BQ | May 19 |
| Wednesday, June 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Riverside USD | CA | GO Ref | *46,980 | 10 am P | Fieldman Rolapp | --- | --- | --- | --- | --- | --- | --- | May 14 |
| Twin Cities Police CFD #08-1 | CA | Special Tax Ref | 18,285 | 9 am P | Wulff Hansen | Quint & Thimmig | 15-43 | --- | --- | --- | --- | --- | May 21 |
| Maryland Dept of Transp | MD | Transp | *150,000 | 10:30 am E | Public Fin Mgmt | McKennon Shelton | 18-30 | --- | Aa1 | --- | AA+ | --- | May 8 |
| Maryland Dept of Transp | MD | Ref | *348,970 | 10:30 am E | Public Fin Mgmt | McKennon Shelton | 16-23 | --- | Aa1 | --- | AA+ | --- | May 8 |
| Warren | MI | Ref | *2,475 | 11 am E | Muni Fin Consultants | Axe & Ecklund | 16-28 | --- | --- | AA | --- | --- | May 20 |
| Chisago County | MN | GO Ref | *10,000 | 10 am C | Ehlers | Dorsey & Whitney | 19-31 | --- | --- | --- | --- | BQ | May 12 |
| Hamilton Twp (Mercer) | NJ | Gen Imp | *14,703 | 11 am E | Phoenix Advisors | --- | 16-25 | --- | --- | --- | --- | --- | Today |
| Dalton-Nunda Ctrl SD | NY | GO Sch Dist | 4,460 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | --- | --- | BQ | May 21 |
| Greenwich Ctrl SD | NY | GO | 2,045 | 11:30 am E | Bernard P. Donegan | Hiscock & Barclay | 16-30 | --- | --- | --- | --- | BQ | Today |
| Thursday, June 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Iowa BOR | IA | Rev Ref | *19,025 | 10 am C | Springsted | --- | 16-30 | --- | --- | --- | --- | --- | May 18 |
| Iowa BOR | IA | Util Sys Rev | *25,000 | 10 am C | Springsted | --- | 16-40 | --- | --- | --- | --- | --- | May 18 |
| Kinderhook Ctrl SD | NY | GO Sch Dist | 5,800 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 16-30 | --- | --- | --- | --- | --- | May 21 |
| Lyme Ctrl SD | NY | Sch Dist | 815 | 11:45 am E | Bernard P. Donegan | Timothy R. McGill | 16-31 | --- | --- | --- | --- | BQ | May 21 |
| Spencerport Ctrl SD | NY | GO Sch | 7,825 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 15-30 | --- | --- | --- | --- | BQ | Today |
| Warrensburg Ctrl SD | NY | GO Sch Dist | 2,577 | 11:15 am E | Bernard P. Donegan | Hiscock & Barclay | 16-31 | --- | --- | --- | --- | BQ | Today |
| Windsor (Town) | WI | GO Prom | *2,175 | 10 am C | Ehlers | Whyte Hirschboeck | 16-25 | --- | --- | --- | --- | BQ | May 11 |
| Friday, June 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| North Salem Ctrl SD | NY | Sch Dist | 432 | 11 am E | --- | --- | 16-24 | --- | --- | --- | --- | BQ | Today |
| Monday, June 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brooklyn Center | MN | Tax Increment Ref (Tax) | *6,830 | 10 am C | Springsted | --- | 17-20 | --- | --- | --- | --- | --- | May 18 |
| Brooklyn Center | MN | Ref & Imp | *7,035 | 10 am C | Springsted | --- | 16-26 | --- | --- | --- | --- | BQ | May 18 |
| Maplewood | MN | GO | *1,235 | 10:30 am C | Springsted | --- | 17-31 | --- | --- | --- | --- | BQ | May 18 |
| Maplewood | MN | GO Ref (Tax) | *8,020 | 10:30 am C | Springsted | --- | 16-27 | --- | --- | --- | --- | --- | May 18 |
| Mayer | MN | GO | 975 | 11 am C | Ehlers | --- | 17-26 | --- | --- | --- | --- | BQ | Today |
| West St Paul | MN | GO Ref | *7,135 | 12 pm C | Ehlers | Briggs & Morgan | 16-35 | --- | --- | --- | --- | BQ | May 12 |
| Salem (Town) | WI | GO Prom | *2,445 | 10 am C | Ehlers | Quarles & Brady | 17-25 | --- | --- | --- | --- | BQ | May 8 |
| Tuesday, June 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Georgia | GA | GO Ref | *278,880 | 11:30 am E | Public Resources | Holland & Knight | 16-20 | --- | --- | --- | --- | --- | May 19 |
| Georgia | GA | GO | *279,485 | 10:30 am E | Public Resources | Holland & Knight | 16-25 | --- | --- | --- | --- | --- | May 19 |
| Georgia | GA | GO | *282,065 | 11 am E | Public Resources | Holland & Knight | 26-35 | --- | --- | --- | --- | --- | May 19 |
| Georgia | GA | GO (Tax) | *447,830 | 12 pm E | Public Resources | Holland & Knight | 16-35 | --- | --- | --- | --- | --- | May 19 |
| Rock Vly Comm Coll Dt #511 | IL | GO Ref | *7,055 | 10:30 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | May 21 |
| Yellow Medicine County | MN | GO Cap Imp | 5,955 | 12 pm C | Ehlers | Dorsey & Whitney | 17-36 | --- | --- | --- | --- | BQ | May 21 |
| Heuvelton Ctrl SD | NY | Sch Dist | 390 | 11:15 am E | Bernard P. Donegan | Timothy R. McGill | 16-29 | --- | --- | --- | --- | BQ | May 21 |
| Stoughton | WI | GO Ref | *2,725 | 10 am C | Springsted | --- | 16-25 | --- | --- | --- | --- | BQ | May 18 |
| Wednesday, June 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Arvin Union SD | CA | GO | *3,120 | 10 am P | Fieldman Rolapp | --- | 16 | --- | --- | --- | --- | --- | May 20 |
| Arvin Union SD | CA | GO Ref | *3,985 | 10 am P | Fieldman Rolapp | --- | 15 | --- | --- | --- | --- | --- | May 20 |
