| Tuesday, March 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | CA | Ref Rev | *79,425 | 9 am P | Fieldman Rolapp | Nixon Peabody | 16-24 | --- | Aa2 | --- | --- | AA | --- |
| South Broward Hosp Dt | FL | Rev & Ref | *165,070 | 11 am E | Ponder | Greenberg Traurig | 16-45 | --- | Aa3 | AA- | --- | --- | --- |
| Sunrise | FL | GO | *36,355 | 11 am E | Public Fin Mgmt | Greenberg Traurig | 16-44 | --- | Aa2 | --- | AA | --- | --- |
| Williamsburg Comm SD | IA | GO Sch Ref | *2,025 | 10:30 am C | Piper Jaffray | Ahlers & Cooney | 16-20 | --- | --- | A+ | --- | --- | BQ |
| Williamsburg Comm SD | IA | GO Sch | *6,200 | 10 am C | Piper Jaffray | Ahlers & Cooney | 16-34 | --- | --- | A+ | --- | --- | BQ |
| Ridgewood Comm HSD #234 | IL | GO Ref | *1,970 | 10 am C | PMA Securities | Chapman and Cutler | 16-21 | --- | Aa2 | --- | --- | --- | BQ |
| Duneland Sch Corp | IN | GO | 7,500 | 11 am E | Umbaugh | Ice Miller | 17-22 | --- | --- | AA+ | --- | --- | BQ |
| South Bend Redev Auth | IN | Lease Rental | 25,000 | 11 am E | Umbaugh | Faegre Baker | 17-37 | --- | --- | AA | --- | --- | --- |
| Todd County | KY | GO Ref | *3,940 | 1 pm E | Ross Sinclaire | McNair Law Firm | 16-38 | --- | --- | A | --- | --- | BQ |
| Univ of Kentucky | KY | Ref | *22,025 | 12 pm E | J.J.B. Hilliard | Peck Shaffer | 15-26 | --- | Aa2 | AA | --- | --- | --- |
| Univ of Kentucky | KY | Ref | *110,760 | 11:45 am E | J.J.B. Hilliard | Peck Shaffer | 15-27 | --- | Aa2 | AA | --- | --- | --- |
| Univ of Kentucky | KY | Gen Receipts | *148,930 | 10:45 am E | J.J.B. Hilliard | Peck Shaffer | 16-45 | --- | Aa2 | AA | --- | --- | --- |
| Ashland (Town) | MA | GO Muni Purp Loan (Tax) | *3,225 | 12 pm E | UniBank Fiscal Adv | Locke Lord | 16-35 | --- | --- | --- | --- | --- | --- |
| Pembroke (Town) | MA | GO Muni Purp Loan | 6,745 | 11 am E | Eastern Bk Muni Fin | Locke Lord | 16-35 | --- | --- | AA | --- | --- | BQ |
| Charles Co Comm | MD | GO Ref (Tax) | *9,410 | 11 am E | Davenport | McGuireWoods | 16-23 | --- | --- | --- | --- | --- | --- |
| Charles Co Comm | MD | GO Ref | *21,635 | 10:30 am E | Davenport | McGuireWoods | 18-29 | --- | --- | AAA | --- | --- | --- |
| Charlotte | MI | Rev Ref | *4,165 | 1:30 pm E | Stauder Barch | Dickinson Wright | 16-24 | --- | --- | --- | --- | --- | BQ |
| Wake County | NC | GO Pub Imp | 94,000 | 11 am E | Waters & Company | Womble Carlyle | 17-35 | --- | Aaa | AAA | AAA | --- | --- |
| Fort Lee Boro BOE | NJ | Sch | *49,840 | 11 am E | Phoenix Advisors | Wilentz Goldman | 17-41 | --- | --- | --- | --- | --- | --- |
| Hopewell Twp | NJ | GO | *8,283 | 10:45 am E | Phoenix Advisors | McManimon Scotland | 16-32 | --- | --- | AAA | --- | --- | BQ |
| Thompson (Town) | NY | Pub Imp Ref | *2,250 | 11 am E | Capital Markets Adv | Norton Rose | 16-30 | --- | Aa3 | --- | --- | --- | BQ |
| Beaver Co ISD #75 | OK | Bldg | 840 | 12:45 pm C | Stephen H. McDonald | State Atty General | 17-20 | --- | --- | --- | --- | --- | BQ |
| Choctaw Co ESD #21 | OK | Bldg | 300 | 5 pm C | Stephen L. Smith | Phillips Murrah | 17-25 | --- | --- | --- | --- | --- | BQ |
| LeFlore Co ISD #26 | OK | Comb Purp | 280 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | --- | --- | --- | BQ |
| Oklahoma City | OK | GO | 85,595 | 8:30 am C | Public Fin Mgmt | Public Fin Law Grp | 17-35 | --- | Aaa | AAA | --- | --- | --- |
| Osage Co ISD #29 | OK | Bldg | 420 | 11:45 am C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | --- | BQ |
| Central Fulton SD | PA | GO | *9,730 | 11:15 am E | Public Fin Mgmt | Eckert Seamans | 15-30 | --- | --- | --- | --- | --- | BQ |
| Coppell | TX | GO Ref | *18,865 | 10:30 am C | FirstSouthwest | McCall Parkhurst | 16-28 | --- | Aaa | AAA | --- | --- | --- |
| Gilmer | TX | Certs of Oblig | *3,560 | 11 am C | Southwest Securities | McCall Parkhurst | 16-27 | --- | --- | AA- | --- | --- | BQ |
| Midlothian | TX | GO | *9,900 | 12 pm C | SAMCO Cap Mkts | McCall Parkhurst | 16-34 | --- | --- | AA | --- | --- | BQ |
| Normangee ISD | TX | Redev | *3,960 | 10 am C | SAMCO Cap Mkts | McCall Parkhurst | 15-36 | PSF | Aaa | --- | --- | --- | BQ |
| Weber Fire Dt | UT | GO Ref | *3,375 | 9:30 am M | Zions Bank Pub Fin | Ballard Spahr | 17-25 | --- | Aa3 | --- | --- | --- | BQ |
| Kitsap County | WA | GO Ref | *21,885 | 8 am P | Public Fin Mgmt | Pacifica Law Group | 16-31 | --- | --- | AA+ | --- | --- | --- |
| Port of Seattle | WA | GO & Ref | *154,260 | 8:30 am P | Piper Jaffray | K&L Gates | 16-40 | --- | Aa1 | AAA | AAA | --- | --- |
| Fitchburg | WI | GO Prom | *3,280 | 10 am C | Ehlers | Quarles & Brady | 16-25 | --- | Aa1 | --- | --- | --- | BQ |
| Fitchburg | WI | GO Corp Purp | *5,195 | 10 am C | Ehlers | Quarles & Brady | 16-35 | --- | Aa1 | --- | --- | --- | BQ |
| Marshfield | WI | GO Prom | *2,830 | 10 am C | Public Fin Mgmt | Quarles & Brady | 16-25 | --- | Aa2 | --- | --- | --- | BQ |
| Marshfield | WI | GO Comm Dev | *3,435 | 10 am C | Public Fin Mgmt | Quarles & Brady | 16-30 | --- | Aa2 | --- | --- | --- | BQ |
| Milwaukee Area Tech Coll | WI | GO Prom | 1,500 | 9:30 am C | Robert W. Baird | Michael Best | 16-19 | --- | Aa2 | --- | --- | --- | --- |
| Wednesday, March 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| San Luis Coastal USD | CA | GO | *50,000 | 9:30 am P | Isom Advisors | Jones Hall | 16-39 | --- | Aa1 | AA- | --- | --- | --- |
| Highland Pk Twp HSD #113 | IL | GO Sch Bldg | *4,160 | 10:30 am C | PMA Securities | Chapman and Cutler | 23-31 | --- | Aaa | --- | --- | --- | --- |
| Highland Pk Twp HSD #113 | IL | GO Sch Bldg | *6,635 | 10 am C | PMA Securities | Chapman and Cutler | 18-22 | --- | Aaa | --- | --- | --- | --- |
| Barren County | KY | GO Ref | *7,815 | 1 pm E | J.J.B. Hilliard | Rubin & Hays | 16-39 | BAM | A2 | AA | --- | --- | BQ |
| Fulton Co SD Fin Corp | KY | Energy | *3,365 | 11 am E | J.J.B. Hilliard | Steptoe & Johnson | 16-35 | --- | --- | --- | --- | --- | BQ |
| New Orleans | LA | Pub Imp (Tax) | *65,000 | 11 am C | Public Fin Mgmt | Foley & Judell | 16-44 | --- | A3 | A- | A- | --- | --- |
| Anne Arundel County | MD | GO Ref | *16,140 | 11 am E | Public Resources | McKennon Shelton | 16-28 | --- | Aa1 | AAA | AA+ | --- | --- |
| Anne Arundel County | MD | GO Ref | *35,755 | 11 am E | Public Resources | McKennon Shelton | 16-36 | --- | Aa1 | AAA | AA+ | --- | --- |
| Anne Arundel County | MD | GO Ref | *62,800 | 11 am E | Public Resources | McKennon Shelton | 16-27 | --- | Aa1 | AAA | AA+ | --- | --- |
| Anne Arundel County | MD | Wtr & Swr | *77,600 | 10:30 am E | Public Resources | McKennon Shelton | 16-45 | --- | Aa1 | AAA | AA+ | --- | --- |
| Anne Arundel County | MD | Gen Imp | *191,400 | 10:30 am E | Public Resources | McKennon Shelton | 16-35 | --- | Aa1 | AAA | AA+ | --- | --- |
| Afton | MN | GO Temp | *3,760 | 10 am C | Springsted | Briggs & Morgan | 17 | --- | --- | SP-1+ | --- | --- | BQ |
| Cass Lake ISD #115 | MN | GO Sch Bldg Ref | *3,380 | 10 am C | Ehlers | Knutson Flynn | 16-20 | --- | --- | AA+ | --- | --- | BQ |
| Grand Forks Pk Dt | ND | Rev Ref | *21,605 | 12 pm C | AMKO Advisors | Dorsey & Whitney | 15-36 | --- | --- | AA- | --- | --- | --- |
| Bordentown Fire Dt #1 | NJ | GO | 1,960 | 11 am E | Phoenix Advisors | Parker McCay | 16-34 | --- | --- | AA- | --- | --- | BQ |
| Willingboro Twp | NJ | Gen Imp | *11,770 | 10:45 am E | Phoenix Advisors | McManimon Scotland | 16-28 | --- | --- | AA- | --- | --- | --- |
| Bath Vlg | NY | Pub Imp | *6,865 | 11:30 am E | Bernard P. Donegan | Harris Beach | 15-40 | --- | --- | --- | --- | --- | BQ |
| Groveland (Town) | NY | Pub Imp | 311 | 11:30 am E | Municipal Solutions | David DiMatteo, Esq | 16-24 | --- | --- | --- | --- | --- | BQ |
| Irvington UFSD | NY | Sch Dist Ref | *26,615 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16-32 | --- | --- | --- | --- | --- | --- |
| Newfield Ctrl SD | NY | Sch Dist | *1,761 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | A | --- | --- | BQ |
| Hamilton County | OH | Imp & Ref | *25,275 | 10:30 am E | Public Fin Mgmt | Peck Shaffer | 15-30 | --- | --- | --- | --- | --- | --- |
| Beckham Co ISD #6 | OK | Bldg | 2,475 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17 | --- | --- | --- | --- | --- | BQ |
| Comanche Co ISD #132 | OK | Bldg | 595 | 12:45 pm C | Stephen H. McDonald | State Atty General | 17-20 | --- | --- | --- | --- | --- | BQ |
| Kay Co ISD #71 | OK | Bldg | 6,005 | 11:30 am C | Stephen H. McDonald | State Atty General | 17-20 | --- | --- | --- | --- | --- | BQ |
| Montgomery Co MUD #92 | TX | Unltd Tax | 1,740 | 10:30 am C | GMS Group | Allen Boone | 17-38 | --- | --- | --- | --- | --- | BQ |
| Sienna Plantation Levee Imp Dt | TX | Park | 3,930 | 2 pm C | Robert W. Baird | Muller Law Group | 15-38 | --- | Aa3 | --- | --- | --- | --- |
| Leesburg (Town) | VA | GO & Ref | *48,650 | 11 am E | Davenport | McGuireWoods | 16-37 | --- | Aaa | AAA | AAA | --- | --- |
| Kitsap County | WA | Swr Rev | *17,865 | 8 am P | Public Fin Mgmt | Pacifica Law Group | 17-27 | --- | --- | AA | --- | --- | --- |
| Bellevue Vlg | WI | GO Corp Purp | *4,235 | 10 am C | Ehlers | Griggs Law Office | 16-33 | --- | Aa2 | --- | --- | --- | BQ |
| Monona Grove SD | WI | GO Ref (Tax) | *2,060 | 10:30 am C | PMA Securities | Quarles & Brady | 20-35 | --- | Aa2 | --- | --- | --- | --- |
| Monona Grove SD | WI | GO Prom | *9,995 | 10:15 am C | PMA Securities | Quarles & Brady | 16-19 | --- | Aa2 | --- | --- | --- | BQ |
| Oshkosh Area SD | WI | GO Sch Imp | 14,500 | 9:30 am C | PMA Securities | Quarles & Brady | 15-35 | --- | Aa2 | --- | --- | --- | --- |
| Thursday, March 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Jonesboro SD #1 | AR | Ref | *16,840 | 10 am C | Stephens | Friday Eldredge | 16-28 | --- | --- | --- | --- | --- | --- |
| Central Marin San Agy | CA | Ref Rev | *47,280 | 8:30 am P | Public Fin Mgmt | Hawkins Delafield | 15-31 | --- | Aa2 | AA- | --- | --- | --- |
| Knox | IN | Wtrwks Rev Ref | *1,580 | 11 am E | Umbaugh | Ice Miller | 15-28 | --- | --- | --- | --- | --- | BQ |
| Wichita | KS | Wtr & Swr Rev | *39,425 | 10 am C | Municipal Official | Gilmore & Bell | 15-31 | --- | --- | --- | --- | --- | --- |
| Wichita | KS | GO Ref | *49,130 | 10 am C | Municipal Official | Gilmore & Bell | 16-25 | --- | --- | --- | --- | --- | --- |
| Beechwood ISD Fin Corp | KY | Sch Bldg Ref Rev | *4,475 | 11:30 am E | Ross Sinclaire | Taft Stettinius | 16-35 | --- | --- | --- | --- | --- | BQ |
| Jefferson Co SD Fin Corp | KY | Sch Bldg Rev | *19,365 | 1 pm E | J.J.B. Hilliard | Wyatt Tarrant | 16-35 | --- | --- | AA- | --- | --- | --- |
| Marshall Co SD Fin Corp | KY | Sch Bldg Rev | 24,205 | 11 am E | J.J.B. Hilliard | Rubin & Hays | 16-35 | --- | --- | --- | --- | --- | --- |
| Montgomery County | MD | Pub Imp Ref | *156,255 | 11 am E | Davenport | McKennon Shelton | 18-31 | --- | Aaa | AAA | AAA | --- | --- |
| S Washington Co ISD #833 | MN | GO Sch Bldg Ref | *35,960 | 11 am C | Ehlers | Knutson Flynn | 16-21 | --- | --- | --- | --- | --- | --- |
| Grand Forks Traill Wtr Dist | ND | Wtr Rev | *2,730 | 2 pm C | AMKO Advisors | Arntson Stewart | 15-34 | --- | --- | --- | --- | --- | BQ |
| Elizabeth | NJ | GO | 36,575 | 11 am E | Powell Capital | DeCotiis FitzPatrick | 16-30 | --- | Aa3 | --- | --- | --- | --- |
| Albuquerque Metro Arroyo | NM | GO | 12,500 | 11 am M | George K. Baum | Modrall Sperling | 15-22 | --- | Aaa | AAA | --- | --- | --- |
| Metro Transp Auth | NY | Trans Rev (Rmkt) | *50,000 | 10 am E | Public Fin Mgmt | Hawkins Delafield | 19 | --- | --- | --- | --- | --- | --- |
| North Hempstead (Town) | NY | Pub Imp | *4,535 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16-35 | --- | --- | --- | --- | --- | --- |
| North Hempstead (Town) | NY | Ref | *24,070 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15-27 | --- | --- | --- | --- | --- | --- |
| Tulsa Co ISD #10 | OK | Bldg | 1,705 | 11:45 am C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | --- | BQ |
| Granbury | TX | Certs of Oblig | *2,500 | 11 am C | Southwest Securities | Norton Rose | 16-25 | --- | --- | --- | AA | --- | --- |
| N Texas Muni Wtr Dt | TX | Ref & Imp | *40,280 | 10:30 am C | FirstSouthwest | McCall Parkhurst | 16-35 | --- | Aa1 | AAA | --- | --- | --- |
| Canyons SD BOE | UT | GO | *42,000 | 9:30 am M | George K. Baum | Ballard Spahr | 16-33 | --- | Aaa | --- | AAA | --- | --- |
| Portage | WI | Wtr Rev | *855 | 10 am C | Ehlers | Quarles & Brady | 16-35 | --- | --- | --- | --- | --- | BQ |
| Portage | WI | GO Corp Purp | *3,675 | 10 am C | Ehlers | Quarles & Brady | 16-35 | --- | --- | --- | --- | --- | BQ |
| Friday, March 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Cherokee Co ESD #10 | OK | Transp | 200 | 11:45 am C | Stephen H. McDonald | --- | 17-20 | --- | --- | --- | --- | --- | BQ |
| McIntosh Co ISD #1 | OK | Bldg | 150 | 12:45 pm C | Stephen H. McDonald | State Atty General | 17-20 | --- | --- | --- | --- | --- | BQ |
| Okmulgee Co ISD #2 | OK | Bldg | 1,200 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17 | --- | --- | --- | --- | --- | BQ |
| Pottawatomie Co ISD #2 | OK | Comb Purp | 580 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | --- | --- | --- | BQ |
| Monday, March 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Norwalk Comm SD | IA | GO Sch Ref | *5,205 | 10 am C | Piper Jaffray | Dorsey & Whitney | 16-23 | --- | Aa3 | --- | --- | --- | BQ |
| North Pk Pub Wtr Dt | IL | Wtr Ref Rev | *4,700 | 10 am C | Ehlers | Chapman and Cutler | 16-25 | --- | --- | --- | --- | --- | BQ |
| Kingfisher Co ISD #3 | OK | Comb Purp | 285 | 11:45 am C | Stephen H. McDonald | --- | 17-20 | --- | --- | --- | --- | --- | BQ |
| Kingfisher Co ISD #3 | OK | Bldg | 815 | 11:45 am C | Stephen H. McDonald | --- | 17-23 | --- | --- | --- | --- | --- | BQ |
| NW Harris Co MUD #19 | TX | Unltd Tax | 11,800 | 11:30 am C | Rathmann & Assoc | Young & Brooks | --- | --- | --- | BBB | --- | --- | --- |
| Kewaskum Vlg | WI | GO Ref | *6,985 | 10 am C | Ehlers | Quarles & Brady | 16-28 | --- | --- | --- | --- | --- | BQ |
| Tuesday, March 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Flagler County | FL | GO Ref | *25,340 | 11 am E | Public Fin Mgmt | Bryant Miller | 16-35 | --- | --- | AA- | --- | --- | --- |
| Orlando Utils Comm | FL | Util Rev | *94,905 | 11 am E | Public Fin Mgmt | Bryant Miller | 28-35 | --- | Aa2 | --- | --- | --- | --- |
| Penn-Harris-Madison Sch Corp | IN | GO | 2,000 | 11 am E | Cender & Company | Ice Miller | 16 | --- | --- | --- | --- | --- | BQ |
| Murray St Univ | KY | Gen Receipts | *29,220 | 11 am E | J.J.B. Hilliard | Dinsmore & Shohl | 17-35 | --- | Aa3 | --- | --- | --- | --- |
| Brookline (Town) | MA | GO Muni Purp Loan | 4,441 | 11 am E | FirstSouthwest | Locke Lord | 16-35 | --- | --- | --- | --- | --- | BQ |
| Southfield | MI | Street Improvement | 43,000 | 11:30 am E | Public Fin Mgmt | Miller Canfield | 16-25 | --- | --- | --- | --- | --- | --- |
| Johnston County | NC | GO Sch | 18,000 | 11 am E | Davenport | Nexsen Pruet | 17-35 | --- | --- | AA+ | --- | --- | --- |
| Johnston County | NC | GO Ref | *51,555 | 11 am E | Davenport | Nexsen Pruet | 16-28 | --- | --- | AA+ | --- | --- | --- |
| Garwood Borough | NJ | Gen Imp | 2,741 | 11 am E | Municipal Official | Rogut McCarthy | 16-26 | --- | --- | AA | --- | --- | BQ |
| Linden | NJ | GO | 11,625 | 11 am E | NW Financial Group | Gibbons P.C. | 16-30 | --- | --- | --- | --- | --- | --- |
| Comanche Co ISD #3 | OK | Trans Equipment | 240 | 11:45 am C | Stephen H. McDonald | --- | 17-18 | --- | --- | --- | --- | --- | BQ |
| Pittsburg Co ISD #80 | OK | Trans Equipment | 500 | 12:45 pm C | Stephen H. McDonald | --- | 17-20 | --- | --- | --- | --- | --- | BQ |
| Grand Co SD BOE | UT | GO Ref | *6,065 | 10 am M | Zions Bank Pub Fin | Farnsworth Johnson | 16-22 | --- | Aaa | --- | --- | --- | BQ |
| Utah | UT | GO Ref | *223,585 | 9:30 am M | Zions Bank Pub Fin | Ballard Spahr | 19-26 | --- | Aaa | AAA | AAA | --- | --- |
| Utah Bldg Ownership Auth | UT | Lease Rev Ref | *30,185 | 9 am M | Zions Bank Pub Fin | Ballard Spahr | 16-30 | --- | Aa1 | AA+ | --- | --- | --- |
| Wednesday, April 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hagerstown | MD | Pub Fac (Tax) | *1,850 | 11:15 am E | Public Advisory | Funk & Bolton | 16-35 | --- | --- | --- | --- | --- | --- |
| Hagerstown | MD | Pub Fac | *8,020 | 11 am E | Public Advisory | Funk & Bolton | 16-35 | --- | --- | --- | --- | --- | --- |
| East Bethel | MN | GO Ref | *11,815 | 10 am C | Ehlers | Dorsey & Whitney | 16-40 | --- | --- | --- | --- | --- | --- |
| Huntington UFSD | NY | Sch Dist Ref | *2,325 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15-26 | --- | --- | --- | --- | --- | --- |
| Orleans County | NY | Pub Imp | 8,003 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 15-35 | --- | A1 | --- | --- | --- | BQ |
| Mayes Co ISD #32 | OK | Bldg | 125 | 11:45 am C | Stephen H. McDonald | --- | 17 | --- | --- | --- | --- | --- | BQ |
| Texas Co ISD #1 | OK | Bldg | 400 | 12:45 pm C | Stephen H. McDonald | State Atty General | 17-19 | --- | --- | --- | --- | --- | BQ |
| McMinnville | OR | GO & Ref | *24,210 | 9 am P | Western Fin Group | Hawkins Delafield | 16-30 | --- | Aa3 | --- | --- | --- | --- |
| Thursday, April 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Creek Co ISD #31 | OK | Bldg | 1,105 | 12:45 pm C | Stephen H. McDonald | --- | 17 | --- | --- | --- | --- | --- | BQ |
| Dewey Co ISD #5 | OK | Comb Purp | 150 | 11:45 am C | Stephen H. McDonald | --- | 17 | --- | --- | --- | --- | --- | BQ |
| Monday, April 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| DeWitt | IA | GO Urban Renewal | *6,500 | 12 pm C | Piper Jaffray | Dorsey & Whitney | 16-25 | --- | A1 | --- | --- | --- | BQ |
| Woodward-Granger Comm SD | IA | GO Sch | 2,950 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 16-35 | --- | --- | --- | --- | --- | BQ |
| Litchfield | MN | GO Cap Imp | *1,025 | 10 am C | Ehlers | Briggs & Morgan | 16-25 | --- | --- | --- | --- | --- | BQ |
| Kelly Lane Wtr Cntr Imp #1 | TX | Unltd Tax | 3,000 | 9:30 am C | Specialized Pub Fin | --- | --- | --- | --- | --- | --- | --- | BQ |
| Elkhart Lake Vlg | WI | GO Corp Purp | *1,100 | 11 am C | Ehlers | Foley & Lardner | 16-29 | --- | --- | --- | --- | --- | BQ |
| Ellsworth Vlg | WI | GO Corp Purp | *1,995 | 10 am C | Ehlers | Quarles & Brady | 16-26 | --- | --- | --- | --- | --- | BQ |
| Tuesday, April 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bel Aire | KS | GO Ref | *490 | 10:30 am C | Springsted | --- | 17 | --- | --- | --- | --- | --- | --- |
| Bel Aire | KS | GO Ref (Tax) | *585 | 10:30 am C | Springsted | --- | 17-27 | --- | --- | --- | --- | --- | --- |
| Bel Aire | KS | GO Ref | *5,485 | 10:30 am C | Springsted | --- | 17-27 | --- | --- | --- | --- | --- | BQ |
| Lawrence | KS | Wtr & Swr Rev | *90,680 | 11 am C | Springsted | --- | 16-40 | --- | --- | --- | --- | --- | --- |
| Osseo ISD #279 | MN | GO Cap | *1,500 | 11 am C | Ehlers | Dorsey & Whitney | 16-25 | --- | --- | --- | --- | --- | --- |
| Osseo ISD #279 | MN | GO Alt Facs | *9,400 | 11 am C | Ehlers | Dorsey & Whitney | 23-25 | --- | --- | --- | --- | --- | --- |
| Osseo ISD #279 | MN | GO Sch Bldg Ref | *45,755 | 11 am C | Ehlers | Dorsey & Whitney | 16-21 | --- | --- | --- | --- | --- | --- |
| Robbinsdale | MN | GO | *6,840 | 11:30 am C | Springsted | --- | 17-26 | --- | --- | --- | --- | --- | BQ |
| Robbinsdale Econ Dev Auth | MN | Hsg Dvlp Ref | *6,840 | 11:30 am C | Springsted | --- | 16-29 | --- | --- | --- | --- | --- | BQ |
| Rochester ISD #535 | MN | GO Alt Facs | *4,180 | 11 am C | Springsted | --- | 17-36 | --- | --- | --- | --- | --- | --- |
| Rochester ISD #535 | MN | GO Alt Facs | *10,755 | 10 am C | Springsted | --- | 19-28 | --- | --- | --- | --- | --- | --- |
| St James | MN | GO Wtr Rev | 1,035 | 11 am C | David Drown | Briggs & Morgan | 16-30 | --- | --- | --- | --- | --- | BQ |
| St Michael ISD #885 | MN | GO Sch Bldg Ref | *19,215 | 10 am C | Ehlers | Knutson Flynn | 16-25 | --- | --- | --- | --- | --- | --- |
| Olive Branch | MS | GO Pub Imp | 8,000 | 4 pm C | Govt Consultants | Jones Walker | 16-35 | --- | --- | --- | --- | --- | BQ |
| Wednesday, April 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Breckenridge | MN | GO | *2,265 | 11 am C | Springsted | --- | 17-36 | --- | --- | --- | --- | --- | --- |
| Saint Paul | MN | Swr Rev | *10,000 | 10:30 am C | Springsted | --- | 15-34 | --- | --- | --- | --- | --- | --- |
| Saint Paul | MN | GO Cap Imp | *12,540 | 10 am C | Springsted | --- | 16-25 | --- | --- | --- | --- | --- | --- |
| NW Harris Co MUD #10 | TX | Unltd Tax | 4,100 | 10:30 am C | GMS Group | --- | --- | --- | --- | BBB+ | --- | --- | BQ |
| Bloomer | WI | GO Ref | 2,140 | 11 am C | Ehlers | Fryberger Buchanan | 16-26 | --- | --- | --- | --- | --- | BQ |
| Thursday, April 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Harris Co MUD #86 | TX | Unltd Tax | 1,660 | 9:30 am C | GMS Group | --- | --- | --- | --- | --- | --- | --- | BQ |
| La Crosse | WI | GO Corp Purp | *1,645 | 10 am C | Springsted | Chapman and Cutler | 16-29 | --- | --- | --- | --- | --- | BQ |
| La Crosse | WI | GO Airport (AMT) | *1,975 | 10 am C | Springsted | Chapman and Cutler | 15-24 | --- | --- | --- | --- | --- | --- |
| La Crosse | WI | GO Prom | *4,660 | 10 am C | Springsted | Chapman and Cutler | 16-24 | --- | --- | --- | --- | --- | BQ |
| Friday, April 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Milwaukee Metro Swrg Dt | WI | GO Prom | 100,000 | 9 am C | Robert W. Baird | Foley & Lardner | 18-34 | --- | --- | --- | --- | --- | --- |
| Monday, April 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dilworth | MN | GO Ref | *5,090 | 10 am C | Ehlers | Dorsey & Whitney | 16-25 | --- | --- | --- | --- | --- | BQ |
| Balsam Lake Vlg | WI | GO Ref | *1,170 | 10 am C | Ehlers | Quarles & Brady | 16-34 | --- | --- | --- | --- | --- | BQ |
| Tuesday, April 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
