| Friday, March 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulsa Co ISD #3 | OK | Comb Purp | 29,000 | 11:45 am C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | AA | --- | --- | Mar 2 |
| Monday, March 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Decatur | GA | GO Ref | *27,255 | 11 am E | Public Fin Mgmt | Murray Barnes | 18-37 | --- | Aa2 | AA+ | --- | --- | Mar 12 |
| Riverside Comm SD | IA | GO Sch | *1,750 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 16-35 | --- | --- | A+ | --- | BQ | Mar 4 |
| Waverly | IA | Swr Rev | *2,070 | 10 am C | Public Fin Mgmt | Ahlers & Cooney | 16-26 | --- | A1 | --- | --- | --- | Mar 10 |
| Hastings Area Sch Sys | MI | GO Ref | *4,705 | 11:30 am E | Stauder Barch | Thrun Law Firm | 16-22 | --- | --- | A- | --- | BQ | Mar 2 |
| Cedar Mountain ISD#2754 | MN | GO Alt Facs | *1,905 | 11 am C | Ehlers | Knutson Flynn | 17-35 | --- | --- | --- | --- | BQ | Feb 26 |
| Delano ISD #879 | MN | GO Sch Ref | *14,810 | 10 am C | Ehlers | Knutson Flynn | 16-25 | --- | --- | --- | --- | --- | Feb 27 |
| Columbia | MO | Swr Sys Rev | *19,415 | 10 am C | Columbia Cap Mgmt | Gilmore & Bell | 15-35 | --- | --- | AA | --- | --- | Mar 11 |
| Lwr Merion SD | PA | GO | *10,000 | 12:15 pm E | Public Fin Mgmt | Rhoads & Sinon | 16-34 | --- | Aaa | --- | --- | --- | Mar 11 |
| Lwr Merion SD | PA | GO | *29,395 | 12:15 pm E | Public Fin Mgmt | Rhoads & Sinon | 16-28 | --- | Aaa | --- | --- | --- | Mar 11 |
| Horry Co SD | SC | GO Ref | *32,670 | 1 pm E | Compass Municpal Adv | McNair Law Firm | 18-27 | --- | Aa1 | --- | --- | --- | Mar 11 |
| Chelford One MUD | TX | Unltd Tax | 1,320 | 10:30 am C | FirstSouthwest | Allen Boone | 17-34 | --- | --- | A | --- | BQ | Mar 10 |
| Haslet | TX | Combined Tax Rev | 4,200 | 1:30 pm C | Southwest Securities | Norton Rose | 16-35 | --- | --- | --- | --- | BQ | Mar 9 |
| Northampton MUD | TX | Unltd Tax | 4,460 | 2 pm C | Robert W. Baird | Bacon & Wallace | 17-40 | --- | --- | A- | --- | BQ | Mar 10 |
| Brown Deer Vlg | WI | GO Prom (Tax) | *1,410 | 10 am C | Robert W. Baird | Quarles & Brady | 16-22 | --- | Aa2 | --- | --- | --- | Feb 25 |
| Cottage Grove Vlg | WI | GO Ref | *4,345 | 11 am C | Ehlers | Quarles & Brady | 16-31 | --- | --- | AA- | --- | BQ | Mar 9 |
| Edgar SD | WI | GO Sch Imp | *1,455 | 9:30 am C | Robert W. Baird | Quarles & Brady | 17-30 | --- | --- | A | --- | BQ | Mar 10 |
| Maple SD | WI | GO Sch Imp | *4,500 | 10:30 am C | Springsted | Quarles & Brady | 16-35 | --- | --- | --- | --- | --- | Feb 23 |
| Menomonie | WI | GO Prom | *2,115 | 12 pm C | Ehlers | Fryberger Buchanan | 16-25 | --- | --- | A+ | --- | BQ | Feb 24 |
| Menomonie | WI | GO Ref | *3,150 | 12 pm C | Ehlers | Fryberger Buchanan | 16-26 | --- | --- | A+ | --- | BQ | Feb 24 |
| Racine USD | WI | GO Ref | *9,200 | 10 am C | Robert W. Baird | Quarles & Brady | 20-24 | --- | Aa3 | --- | --- | BQ | Mar 11 |
| Verona Area SD | WI | GO Ref (Tax) | *25,770 | 10 am C | PMA Securities | Quarles & Brady | 18-34 | --- | Aa2 | --- | --- | --- | Mar 11 |
| West Milwaukee Vlg | WI | GO Corp Purp | 3,030 | 10 am C | Ehlers | Quarles & Brady | 16-34 | --- | --- | --- | --- | BQ | Mar 9 |
| Tuesday, March 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Buckeye | AZ | Wtr & Swr | 250 | 10 am P | Wedbush Securities | Gust Rosenfeld | 44 | --- | --- | --- | --- | --- | Mar 6 |
| New London | CT | GO (Tax) | 1,100 | 11:30 am E | Independent Bond | Tobin Carberry | 18-22 | --- | --- | --- | F1+ | --- | Mar 11 |
| New London | CT | GO | 5,350 | 11 am E | Independent Bond | Tobin Carberry | 18-30 | --- | --- | --- | A+ | --- | Mar 11 |
| Watertown (Town) | CT | GO | 3,000 | 11:30 am E | Phoenix Advisors | Day Pitney | 16-35 | --- | --- | AA+ | --- | --- | Mar 10 |
| Lewes | DE | GO Ref | *6,900 | 11 am E | Public Advisory | Saul Ewing | 16-25 | --- | Aa2 | --- | AA | BQ | Mar 11 |
| Ottumwa | IA | GO | *5,340 | 11 am C | Speer Financial | Ahlers & Cooney | 16-20 | --- | A1 | --- | --- | BQ | Mar 5 |
| Skokie Pk Dt | IL | GO Ref | *2,395 | 10 am C | Ehlers | Katten Muchin | 16 | --- | --- | --- | --- | BQ | Mar 11 |
| Lebanon Comm Sch Corp | IN | GO | 2,000 | 11 am E | Umbaugh | Ice Miller | 16-20 | --- | --- | AA+ | --- | BQ | Mar 12 |
| Pierceton (Town) | IN | Ref & Imp | 2,930 | 11 am E | Umbaugh | Faegre Baker | 16-40 | --- | --- | --- | --- | BQ | Mar 5 |
| Fort Thomas ISD Fin Corp | KY | Sch Bldg Rev | *4,575 | 12 pm E | Ross Sinclaire | Peck Shaffer | 16-35 | --- | --- | --- | --- | --- | Today |
| Grayson Co Pub Prop Corp | KY | Lease Rev Ref | *8,250 | 11:30 am E | J.J.B. Hilliard | Rubin & Hays | 17-27 | --- | --- | --- | --- | BQ | Mar 12 |
| Bridgewater-Raynham Reg SD | MA | GO Sch | 14,800 | 11 am E | UniBank Fiscal Adv | Locke Lord | 16-32 | --- | --- | --- | --- | --- | Mar 7 |
| Baltimore County | MD | Metro District | 88,000 | 10 am E | Public Resources | McKennon Shelton | 16 | --- | MIG1 | SP-1+ | F1+ | --- | Mar 12 |
| Baltimore County | MD | Pub Imp | 112,000 | 10 am E | Public Resources | McKennon Shelton | 16 | --- | MIG1 | SP-1+ | F1+ | --- | Mar 12 |
| Cecil County Comm | MD | Ref | *35,305 | 11 am E | Davenport | McGuireWoods | 16-27 | --- | Aa1 | --- | --- | --- | Mar 5 |
| Kalamazoo | MI | Wtr Supply Sys Rev | *3,035 | 11:30 am E | Robert W. Baird | Miller Canfield | 16-40 | --- | --- | AA | --- | --- | Mar 5 |
| Kalamazoo | MI | Cap Imp | *5,150 | 11 am E | Robert W. Baird | Miller Canfield | 16-30 | --- | --- | AA- | --- | --- | Mar 5 |
| Coon Rapids | MN | GO | *10,000 | 11 am C | Ehlers | Kennedy & Graven | 16-30 | --- | --- | --- | --- | BQ | Feb 27 |
| Duluth ISD #709 | MN | GO Ref | *46,435 | 9:30 am C | PMA Securities | Fryberger Buchanan | 16-28 | --- | Baa2 | --- | --- | --- | Mar 4 |
| Orchard Farm SD #5 | MO | GO Ref | *6,330 | 10 am C | WM Fin Strategies | Gilmore & Bell | 16-27 | --- | --- | AA+ | --- | BQ | Feb 26 |
| Garner (Town) | NC | GO Pub Imp | 14,670 | 11 am E | Davenport | Womble Carlyle | 16-35 | --- | Aa2 | AA+ | --- | --- | Mar 10 |
| Beaufort Co SD | SC | GO Ref | *62,250 | 11 am E | Compass Municpal Adv | McNair Law Firm | 18-32 | --- | Aa1 | AA | --- | --- | Mar 11 |
| Chimney Hill MUD | TX | Wtrwks & Swr Sys | 3,505 | 2 pm C | Rathmann & Assoc | Coats Rose | 24-29 | --- | --- | A- | --- | BQ | Mar 10 |
| Huntington ISD | TX | Ref | *8,965 | 10 am C | SAMCO Cap Mkts | Norton Rose | 18-33 | PSF | Aaa | --- | --- | BQ | Today |
| La Vernia ISD | TX | Ref | *8,985 | 11 am C | U.S. Capital Adv | Andrews Kurth | 15-37 | PSF | Aaa | --- | --- | BQ | Mar 12 |
| Lockhart | TX | Certs of Oblig | *17,000 | 10 am C | Specialized Pub Fin | McCall Parkhurst | 17-35 | --- | --- | --- | --- | --- | Mar 12 |
| Universal City | TX | Certs of Oblig | *3,000 | 2 pm C | Frost Bank | McCall Parkhurst | 16-35 | --- | --- | AA+ | --- | BQ | Mar 6 |
| Bellevue SD #405 | WA | GO Ref | *73,145 | 8:30 am P | Piper Jaffray | K&L Gates | 18-27 | --- | Aaa | AA+ | --- | --- | Today |
| Kettle Moraine SD | WI | GO Sch Imp | 29,600 | 10 am C | Robert W. Baird | Quarles & Brady | 21-35 | --- | --- | --- | --- | --- | Mar 3 |
| Oconomowoc Area SD | WI | GO Ref | *25,330 | 10:30 am C | PMA Securities | --- | --- | --- | Aa2 | --- | --- | --- | Mar 4 |
| Salem SD | WI | GO Sch Imp | 4,245 | 9:30 am C | Robert W. Baird | Quarles & Brady | 16-34 | --- | --- | A+ | --- | BQ | Mar 3 |
| Saukville Vlg | WI | GO Corp Purp | 3,605 | 10 am C | Ehlers | Quarles & Brady | 16-35 | --- | --- | --- | --- | BQ | Mar 2 |
| Wauwatosa | WI | GO Comm Dev | 6,200 | 10 am C | Hutchinson Shockey | Quarles & Brady | 16-35 | --- | --- | --- | --- | --- | Mar 10 |
| Wednesday, March 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Middletown | CT | GO | 32,300 | 11:30 am E | Phoenix Advisors | Pullman & Comley | 17-26 | --- | --- | --- | --- | --- | Mar 11 |
| Montezuma Comm SD | IA | GO Sch Cap Loan | *3,265 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 16-25 | --- | --- | AA- | --- | BQ | Mar 6 |
| Gallatin Co SD Fin Corp | KY | Sch Bldg Ref Rev | *13,340 | 12 pm E | First Kentucky Secs | Steptoe & Johnson | 15-26 | --- | --- | --- | --- | --- | Mar 11 |
| Jefferson Co SD Fin Corp | KY | Sch Bldg Ref Rev | *39,555 | 11 am E | J.J.B. Hilliard | Wyatt Tarrant | 15-26 | --- | --- | --- | --- | --- | Mar 11 |
| Washington Co Justice Ctr Corp | KY | First Mtg Rev | *8,050 | 1 pm E | Ross Sinclaire | McNair Law Firm | 17-26 | --- | --- | --- | --- | BQ | Today |
| Univ of Maine Sys | ME | Rev | *47,155 | 10:30 am E | Public Fin Mgmt | Preti Flaherty | 16-37 | --- | --- | AA- | --- | --- | Mar 12 |
| Detroit Lakes | MN | GO Imp Ref | *2,385 | 10 am C | Springsted | Kennedy & Graven | 17-26 | --- | --- | --- | --- | BQ | Feb 23 |
| Detroit Lakes | MN | GO Imp Ref | *2,405 | 10 am C | Springsted | Kennedy & Graven | 18-27 | --- | --- | --- | --- | BQ | Feb 23 |
| Detroit Lakes | MN | GO | *4,850 | 10 am C | Springsted | Kennedy & Graven | 17-36 | --- | --- | --- | --- | BQ | Feb 23 |
| Missouri Bd Pub Bldgs | MO | Spec Oblg | *56,050 | 9:30 am C | Columbia Cap Mgmt | Gilmore & Bell | 15-39 | --- | Aa1 | AA+ | AA+ | --- | Today |
| Omaha Pub SD #001 | NE | GO | *141,000 | 10:45 am C | Ameritas Investment | Baird Holm | 24-40 | --- | Aa1 | AAA | --- | --- | Mar 6 |
| Bayville Vlg | NY | Pub Imp Ref | *1,070 | 11 am E | Stern Brothers | Norton Rose | 15-22 | --- | A1 | --- | --- | BQ | Today |
| Bayville Vlg | NY | Pub Imp Ref | *2,150 | 11 am E | Stern Brothers | Norton Rose | 15-23 | --- | A1 | --- | --- | BQ | Today |
| Clarkstown Ctrl SD | NY | Sch Dist Ref | *375 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16-24 | --- | --- | --- | --- | --- | Mar 11 |
| Clarkstown Ctrl SD | NY | Sch Dist Ref | *8,770 | 11 am E | Capital Markets Adv | Hawkins Delafield | 16-24 | --- | --- | --- | --- | --- | Mar 11 |
| Mentor | OH | GO Var Purp | *9,690 | 11:30 am E | Sudsina & Assoc | Squire Patton | 15-35 | --- | Aa1 | --- | --- | BQ | Mar 9 |
| Harris Co MUD #390 | TX | Road | 3,750 | 10:30 am C | FirstSouthwest | Schwartz Page | 16-39 | --- | --- | BBB- | --- | BQ | Mar 10 |
| Ladysmith SD | WI | GO Ref | *3,275 | 10:30 am C | Springsted | Quarles & Brady | 17-19 | --- | --- | --- | --- | BQ | Mar 2 |
| New Auburn SD | WI | GO Ref | *1,855 | 10 am C | Ehlers | Quarles & Brady | 16-22 | --- | --- | --- | --- | BQ | Mar 4 |
| Thursday, March 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fairfield Sch Bldg Corp | IN | First Mtg Rev | 6,180 | 11 am E | Umbaugh | Ice Miller | 17-33 | --- | --- | AA+ | --- | BQ | Mar 4 |
| Mississinewa Mid Sch Bldg Corp | IN | First Mtg | *3,550 | 11 am E | Umbaugh | Ice Miller | 17-25 | --- | --- | --- | --- | BQ | Today |
| Grant Co SD Fin Corp | KY | Sch Bldg Ref Rev | *7,970 | 1 pm E | Ross Sinclaire | --- | 15-30 | --- | --- | --- | --- | --- | Mar 12 |
| Grant Co SD Fin Corp | KY | Sch Bldg Ref Rev | *14,675 | 11 am E | Ross Sinclaire | --- | 16-27 | --- | --- | --- | --- | --- | Mar 21 |
| Holbrook (Town) | MA | GO Muni Purp Loan | *8,890 | 11 am E | UniBank Fiscal Adv | Locke Lord | 16-25 | --- | --- | --- | --- | --- | Mar 10 |
| Washoe Co SD | NV | GO Ref | *40,635 | 8:30 am P | JNA Consulting | Sherman & Howard | 20-28 | --- | Aa3 | AA | --- | --- | Mar 11 |
| Cheektowaga Sloan UFSD | NY | Sch Dist Ref | *4,970 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15-26 | --- | --- | --- | --- | BQ | Mar 12 |
| Bevil Oaks | TX | Certs of Oblig | *2,000 | 10 am C | U.S. Capital Adv | Creighton Fox | 16-35 | --- | --- | --- | --- | BQ | Today |
| Cy-Champ Pub Util Dt | TX | Unltd Tax | 3,600 | 9:30 am C | GMS Group | Young & Brooks | 19-39 | --- | A1 | --- | --- | BQ | Mar 10 |
| Jim Ned Cons ISD | TX | Sch Bldg | *9,500 | 11 am C | U.S. Capital Adv | Andrews Kurth | 17-40 | --- | --- | --- | --- | BQ | Today |
| Raymond SD #14 | WI | GO Ref | *4,640 | 9:30 am C | Robert W. Baird | Quarles & Brady | 16-35 | --- | --- | --- | --- | BQ | Mar 10 |
| Monday, March 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Manchester | IA | GO Ref | *1,375 | 11 am C | Speer Financial | Dorsey & Whitney | 16-25 | --- | --- | --- | --- | BQ | Mar 12 |
| Mundelein ESD #75 | IL | GO Sch Ref | *7,935 | 10 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Mar 4 |
| Willowbrook Vlg | IL | GO | *5,055 | 11 am C | Speer Financial | Ice Miller | 15-34 | --- | --- | --- | --- | BQ | Today |
| South St Paul Spec SD #6 | MN | Cap Facs | *1,520 | 12 pm C | Ehlers | Knutson Flynn | 16-25 | --- | --- | --- | --- | BQ | Feb 26 |
| Stearns County | MN | GO Cap Imp | 7,425 | 12 pm C | Public Fin Mgmt | Faegre Baker | 15-20 | --- | --- | --- | --- | BQ | Mar 3 |
| Tracy | MN | GO Ref | 1,950 | 11 am C | Ehlers | Kennedy & Graven | 16-28 | --- | --- | --- | --- | BQ | Mar 5 |
| Cross Plains Vlg | WI | GO Prom | *1,055 | 12 pm C | Ehlers | Quarles & Brady | 16-25 | --- | --- | --- | --- | BQ | Mar 12 |
| Howard-Suamico SD | WI | GO Prom | *9,860 | 10:30 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Mar 12 |
| Tuesday, March 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Los Angeles | CA | Ref Rev | *79,425 | 9 am P | Fieldman Rolapp | Nixon Peabody | 16-24 | --- | Aa2 | --- | --- | --- | Mar 11 |
| South Broward Hosp Dt | FL | Rev & Ref | *165,070 | 11 am E | Ponder & Co | Greenberg Traurig | --- | --- | --- | --- | --- | --- | Today |
| Sunrise | FL | GO | *36,355 | 11 am E | Public Fin Mgmt | Greenberg Traurig | 16-44 | --- | --- | --- | --- | --- | Today |
| Ridgewood Comm HSD #234 | IL | Ref | *1,970 | 10 am C | PMA Securities | Chapman and Cutler | --- | --- | --- | --- | --- | BQ | Today |
| Duneland Sch Corp | IN | GO | 7,500 | 11 am E | Umbaugh | --- | --- | --- | --- | --- | --- | BQ | Mar 5 |
| Pembroke (Town) | MA | GO Muni Purp Loan | 6,745 | 11 am E | Eastern Bk Muni Fin | Locke Lord | 16-35 | --- | --- | --- | --- | BQ | Today |
| Charlotte | MI | Rev Ref | *4,165 | 1:30 pm E | Stauder Barch | Dickinson Wright | 16-24 | --- | --- | --- | --- | --- | Mar 12 |
| Hopewell Twp | NJ | GO | *8,283 | 10:45 am E | Phoenix Advisors | McManimon & Scotland | 16-32 | --- | --- | --- | --- | BQ | Mar 10 |
| Beaver Co ISD #75 | OK | Bldg | 840 | 12:45 pm C | Stephen H. McDonald | State Atty General | 17-20 | --- | --- | --- | --- | BQ | Mar 12 |
| Choctaw Co ESD #21 | OK | Bldg | 300 | 5 pm C | Stephen L. Smith | Phillips Murrah | 17-25 | --- | --- | --- | --- | BQ | Mar 12 |
| LeFlore Co ISD #26 | OK | Comb Purp | 280 | 12 pm C | Stephen L. Smith | Phillips Murrah | 17-20 | --- | --- | --- | --- | BQ | Mar 12 |
| Osage Co ISD #29 | OK | Bldg | 420 | 11:45 am C | Stephen H. McDonald | State Atty General | 17 | --- | --- | --- | --- | BQ | Mar 11 |
| Gilmer | TX | Certs of Oblig | *3,560 | 11 am C | Southwest Securities | McCall Parkhurst | 16-27 | --- | --- | --- | --- | BQ | Mar 11 |
| Fitchburg | WI | GO Prom | *3,765 | 10 am C | Ehlers | Quarles & Brady | 16-25 | --- | --- | --- | --- | BQ | Mar 12 |
| Fitchburg | WI | GO Corp Purp | *5,955 | 10 am C | Ehlers | Quarles & Brady | 16-35 | --- | --- | --- | --- | BQ | Mar 12 |
| Milwaukee Area Tech Coll | WI | GO Prom | 1,500 | 9:30 am C | Robert W. Baird | Michael Best | 16-19 | --- | --- | --- | --- | --- | Mar 12 |
| Wednesday, March 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| San Luis Coastal USD | CA | GO | 50,000 | 9:30 am P | Isom Advisors | Jones Hall | --- | --- | --- | --- | --- | --- | Mar 9 |
| Highland Pk Twp HSD #113 | IL | GO Sch Bldg | *4,160 | 10 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Mar 11 |
| Highland Pk Twp HSD #113 | IL | GO Sch Bldg | *6,635 | 10 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Mar 11 |
| Afton | MN | GO Temp | *3,760 | 10 am C | Springsted | --- | 17 | --- | --- | --- | --- | BQ | Mar 9 |
| Cass Lake ISD #115 | MN | GO Sch Bldg Ref | *3,380 | 10 am C | Ehlers | Knutson Flynn | 16-20 | --- | --- | --- | --- | BQ | Mar 4 |
| Willingboro Twp | NJ | Gen Imp | *11,770 | 10:45 am E | --- | McManimon Scotland | 16-28 | --- | --- | --- | --- | --- | Mar 11 |
| Bath Vlg | NY | Pub Imp | *6,865 | 11:30 am E | Bernard P. Donegan | Harris Beach | 15-40 | --- | --- | --- | --- | BQ | Mar 12 |
| Newfield Ctrl SD | NY | Sch Dist | *1,761 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16-30 | --- | --- | --- | --- | BQ | Today |
| Comanche Co ISD #132 | OK | Bldg | 595 | 12:45 pm C | Stephen H. McDonald | State Atty General | 17-20 | --- | --- | --- | --- | BQ | Today |
| Kay Co ISD #71 | OK | Bldg | 6,005 | 11:30 am C | Stephen H. McDonald | State Atty General | 17-20 | --- | --- | --- | --- | BQ | Today |
| Montgomery Co MUD #92 | TX | Unltd Tax | 1,740 | 10:30 am C | GMS Group | --- | --- | --- | --- | --- | --- | BQ | Mar 10 |
| Bellevue Vlg | WI | GO Corp Purp | 4,235 | 11 am C | Ehlers | Griggs Law Office | 16-33 | --- | --- | --- | --- | BQ | Mar 4 |
| Monona Grove SD | WI | GO Ref (Tax) | *2,060 | 10:30 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Mar 12 |
| Monona Grove SD | WI | GO Ref | *9,995 | 10 am C | PMA Securities | --- | --- | --- | --- | --- | --- | --- | Mar 12 |
| Thursday, March 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Jefferson Co SD Fin Corp | KY | Sch Bldg Rev | *19,365 | 1 pm E | J.J.B. Hilliard | Wyatt Tarrant | 16-35 | --- | --- | --- | --- | --- | Mar 11 |
| Montgomery County | MD | Pub Imp Ref | *156,255 | 11 am E | Public Fin Mgmt | McKennon Shelton | --- | --- | --- | --- | --- | --- | Mar 5 |
| Ramsey | MN | Street Improvement | *1,235 | 11 am C | Ehlers | Briggs & Morgan | 16-25 | --- | --- | --- | --- | BQ | Mar 12 |
| Ramsey | MN | Cap Imp | *3,970 | 11 am C | Ehlers | Briggs & Morgan | 17-35 | --- | --- | --- | --- | BQ | Mar 12 |
| S Washington Co ISD #833 | MN | GO Sch Bldg Ref | *35,960 | 11 am C | Ehlers | Knutson Flynn | 16-21 | --- | --- | --- | --- | --- | Feb 26 |
| Portage | WI | Wtr Rev | *855 | 10 am C | Ehlers | Quarles & Brady | 16-35 | --- | --- | --- | --- | BQ | Mar 11 |
| Portage | WI | GO Corp Purp | *3,675 | 10 am C | Ehlers | Quarles & Brady | 16-35 | --- | --- | --- | --- | BQ | Mar 10 |
| Monday, March 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Norwalk Comm SD | IA | GO Sch Ref | 5,205 | 10 am C | Piper Jaffray | Dorsey & Whitney | 16-23 | --- | Aa3 | --- | --- | BQ | Mar 12 |
| Tuesday, March 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Penn-Harris-Madison Sch Corp | IN | GO | 2,000 | 11 am E | Cender & Company | Ice Miller | --- | --- | --- | --- | --- | BQ | Mar 6 |
| Wednesday, April 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Bethel | MN | GO Ref | *11,815 | 10 am C | Ehlers | Dorsey & Whitney | 16-40 | --- | --- | --- | --- | --- | Mar 5 |
| Monday, April 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ellsworth Vlg | WI | GO Corp Purp | *1,995 | 10 am C | Ehlers | Quarles & Brady | 16-26 | --- | --- | --- | --- | BQ | Mar 10 |
| Tuesday, April 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bel Aire | KS | GO Ref | *490 | 10:30 am C | Springsted | --- | 17 | --- | --- | --- | --- | --- | Mar 9 |
| Bel Aire | KS | GO Ref (Tax) | *585 | 10:30 am C | Springsted | --- | 17-27 | --- | --- | --- | --- | --- | Mar 9 |
| Bel Aire | KS | GO Ref | *5,485 | 10:30 am C | Springsted | --- | 17-27 | --- | --- | --- | --- | BQ | Mar 9 |
| Rochester ISD #535 | MN | GO Alt Facs | *4,180 | 11 am C | Springsted | --- | 17-36 | --- | --- | --- | --- | --- | Mar 9 |
| Rochester ISD #535 | MN | GO Alt Facs | *10,755 | 10 am C | Springsted | --- | 19-28 | --- | --- | --- | --- | --- | Mar 9 |
| St James | MN | GO Wtr Rev | 1,035 | 11 am C | David Drown | Briggs & Morgan | 16-30 | --- | --- | --- | --- | BQ | Mar 10 |
| Wednesday, April 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Breckenridge | MN | GO | *2,265 | 11 am C | Springsted | --- | 17-36 | --- | --- | --- | --- | --- | Mar 9 |
| Thursday, April 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| La Crosse | WI | GO Corp Purp | *1,645 | 10 am C | Springsted | --- | 16-29 | --- | --- | --- | --- | BQ | Mar 2 |
| La Crosse | WI | GO Airport (AMT) | *1,975 | 10 am C | Springsted | --- | 15-24 | --- | --- | --- | --- | --- | Mar 2 |
| La Crosse | WI | GO Prom | *4,660 | 10 am C | Springsted | --- | 16-24 | --- | --- | --- | --- | BQ | Mar 2 |
| Monday, April 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Alexandria ISD #206 | MN | GO Alt Facs | 5,710 | 11 am C | Springsted | --- | 17-31 | --- | --- | --- | --- | --- | Feb 3 |
| Alexandria ISD #206 | MN | GO Sch Bldg Ref | 17,495 | 11 am C | Springsted | --- | 19-28 | --- | --- | --- | --- | --- | Feb 3 |
| Tuesday, May 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hopkins | MN | GO Street | 2,970 | 10 am C | Ehlers | Kennedy & Graven | 17-36 | --- | --- | --- | --- | BQ | Mar 9 |
| Hopkins | MN | GO Street | 4,175 | 10 am C | Ehlers | Kennedy & Graven | 17-31 | --- | --- | --- | --- | BQ | Mar 9 |
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Florida BOE | FL | Cap Outlay Ref | *250,000 | --- | Division of Bond Fin | --- | --- | --- | Aa1 | AAA | --- | --- | Feb 25 |
