| Monday, July 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gobles Pub Schs | MI | Sch Bldg & Site | *4,730 | 11:30 am E | Stauder Barch | Thrun Law Firm | 17-29 | --- | Aa2 | --- | --- | BQ | Jul 17 |
| Swift Co-Benson Hosp Dt | MN | Hosp Rev Ref | *6,115 | 10 am C | Public Fin Mgmt | Faegre Baker | 16-34 | --- | --- | --- | --- | BQ | Jul 23 |
| Fort Bend Co MUD #134C | TX | Road | 6,175 | 11 am C | FirstSouthwest | Coats Rose | 15-38 | --- | --- | BBB- | --- | --- | Jul 18 |
| Watauga | TX | Certs of Oblig | *3,500 | 11 am C | Southwest Securities | Fulbright & Jaworski | 15-34 | --- | --- | --- | --- | BQ | Jul 18 |
| Lake Geneva | WI | GO Prom | *2,560 | 11 am C | Springsted | Quarles & Brady | 17-23 | --- | --- | --- | --- | BQ | Jul 7 |
| Menasha (Town) | WI | GO | 3,835 | 10 am C | Robert W. Baird | Quarles & Brady | 15-24 | --- | Aa2 | --- | --- | BQ | Jul 22 |
| Tuesday, July 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dermott Spec SD | AR | Ref | *2,135 | 11 am C | First Sec Beardsley | Friday Eldredge | 15-28 | --- | --- | --- | --- | BQ | Jul 23 |
| Palm Beach County | FL | GO Ref | *13,220 | 11:15 am E | Spectrum Muni Svcs | Greenberg Traurig | 15-25 | --- | Aaa | AAA | AAA | --- | Jul 17 |
| Palm Beach County | FL | GO Ref | *30,755 | 11 am E | Spectrum Muni Svcs | Greenberg Traurig | 15-26 | --- | Aaa | AAA | AAA | --- | Jul 17 |
| N Tipton Sch Bldg Corp | IN | First Mtg | *1,250 | 11 am E | Educational Services | Ice Miller | 15-20 | --- | --- | --- | --- | BQ | Jul 16 |
| Rockport (Town) | MA | GO | 2,661 | 11 am E | FirstSouthwest | Edwards Wildman | 15-29 | --- | --- | --- | --- | BQ | Jul 24 |
| Brooklyn Vlg | MI | Cap Imp | 630 | 3 pm E | Umbaugh | Miller Canfield | 15-29 | --- | --- | --- | --- | BQ | Jul 21 |
| Amsterdam | NY | Pub Imp | 990 | 11:30 am E | Municipal Solutions | Fulbright & Jaworski | 15-24 | --- | --- | --- | --- | --- | Today |
| Gates Chili Ctrl SD | NY | Sch Dist | 1,585 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16-19 | --- | Aa3 | --- | --- | --- | Jul 18 |
| Orangetown (Town) | NY | Pub Imp | 5,241 | 11 am E | Environmental Cap | Orrick Herrington | 15-24 | --- | --- | --- | --- | BQ | Jul 23 |
| Orchard Pk Ctrl SD | NY | Sch Dist | *770 | 11:15 am E | Capital Markets Adv | Hodgson Russ | 15-19 | --- | --- | --- | --- | BQ | Jul 24 |
| Caddo Co ISD #160 | OK | Comb Purp | 215 | 6:30 pm C | Stephen L. Smith | Phillips Murrah | 16 | --- | --- | --- | --- | BQ | Jul 21 |
| Farmersville | TX | GO & Ref | *2,185 | 11 am C | FirstSouthwest | Fulbright & Jaworski | 15-34 | --- | --- | A+ | --- | BQ | Jul 18 |
| Fort Bend Co MUD #133 | TX | Unltd Tax | 12,590 | 11 am C | FirstSouthwest | Allen Boone | 16-38 | --- | --- | BBB- | --- | --- | Jul 18 |
| Princeton ISD | TX | Sch Bldg | *7,090 | 10:30 am C | FirstSouthwest | McCall Parkhurst | 39-44 | PSF | Aaa | --- | --- | BQ | Jul 21 |
| Virginia Res Auth | VA | Rev | *40,905 | 12 pm E | Davenport | McGuireWoods | 14-38 | --- | Aa2 | AA | --- | --- | Jul 23 |
| Wednesday, July 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Parkers Chapel SD #35 | AR | Construction | *3,485 | 11 am C | First Sec Beardsley | Friday Eldredge | 16-39 | --- | --- | --- | --- | BQ | Jul 24 |
| Soledad USD | CA | GO | *22,000 | 9:30 am P | Dale Scott | Jones Hall | 15-44 | --- | A1 | A+ | --- | --- | Jul 21 |
| Oswego Pub Lib Dt | IL | GO Ref | *3,145 | 10 am C | Ehlers | Chapman and Cutler | 16-27 | --- | --- | AA | --- | BQ | Jul 18 |
| Merrillville Redev Dt | IN | Special Tax | *4,000 | 12 pm E | London Witte Grp | Faegre Baker | 15-25 | --- | --- | AA- | --- | --- | Jul 24 |
| Magoffin Co SD Fin Corp | KY | Sch Bldg Rev | *16,000 | 11 am E | Ross Sinclaire | Steptoe & Johnson | 15-34 | --- | --- | --- | --- | --- | Jul 23 |
| Brockton | MA | GO Muni Purp Loan | 7,338 | 11 am E | FirstSouthwest | Edwards Wildman | 15-34 | --- | --- | --- | --- | BQ | Today |
| Baltimore Mayor & City | MD | Pub Imp (Tax) | *20,800 | 11:15 am E | Public Fin Mgmt | McKennon Shelton | 15-34 | --- | Aa2 | AA | --- | --- | Jul 15 |
| Baltimore Mayor & City | MD | Pub Imp | *42,855 | 11 am E | Public Fin Mgmt | McKennon Shelton | 15-34 | --- | Aa2 | AA | --- | --- | Jul 15 |
| Ivanhoe ISD #403 | MN | GO (Tax) | *1,410 | 10 am C | Springsted | Knutson Flynn | 16-25 | --- | --- | AA+ | --- | --- | Jun 30 |
| Indian Lake Ctrl SD | NY | Sch Dist | 72 | 11 am E | Bernard P. Donegan | Hiscock & Barclay | 15-19 | --- | --- | --- | --- | BQ | Jul 22 |
| P Rockland County | NY | Pub Imp | *41,549 | 11 am E | Capital Markets Adv | Harris Beach | 15-23 | --- | --- | --- | --- | --- | Jul 18 |
| Fort Bend Co Levee Imp Dt #20 | TX | Levee Imp | 1,250 | 11 am C | FirstSouthwest | Allen Boone | 15-38 | --- | --- | --- | --- | BQ | Jul 18 |
| Harris Co Imp Dist #18 | TX | Unltd Tax | 55,650 | 11 am C | RBC Capital Mkts | Allen Boone | 15-38 | --- | --- | --- | --- | --- | Jul 18 |
| Suffolk | VA | GO & Ref | *124,745 | 11 am E | Davenport | McGuireWoods | 15-42 | --- | Aa1 | AAA | AA+ | --- | Jul 24 |
| Thursday, July 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mt Ida SD #20 | AR | Ref & Construction | *3,955 | 11 am E | First Sec Beardsley | Friday Eldredge | 16-39 | --- | --- | --- | --- | BQ | Today |
| Bloomfield Chtr Twp | MI | Spec Assess | 3,530 | 11:30 am E | Bendzinski | Dickinson Wright | 15-29 | --- | --- | AAA | --- | BQ | Jul 23 |
| Livingston County | MI | Cap Imp | 14,200 | 2:30 pm E | Public Fin Mgmt | Dickinson Wright | 15-29 | --- | --- | --- | --- | --- | Jul 21 |
| Monday, August 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Park Ridge | IL | GO Ref | *7,895 | 11 am C | William Blair | Katten Muchin | 15-25 | --- | Aa2 | --- | --- | BQ | Jul 23 |
| Brainerd | MN | Elec Rev | *5,300 | 11 am C | Springsted | Kennedy & Graven | 15-29 | --- | --- | --- | --- | BQ | Jul 14 |
| Granite Falls | MN | GO Nursing Home | *10,730 | 10 am C | Ehlers | Briggs & Morgan | 17 | --- | --- | --- | --- | --- | Jul 8 |
| Owatonna | MN | GO | *1,170 | 10:30 am C | Springsted | Kennedy & Graven | 16-21 | --- | --- | --- | --- | BQ | Jul 7 |
| Fargo | ND | Ref | *19,690 | 10 am C | Springsted | --- | 15-35 | --- | --- | --- | --- | --- | Jul 14 |
| Weston MUD | TX | Unltd Tax | 7,820 | 10 am C | FirstSouthwest | Fulbright & Jaworski | 15-38 | --- | --- | A- | --- | BQ | Jul 24 |
| Elkhorn | WI | GO Prom | *6,000 | 11 am C | Ehlers | Quarles & Brady | 15-24 | --- | --- | --- | --- | BQ | Jul 23 |
| Lake Geneva-Genoa Union HSD | WI | GO Prom | 3,500 | 10 am C | Robert W. Baird | Quarles & Brady | 20-21 | --- | --- | --- | --- | BQ | Jul 23 |
| St Croix County | WI | GO Prom | *10,000 | 1 pm C | Springsted | Griggs Law Office | 17-24 | --- | --- | --- | --- | BQ | Jul 14 |
| Tuesday, August 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mason City | IA | GO | 6,730 | 11 am C | Speer Financial | Ahlers & Cooney | 15-24 | --- | Aa2 | --- | --- | BQ | Jul 24 |
| Northfield | MN | GO | *3,345 | 10 am C | Ehlers | Kennedy & Graven | 15-25 | --- | --- | --- | --- | BQ | Jul 22 |
| Roxbury Twp | NJ | Wtr Util | 2,212 | 11 am E | --- | Rogut McCarthy | 15-34 | --- | --- | --- | --- | BQ | Jul 24 |
| Cairo-Durham Ctrl SD | NY | Sch Dist | 157 | 11:15 am E | Bernard P. Donegan | Hiscock & Barclay | 16-19 | --- | --- | --- | --- | BQ | Jul 23 |
| Iroquois Ctrl SD | NY | Sch Dist | 503 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 15-19 | --- | --- | --- | --- | BQ | Jul 23 |
| Tupper Lake Ctrl SD | NY | Sch Dist | 198 | 11:30 am E | Bernard P. Donegan | Timothy R. McGill | 16-19 | --- | --- | --- | --- | BQ | Jul 23 |
| Portland | OR | Swr Sys Rev Ref | *92,165 | 9 am P | Public Fin Mgmt | Hawkins Delafield | 15-24 | --- | Aa2 | AA | --- | --- | Jul 24 |
| Portland | OR | Swr Sys Rev Ref | *195,865 | 9:30 am P | Public Fin Mgmt | Hawkins Delafield | 15-39 | --- | Aa3 | AA- | --- | --- | Jul 24 |
| Galveston Co MUD #39 | TX | Unltd Tax | 4,390 | 11 am C | FirstSouthwest | --- | 15-32 | --- | --- | BBB | --- | BQ | Today |
| Cascade Wtr Alliance | WA | Wtr Sys Rev Ref | *29,975 | 8:30 am P | A. Dashen & Assoc | Foster Pepper | 17-29 | --- | --- | --- | --- | --- | Today |
| Lake Mills | WI | GO Prom (Tax) | *1,305 | 11 am C | Ehlers | Quarles & Brady | 15-24 | --- | --- | --- | --- | --- | Today |
| Lake Mills | WI | GO Corp Purp | *3,625 | 11 am C | Ehlers | Quarles & Brady | 15-33 | --- | --- | --- | --- | BQ | Today |
| Lake Mills | WI | Comb Util Rev | *4,805 | 11 am C | Ehlers | Quarles & Brady | 15-34 | --- | --- | --- | --- | BQ | Today |
| Ozaukee County | WI | GO Bldg | 10,000 | 9:30 am C | Robert W. Baird | Quarles & Brady | 16-34 | --- | Aaa | --- | --- | BQ | Today |
| Wednesday, August 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Iowa BOR | IA | Rev Ref | *17,560 | 10 am C | Springsted | Ahlers & Cooney | 15-27 | --- | --- | --- | --- | --- | Jul 14 |
| Clinton County | IN | Rev | *2,950 | 11 am E | Umbaugh | Krieg DeVault | 16-34 | --- | --- | --- | --- | BQ | --- |
| Mission | KS | GO Ref | *4,310 | 10 am C | Ehlers | Gilmore & Bell | 15-18 | --- | --- | --- | --- | BQ | Today |
| Wallington Boro BOE | NJ | Sch | 2,617 | 11 am E | --- | Rogut McCarthy | 16-29 | --- | --- | --- | --- | BQ | Today |
| Thursday, August 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bienville Par SD #2 | LA | GO Sch | 2,500 | 2 pm C | --- | Foley & Judell | 15-29 | --- | --- | --- | --- | --- | Jul 24 |
| P Pacific Fire Prot Dt | MO | GO | *1,580 | 10 am C | WM Fin Strategies | Spencer Fane Britt | 17-30 | --- | Aa3 | --- | --- | BQ | Jul 15 |
| Naples Ctrl SD | NY | Sch Dist | 216 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 16-19 | --- | --- | --- | --- | BQ | Today |
| Montgomery Co MUD #113 | TX | Unltd Tax | 17,200 | 11 am C | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | --- | Today |
| Monday, August 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Stewartville ISD #534 | MN | GO Sch Bldg | *24,670 | 10:30 am C | Springsted | --- | 18-35 | --- | --- | --- | --- | --- | Jun 30 |
| Lewis & Clark Pub SD #161 | ND | GO Sch Bldg | *5,000 | 12 pm C | Public Fin Mgmt | Arntson Stewart | 15-34 | --- | Aa3 | --- | --- | BQ | Jul 7 |
| Janesville | WI | GO Prom | 19,925 | 10:30 am C | Wisconsin Pub Fin | Kutak Rock | 15-24 | --- | --- | --- | --- | --- | Jul 18 |
| Tuesday, August 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Barker Cypress MUD | TX | Unltd Tax | 2,580 | 11 am C | FirstSouthwest | --- | 25-35 | --- | --- | --- | --- | BQ | Today |
| Eau Claire | WI | GO Prom | *4,195 | 10 am C | Ehlers | Chapman and Cutler | 15-24 | --- | --- | --- | --- | BQ | Jul 7 |
| Eau Claire | WI | GO Corp Purp | *4,720 | 10 am C | Ehlers | Chapman and Cutler | 15-34 | --- | --- | --- | --- | BQ | Jul 7 |
| Waukesha Co Area Tech Coll | WI | GO Prom | 4,750 | 9:30 am C | Robert W. Baird | Quarles & Brady | 15-19 | --- | --- | --- | --- | BQ | Jul 22 |
| Wednesday, August 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Petaluma City ESD | CA | GO | 7,000 | 9:30 am P | Isom Advisors | --- | --- | --- | --- | --- | --- | --- | Jul 23 |
| Louisville/Jefferson Wtr Wks Bd | KY | Wtr Sys Rev Ref | *68,000 | 11 am E | Raymond James | --- | --- | --- | --- | --- | --- | --- | Today |
| Carver Co Comm Dev Agy | MN | Hsg Dvlp Ref | *2,270 | 10 am C | Springsted | --- | 15-25 | --- | --- | --- | --- | BQ | Jul 21 |
| Carver Co Comm Dev Agy | MN | Hsg Dvlp Ref (Tax) | *2,400 | 10 am C | Springsted | --- | 26-34 | --- | --- | --- | --- | --- | Jul 21 |
| Kirkmont MUD | TX | Unltd Tax | 2,890 | 11 am C | GMS Group | --- | --- | --- | --- | --- | --- | BQ | Jul 23 |
| Plymouth | WI | GO Ref | *1,480 | 10 am C | Ehlers | Quarles & Brady | 15-21 | --- | --- | --- | --- | BQ | Jul 23 |
| Monday, August 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Goodhue County | MN | GO Cap Imp | *7,995 | 1 pm C | Springsted | --- | 16-25 | --- | --- | --- | --- | BQ | Jul 7 |
| Wednesday, August 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Virginia Pub Bldg Auth | VA | Pub Fac (Tax) | *44,615 | 11 am E | Public Fin Mgmt | --- | --- | --- | --- | --- | --- | --- | Today |
| Virginia Pub Bldg Auth | VA | Pub Fac | *117,940 | 11 am E | Public Fin Mgmt | --- | --- | --- | --- | --- | --- | --- | Today |
| Virginia Pub Bldg Auth | VA | Pub Fac | *317,135 | 11 am E | Public Fin Mgmt | --- | --- | --- | --- | --- | --- | --- | Today |
| Thursday, August 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Chippewa Vly Tech Coll Dt | WI | GO Prom | 1,500 | 10 am C | Robert W. Baird | Quarles & Brady | 15-22 | --- | --- | --- | --- | --- | Today |
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Florida BOE | FL | Cap Outlay Ref | *125,000 | --- | Division of Bond Fin | --- | --- | --- | --- | --- | --- | --- | Jul 21 |
-
Munis are entering a negative feedback loop, according to J.P. Morgan analysts led by Peter DeGroot.
September 25 -
Credit ratings for California utilities could face downward pressure as recurring wildfire risks test safety funds and strain balance sheets.
September 25 -
"In a few years, Brightline may have to consider going through something like this again," warned one investor.
September 25 -
Bondholders and Assured Guaranty are providing substantial funding in post-petition and post-bankruptcy packages to keep the project operating.
September 25 -
GASB has issued updated questions and answers designed to clarify how subsidies relate to operating revenue, an important distinction affecting higher education, and transportation entities.
September 25 -
Ahead of a refinancing next week and a new money deal next month, Chicago's spreads have widened, suggesting the market may be pricing in a downgrade, analysts said.
September 25









