| Thursday, April 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windsor USD | CA | GO | *8,330 | 9:35 am P | Govt Fin Strategies | Quint & Thimmig | 17-37 | --- | --- | A+ | --- | --- | Apr 22 |
| Windsor USD | CA | GO & Ref | *13,100 | 8:35 am P | Govt Fin Strategies | Quint & Thimmig | 15-38 | --- | --- | A+ | --- | --- | Apr 22 |
| Iowa BOR | IA | Rev Ref | *7,495 | 10 am C | Springsted | Ahlers & Cooney | 15-25 | --- | --- | AA | --- | --- | Apr 7 |
| Iowa BOR | IA | Rev Ref | *18,230 | 10 am C | Springsted | Ahlers & Cooney | 15-26 | --- | --- | AA | --- | --- | Apr 7 |
| Univ of Iowa Facs Corp | IA | Rev Ref | *8,345 | 10:30 am C | Springsted | Ahlers & Cooney | 15-25 | --- | --- | AA | --- | --- | Apr 7 |
| Carroll Cons Multi-Sch Bldg Corp | IN | First Mtg | *5,575 | 11:30 am E | Umbaugh | Ice Miller | 16-25 | --- | --- | AA+ | --- | BQ | Apr 16 |
| Lawrence Twp Metro SD | IN | GO | 4,000 | 11 am E | Umbaugh | Ice Miller | 16-18 | --- | --- | AA+ | --- | --- | Apr 14 |
| Prairie Heights Sch Corp | IN | GO | 2,000 | 12 pm E | Umbaugh | Ice Miller | 15-17 | --- | --- | --- | --- | BQ | Apr 16 |
| Stucker Fork Consv Dt | IN | Wtrwks Rev Ref | *3,005 | 11 am E | Umbaugh | Bose McKinney | 15-26 | --- | --- | A | --- | BQ | Apr 14 |
| Bossier Parishwide SD | LA | GO Sch | 25,000 | 2 pm C | Municipal Official | Foley & Judell | 15-34 | --- | --- | AA- | --- | --- | Apr 15 |
| Apple Valley | MN | GO | *9,700 | 10 am C | Northland Securities | Briggs & Morgan | 14-33 | --- | Aaa | AAA | --- | BQ | Apr 22 |
| S Washington Co ISD #833 | MN | GO Cap | *5,670 | 10 am C | Ehlers | Knutson Flynn | 15-24 | --- | Aa2 | --- | --- | --- | Apr 7 |
| S Washington Co ISD #833 | MN | GO Alt Facs | *14,840 | 10 am C | Ehlers | Knutson Flynn | 15-28 | --- | Aa2 | --- | --- | --- | Apr 7 |
| P Absecon City BOE | NJ | Sch | 5,210 | 11 am E | Phoenix Advisors | McManimon Scotland | 15-31 | --- | --- | A+ | --- | BQ | Apr 10 |
| Farmington Muni SD #5 | NM | GO Ref (Tax) | *3,655 | 10 am M | RBC Capital Mkts | Modrall Sperling | 15-18 | --- | Aa1 | --- | --- | --- | Apr 17 |
| Farmington Muni SD #5 | NM | GO Sch Bldg | *23,500 | 10 am M | RBC Capital Mkts | Modrall Sperling | 14-27 | --- | Aa1 | --- | --- | --- | Apr 17 |
| Creek Co ISD #18 | OK | Bldg | 900 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16-19 | --- | --- | --- | --- | BQ | Apr 14 |
| Mayes Co ISD #1 | OK | Bldg | 735 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16 | --- | --- | --- | --- | BQ | Apr 15 |
| Mayes Co ISD #1 | OK | Bldg | 3,300 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16-19 | --- | --- | --- | --- | BQ | Apr 15 |
| Galveston Co Fresh Wtr #6 | TX | Unltd Tax | 2,500 | 2 pm C | FirstSouthwest | Bacon & Wallace | 15-39 | --- | A1 | --- | --- | BQ | Apr 11 |
| Virginia Pub Sch Auth | VA | Sch Fin | *49,905 | 11 am E | Davenport | McGuireWoods | 15-39 | --- | Aa1 | AA+ | AA+ | --- | Apr 17 |
| Virginia Pub Sch Auth | VA | Ref | *224,995 | 10:30 am E | Davenport | McGuireWoods | 14-26 | --- | Aa1 | AA+ | AA+ | --- | Apr 17 |
| Friday, April 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Atoka Co ISD #15 | OK | Bldg | 675 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16 | --- | --- | --- | --- | BQ | Apr 15 |
| Monday, April 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Indianola Comm SD | IA | GO Sch | *9,000 | 10 am C | Piper Jaffray | Ahlers & Cooney | 15-34 | --- | Aa3 | --- | --- | BQ | Mar 28 |
| Wilton Comm SD | IA | GO Sch | *10,000 | 11 am C | Piper Jaffray | Ahlers & Cooney | 15-34 | --- | --- | A+ | --- | BQ | Apr 17 |
| Pulaski Co SD Fin Corp | KY | Sch Bldg Rev | *5,950 | 1 pm E | Ross Sinclaire | Steptoe & Johnson | 15-34 | --- | --- | --- | --- | BQ | Apr 23 |
| Lewiston | ME | GO Pub Imp | 9,181 | 12 pm E | UniBank Fiscal Adv | Edwards Wildman | 15-34 | --- | --- | --- | --- | --- | Today |
| Lewiston | ME | GO Ref | *9,290 | 12 pm E | UniBank Fiscal Adv | Edwards Wildman | 15-27 | --- | --- | --- | --- | --- | Today |
| Meridian Pub Schs | MI | GO Ref | 3,565 | 11:30 am E | Stauder Barch | Thrun Law Firm | 15-29 | --- | --- | AA- | --- | BQ | Apr 17 |
| Adrian | MN | Elec Rev Ref | *600 | 10 am C | Ehlers | Briggs & Morgan | 15-20 | --- | --- | --- | --- | BQ | Apr 16 |
| Melrose ISD #740 | MN | GO Sch Bldg Ref | *1,375 | 10 am C | Ehlers & Associates | Knutson Flynn | 18-29 | --- | --- | --- | --- | BQ | Apr 3 |
| Wayzata ISD #284 | MN | GO Alt Facs | *27,160 | 11 am C | Ehlers | Knutson Flynn | 24-36 | --- | Aaa | --- | --- | --- | Apr 10 |
| Wayzata ISD #284 | MN | GO Sch Bldg | *109,645 | 11 am C | Ehlers | Knutson Flynn | 18-35 | --- | Aaa | --- | --- | --- | Apr 10 |
| Haskell Co ISD #43 | OK | Trans Equipment | 520 | 12:45 pm C | Stephen H. McDonald | --- | 16-19 | --- | --- | --- | --- | BQ | Apr 15 |
| Oklahoma Co ISD #3 | OK | Bldg | 980 | 11:45 am C | Stephen H. McDonald | --- | 16 | --- | --- | --- | --- | BQ | Apr 15 |
| Oklahoma Co ISD #3 | OK | Bldg | 1,000 | 11:45 am C | Stephen H. McDonald | --- | 16-19 | --- | --- | --- | --- | BQ | Apr 15 |
| Lwr Merion SD | PA | GO | *9,995 | 12:15 pm E | Public Fin Mgmt | Rhoads & Sinon | 15-25 | --- | Aaa | --- | --- | BQ | Apr 10 |
| Kingsville | TX | Ref | *8,725 | 11 am C | FirstSouthwest | Winstead | 14-25 | --- | --- | --- | --- | BQ | Apr 23 |
| Plano | TX | GO & Ref | *29,325 | 11 am C | FirstSouthwest | Fulbright & Jaworski | 15-34 | --- | Aaa | AAA | --- | --- | Apr 21 |
| Appleton Area SD | WI | GO Corp Purp (Tax) | *2,300 | 9:30 am C | Robert W. Baird | Quarles & Brady | 16-17 | --- | --- | --- | --- | --- | Apr 10 |
| Appleton Area SD | WI | GO Corp Purp | *29,755 | 9:30 am C | Robert W. Baird | Quarles & Brady | 17-34 | --- | --- | --- | --- | --- | Apr 10 |
| Silver Lake Jt SD #1 | WI | GO Ref | *7,135 | 10 am C | Robert W. Baird | Quarles & Brady | 18-34 | --- | --- | AA- | --- | BQ | Apr 16 |
| Tuesday, April 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Illinois State Univ BOT | IL | COPs | 9,200 | 11 am C | John S Vincent | Chapman and Cutler | 15-23 | --- | A3 | A+ | --- | --- | Apr 21 |
| Illinois State Univ BOT | IL | COPs | 15,800 | 11 am C | John S Vincent | Chapman and Cutler | 24-34 | --- | A3 | A+ | --- | --- | Apr 21 |
| Plainfield Comm Sch Corp | IN | GO | 1,850 | 11 am E | FSG Corp | Ice Miller | 16-21 | --- | --- | --- | --- | --- | Apr 22 |
| Portage | IN | Park Dist | *3,500 | 11 am C | Cender & Company | Barnes & Thornburg | 15-25 | --- | --- | --- | --- | --- | Apr 7 |
| Maryland Wtr Quality Fin Admin | MD | Rev | *100,000 | 11 am E | FirstSouthwest | McKennon Shelton | 16-29 | --- | Aa2 | AA | --- | --- | Apr 21 |
| Scarborough (Town) | ME | GO | *6,505 | 11 am E | Moors & Cabot | Bernstein Shur | 14-33 | --- | --- | --- | --- | BQ | Apr 17 |
| Gibraltar | MI | GO | *2,400 | 11 am E | J.J.B. Hilliard | Miller Canfield | 14-28 | --- | A1 | --- | --- | BQ | Apr 23 |
| Huntington Woods | MI | GO Street | 3,710 | 11:30 am E | Bendzinski | Miller Canfield | 15-28 | --- | --- | AA+ | --- | BQ | Apr 14 |
| High Point | NC | GO Pub Imp | 6,115 | 11 am E | Davenport | Womble Carlyle | 15-34 | --- | Aa1 | --- | AA+ | --- | Today |
| High Point | NC | GO Ref | 10,415 | 11 am E | Davenport | Womble Carlyle | 15-27 | --- | Aa1 | --- | AA+ | --- | Today |
| Verona Twp BOE | NJ | Sch | 13,845 | 11:45 am E | Phoenix Advisors | McManimon Scotland | 16-34 | --- | --- | --- | --- | --- | Apr 15 |
| Castleton-on-Hudson Vlg | NY | Pub Imp | *925 | 11 am E | Fiscal Adv & Mkt | Walsh & Walsh | 15-34 | --- | --- | --- | --- | BQ | Apr 22 |
| Freeport Vlg | NY | Pub Imp | *6,925 | 11 am E | Liberty Capital Svcs | Harris Beach | 15-28 | --- | A1 | --- | --- | --- | Apr 17 |
| Craig Co ISD #17 | OK | Bldg | 165 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16-20 | --- | --- | --- | --- | BQ | Apr 17 |
| Creek Co ISD #33 | OK | Bldg | 4,100 | 11:45 am C | Stephen H. McDonald | State Atty General | 16-19 | --- | --- | --- | --- | BQ | Apr 16 |
| Creek Co ISD #33 | OK | Bldg | 4,700 | 11:45 am C | Stephen H. McDonald | State Atty General | 16-19 | --- | --- | --- | --- | BQ | Apr 16 |
| Kay Co ESD #50 | OK | Transp | 180 | 6 pm C | Stephen L. Smith | Phillips Murrah | 16-19 | --- | --- | --- | --- | BQ | Apr 17 |
| Tulsa Co ISD #8 | OK | Bldg | 300 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16-19 | --- | --- | --- | --- | BQ | Apr 17 |
P Pennsylvania Processing Content | PA | GO Ref | *289,450 | 11 am E | Public Fin Mgmt | Saul Ewing | 15-24 | --- | --- | --- | --- | --- | Today |
P Pennsylvania | PA | GO | *545,000 | 11 am E | Public Fin Mgmt | Saul Ewing | 15-34 | --- | --- | --- | --- | --- | Today |
| Montgomery County | TN | GO Ref | *55,890 | 9:30 am C | Stephens | Bass Berry | 17-26 | --- | --- | --- | --- | --- | Apr 23 |
| Brazoria-Fort Bend Co MUD #1 | TX | Unltd Tax | 7,395 | 12 pm C | Rathmann & Assoc | Allen Boone | --- | --- | --- | BBB | --- | BQ | Apr 15 |
| Carrollton | TX | GO Imp | *20,485 | 10 am C | Estrada Hinojosa | Fulbright & Jaworski | 15-34 | --- | --- | AAA | AAA | --- | Apr 21 |
| Wednesday, April 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Tehama County | CA | Certs of Part | *14,130 | 9:30 am P | KNN Public Finance | --- | --- | --- | --- | --- | --- | --- | Today |
| Whitko HS Bldg Corp | IN | First Mtg | *13,515 | 11 am E | Umbaugh | Ice Miller | 17-34 | --- | --- | --- | --- | --- | Apr 22 |
| Christian Co SD Fin Corp | KY | Sch Bldg Rev | *12,530 | 11 am E | J.J.B. Hilliard | Rubin & Hays | 15-34 | --- | --- | --- | --- | --- | Apr 17 |
| Westwood (Town) | MA | GO Muni Purp Loan | 2,970 | 11 am E | FirstSouthwest | Edwards Wildman | 15-24 | --- | --- | --- | --- | BQ | Apr 23 |
| Falmouth (Town) | ME | GO | 9,400 | 11 am E | Gorham Savings Bk | Drummond Woodsum | 15-30 | --- | Aa1 | AAA | --- | BQ | Apr 16 |
| P Ferris St Univ BOT | MI | Gen Rev | *12,795 | 11 am E | Public Fin Mgmt | Miller Canfield | 15-38 | --- | A1 | --- | --- | --- | Apr 17 |
| P Ferris St Univ BOT | MI | Gen Rev Ref | *13,410 | 11 am E | Public Fin Mgmt | Miller Canfield | 14-26 | --- | A1 | --- | --- | --- | Apr 17 |
| Hadley-Luzerne Ctrl SD | NY | Sch Dist Ref | *5,200 | 11 am E | Capital Markets Adv | Hiscock & Barclay | 14-19 | --- | --- | --- | --- | BQ | Apr 23 |
| Tuxedo (Town) | NY | Var Purp | 2,100 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15-44 | --- | --- | --- | --- | BQ | Today |
| Atoka Co ISD #7 | OK | Trans Equipment | 240 | 5:30 pm C | Stephen L. Smith | Phillips Murrah | 16-19 | --- | --- | --- | --- | BQ | Apr 21 |
| Canadian Co ESD #162 | OK | Comb Purp | 450 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16 | --- | --- | --- | --- | BQ | Apr 21 |
| Canadian Vly Tech Ctr SD #6 | OK | Bldg | 12,000 | 2 pm C | Stephen L. Smith | Phillips Murrah | 16-24 | --- | --- | --- | --- | --- | Apr 21 |
| Tulsa Co ISD #5 | OK | Comb Purp | 25,000 | 11:30 am C | Stephen H. McDonald | Hilborne & Weidman | 16-19 | --- | --- | --- | --- | --- | Apr 17 |
| Tulsa Co ISD #6 | OK | Comb Purp | 2,020 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16 | --- | --- | --- | --- | BQ | Apr 21 |
| Harris Co MUD #401 | TX | Unltd Tax | 4,815 | 11 am C | FirstSouthwest | Schwartz Page | 16-38 | --- | --- | BBB- | --- | BQ | Apr 21 |
| Thursday, May 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Batesville Comm Sch Corp | IN | GO | 2,000 | 11 am E | Umbaugh | Ice Miller | 15-24 | --- | --- | --- | --- | BQ | Apr 22 |
| Morgan County | IN | Gen Rev | 2,610 | 11 am E | Umbaugh | Ice Miller | 14-24 | --- | --- | AA- | --- | BQ | Apr 23 |
| Wes-Del Comm Schs | IN | GO | 1,500 | 11:30 am E | Umbaugh | Ice Miller | 15-26 | --- | --- | --- | --- | BQ | Apr 23 |
| Jefferson Co SD Fin Corp | KY | Sch Bldg Rev | *46,360 | 11 am E | Ross Sinclaire | Wyatt Tarrant | 15-34 | --- | --- | --- | --- | --- | Apr 23 |
| St John the Baptist Par SD #1 | LA | GO Sch | 10,180 | 10 am C | Municipal Official | Foley & Judell | 15-34 | --- | --- | --- | --- | --- | Apr 2 |
| Maryland-National Pk & Pln | MD | GO | *26,565 | 11 am E | Davenport | McGuireWoods | 15-34 | --- | --- | --- | --- | --- | Apr 23 |
| Kent County | MI | Note (Tax) | 20,400 | 11 am E | J.J.B. Hilliard | Dickinson Wright | 15-16 | --- | --- | --- | --- | --- | Today |
| Lexington | MN | GO Imp | *665 | 10 am C | Ehlers | Kennedy & Graven | 16-31 | --- | --- | --- | --- | BQ | Apr 14 |
| North Carolina | NC | Ref | *199,040 | 10:30 am E | FirstSouthwest | Hunton & Williams | 17-26 | --- | Aa1 | AA+ | AA+ | --- | Today |
| Cleveland Co ISD #40 | OK | Bldg | 1,100 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16-19 | --- | --- | --- | --- | BQ | Apr 21 |
| Logan Co ISD #2 | OK | Comb Purp | 525 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16 | --- | --- | --- | --- | BQ | Apr 21 |
| Love Co ISD #16 | OK | Bldg | 965 | 11:45 am C | Stephen H. McDonald | --- | 16-19 | --- | --- | --- | --- | BQ | Apr 22 |
| Oklahoma Co ISD #7 | OK | Bldg | 1,125 | 12:45 pm C | Stephen H. McDonald | --- | 16-17 | --- | --- | --- | --- | BQ | Apr 22 |
| Oklahoma Co ISD #7 | OK | Bldg | 2,625 | 12:45 pm C | Stephen H. McDonald | --- | 16-17 | --- | --- | --- | --- | BQ | Apr 22 |
| Osage Co ESD #52 | OK | Bldg | 690 | 5:30 pm C | Stephen L. Smith | Phillips Murrah | 16-24 | --- | --- | --- | --- | BQ | Apr 21 |
| Harris Co MUD #81 | TX | Unltd Tax | 1,480 | 3 pm C | RBC Capital Mkts | Allen Boone | 15-36 | --- | --- | A+ | --- | BQ | Apr 2 |
| Virginia Coll Bldg Auth | VA | Rev Ref | *27,990 | 10:45 am E | Public Resources | Kutak Rock | --- | --- | --- | --- | --- | --- | Today |
| Virginia Coll Bldg Auth | VA | Rev | *320,905 | 10:30 am E | Public Resources | Kutak Rock | --- | --- | --- | --- | --- | --- | Today |
| Milwaukee | WI | Var Purp | *107,370 | 10:15 am C | Public Fin Mgmt | Katten Muchin | 15-29 | --- | --- | AA | --- | --- | Apr 22 |
| Friday, May 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Blaine Co ISD #42 | OK | Trans Equipment | 1,300 | 11:45 am C | Stephen H. McDonald | State Atty General | 16 | --- | --- | --- | --- | BQ | Apr 22 |
| Canadian Co ISD #34 | OK | Bldg | 2,650 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16 | --- | --- | --- | --- | BQ | Apr 22 |
| McIntosh Co ISD #1 | OK | Bldg | 965 | 12:45 pm C | Stephen H. McDonald | --- | 16-19 | --- | --- | --- | --- | BQ | Apr 22 |
| Nowata Co ISD #3 | OK | Bldg | 375 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16-19 | --- | --- | --- | --- | BQ | Apr 22 |
| Monday, May 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Anamosa Comm SD | IA | GO Sch | *7,100 | 1 pm C | Piper Jaffray | Davis Brown | 15-34 | --- | --- | A+ | --- | BQ | Apr 17 |
| Bemidji | MN | GO Ref | *5,180 | 12 pm C | Public Fin Mgmt | Faegre Baker | 16-28 | --- | --- | --- | --- | BQ | Apr 16 |
| Brandon | MN | GO Street | *545 | 11 am C | Ehlers | Briggs & Morgan | 16-28 | --- | --- | --- | --- | BQ | Apr 8 |
| Cambridge | MN | GO | *8,915 | 10 am C | Ehlers | Dorsey & Whitney | 15-25 | --- | --- | --- | --- | BQ | Apr 23 |
| Savage | MN | GO | *3,290 | 10 am C | Springsted | Briggs & Morgan | 16-30 | --- | --- | --- | --- | BQ | Apr 14 |
| Savage | MN | GO Cap Imp | *6,655 | 10 am C | Springsted | Briggs & Morgan | 15-27 | --- | --- | --- | --- | BQ | Apr 14 |
| Carter Co ISD #74 | OK | Bldg | 195 | 12:45 pm C | Stephen H. McDonald | State Atty General | 16-19 | --- | --- | --- | --- | BQ | Apr 22 |
| Carter Co ISD #74 | OK | Bldg | 1,855 | 12:45 pm C | Stephen H. McDonald | State Atty General | 16-23 | --- | --- | --- | --- | BQ | Apr 22 |
| Creek Co ISD #2 | OK | Bldg | 1,825 | 11:45 am C | Stephen H. McDonald | --- | 16-17 | --- | --- | --- | --- | BQ | Apr 22 |
| Hughes Co ISD #54 | OK | Bldg | 200 | 7 pm C | Stephen L. Smith | Phillips Murrah | 16 | --- | --- | --- | --- | BQ | Apr 23 |
| Okmulgee Co ISD #6 | OK | Bldg | 125 | 6:30 pm C | Stephen L. Smith | Phillips Murrah | 16-19 | --- | --- | --- | --- | BQ | Apr 23 |
| Menomonie | WI | GO Prom | *2,440 | 10 am C | Ehlers | Fryberger Buchanan | 15-24 | --- | --- | --- | --- | BQ | Apr 22 |
| Tuesday, May 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Andover | MN | GO Equip | *1,555 | 10 am C | Ehlers | Briggs & Morgan | 15-20 | --- | --- | --- | --- | BQ | Apr 21 |
| North St Paul | MN | GO | *4,920 | 11:30 am C | Springsted | Briggs & Morgan | 16-30 | --- | --- | --- | --- | BQ | Apr 7 |
| Stevens County | MN | GO Drain | 1,980 | 10 am C | David Drown | Dorsey & Whitney | 16-30 | --- | --- | --- | --- | BQ | Apr 21 |
| Osage Co ISD #38 | OK | Bldg | 700 | 12 pm C | Stephen L. Smith | Phillips Murrah | 16-19 | --- | --- | --- | --- | BQ | Today |
| Tulsa Co ISD #11 | OK | Bldg | 12,900 | 11:30 am C | Stephen H. McDonald | Hilborne & Weidman | 16-19 | --- | --- | --- | --- | --- | Apr 23 |
| Virginia Pub Sch Auth | VA | Note | *65,000 | 11 am E | Public Fin Mgmt | --- | --- | --- | --- | --- | --- | --- | Today |
| Allouez Vlg | WI | GO Street | *4,000 | 10 am C | Springsted | Quarles & Brady | 15-34 | --- | --- | --- | --- | --- | Mar 31 |
| Richland Center | WI | Bond Antic | *15,740 | 10 am C | Ehlers | Quarles & Brady | 16 | --- | --- | --- | --- | --- | Mar 20 |
| Wednesday, May 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Muncie Comm Schs | IN | GO | 10,000 | 11 am E | Umbaugh | TWPeterson Law Ofc | 16-24 | --- | --- | --- | --- | --- | Today |
| Cottage Grove | MN | GO Tax Increment Ref (Tax) | *1,435 | 10 am C | Ehlers | Briggs & Morgan | 15-21 | --- | --- | --- | --- | --- | Apr 8 |
| Fort Bend Co MUD #158 | TX | Unltd Tax | 1,650 | 2 pm C | FirstSouthwest | --- | 15-38 | --- | --- | --- | --- | BQ | Today |
| Neenah | WI | GO Prom | 4,685 | 10 am C | Robert W. Baird | Quarles & Brady | 15-24 | --- | --- | --- | --- | BQ | Today |
| Monday, May 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Eastern Iowa Comm Coll | IA | New Jobs Training (Tax) | 4,295 | 10 am C | Springsted | --- | 16-24 | --- | --- | --- | --- | --- | Apr 22 |
| Farmington ISD #192 | MN | GO Sch Bldg Ref | *73,840 | 10 am C | Ehlers | Knutson Flynn | 16-27 | --- | --- | --- | --- | --- | Apr 23 |
| Tuesday, May 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lafourche Par SD #1 | LA | GO Sch | 18,000 | 10 am C | Municipal Official | Foley & Judell | 15-29 | --- | --- | --- | --- | --- | Apr 2 |
| Clara City | MN | GO Imp | *720 | 11 am C | Ehlers | Briggs & Morgan | 16-30 | --- | --- | --- | --- | BQ | Apr 17 |
| Clara City | MN | GO Imp | *2,680 | 11 am C | Ehlers | Briggs & Morgan | 16-30 | --- | --- | --- | --- | BQ | Apr 17 |
| Bangor Vlg | WI | Elec Sys Ref | *2,250 | 10 am C | Ehlers | Quarles & Brady | 15-34 | --- | --- | --- | --- | BQ | Apr 21 |
| Stoughton | WI | GO Prom | *3,035 | 10 am C | Springsted | --- | 15-24 | --- | Aa3 | --- | --- | BQ | Mar 17 |
| Wednesday, May 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Clear Creek-Amana Comm SD | IA | GO Sch Ref | *32,200 | 1 pm C | Piper Jaffray | Ahlers & Cooney | 15-34 | --- | --- | --- | --- | --- | Apr 21 |
| Tuesday, May 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Golden Valley | MN | GO Equip Certs | *750 | 11 am C | Springsted | --- | 16-18 | --- | --- | --- | --- | BQ | Apr 22 |
| Golden Valley | MN | GO Imp | *2,335 | 11 am C | Springsted | --- | 15-35 | --- | --- | --- | --- | BQ | Apr 22 |
| Golden Valley | MN | GO Imp Ref | *4,165 | 11 am C | Springsted | --- | 18-27 | --- | --- | --- | --- | BQ | Apr 22 |
| St Paul ISD #625 | MN | GO Sch Bldg | *15,000 | 10 am C | Springsted | --- | 16-35 | --- | --- | --- | --- | --- | Apr 22 |
| New Mexico | NM | Severance Tax | *174,045 | 9 am M | Fiscal Strategies | Rodey, Dickason | 15-24 | --- | --- | --- | --- | --- | Apr 22 |
| Tuesday, May 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Orono | MN | GO | *5,380 | 10 am C | Ehlers | Faegre Baker | 15-29 | --- | --- | --- | --- | BQ | Apr 22 |
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Florida Bd of Governors | FL | Rev Ref | *24,000 | --- | Division of Bond Fin | --- | --- | --- | --- | --- | --- | --- | Apr 22 |
-
Munis are entering a negative feedback loop, according to J.P. Morgan analysts led by Peter DeGroot.
September 25 -
Credit ratings for California utilities could face downward pressure as recurring wildfire risks test safety funds and strain balance sheets.
September 25 -
"In a few years, Brightline may have to consider going through something like this again," warned one investor.
September 25 -
Bondholders and Assured Guaranty are providing substantial funding in post-petition and post-bankruptcy packages to keep the project operating.
September 25 -
GASB has issued updated questions and answers designed to clarify how subsidies relate to operating revenue, an important distinction affecting higher education, and transportation entities.
September 25 -
Ahead of a refinancing next week and a new money deal next month, Chicago's spreads have widened, suggesting the market may be pricing in a downgrade, analysts said.
September 25









