| Monday, January 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granite Falls | MN | GO Equip Certs | 485 | 11 am C | Ehlers | Briggs & Morgan | 15-24 | --- | --- | --- | --- | BQ | Today |
| Howard Lake-Waverly ISD #2687 | MN | GO Sch Bldg | 21,315 | 10 am C | Ehlers | --- | 15-37 | --- | --- | --- | --- | --- | Dec 10 |
| Yellow Medicine East ISD 2190 | MN | GO Alt Facs | 730 | 11 am C | Ehlers | Knutson Flynn | 16-24 | --- | --- | --- | --- | BQ | Dec 13 |
| Tuesday, January 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Berkeley | CA | GO | 15,000 | 9 am P | NHA Advisors | --- | --- | --- | Aa2 | AA+ | --- | --- | Dec 16 |
| Norwood (Town) | MA | GO Muni Purp Loan | 7,252 | 11 am E | FirstSouthwest | Edwards Wildman | 15-34 | --- | --- | --- | --- | BQ | Dec 16 |
| Thursday, January 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| South St Paul Spec SD #6 | MN | GO Sch Bldg | 10,000 | 10 am C | Ehlers | Knutson Flynn | 15-33 | --- | --- | --- | --- | BQ | Dec 16 |
| Harris Co MUD #368 | TX | Unltd Tax | 2,520 | 2 pm C | Rathmann & Assoc | --- | --- | --- | --- | --- | --- | --- | Dec 19 |
| Rolling Creek Util Dt | TX | Unltd Tax | 3,300 | 12:30 pm C | Rathmann & Assoc | Coats Rose | --- | --- | --- | --- | --- | --- | Dec 19 |
| Monday, January 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hector | MN | GO Temp | 8,300 | 11 am C | Ehlers | Briggs & Morgan | 17 | --- | --- | --- | --- | BQ | Dec 17 |
| Moorhead ISD #152 | MN | GO Sch Bldg Ref | 35,235 | 10 am C | Ehlers | Knutson Flynn | 15-22 | --- | --- | --- | --- | --- | Dec 19 |
| Rothsay ISD #850 | MN | GO Sch Bldg | 9,400 | 10 am C | Ehlers | Knutson Flynn | --- | --- | --- | --- | --- | BQ | Dec 20 |
| NW Harris Co MUD #19 | TX | Unltd Tax | 4,420 | 12 pm E | Rathmann & Assoc | --- | --- | --- | --- | --- | --- | --- | Dec 19 |
| DeForest Area SD | WI | GO Ref | *5,955 | 9:30 am C | Robert W. Baird | Quarles & Brady | 14-17 | --- | --- | --- | --- | BQ | Dec 17 |
| Rice Lake Area SD | WI | GO Sch | 10,000 | 9:30 am C | Robert W. Baird | Quarles & Brady | 15-27 | --- | --- | --- | --- | BQ | Today |
| Tuesday, January 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Metropolitan Council | MN | GO Grant Antic | *8,000 | 10 am C | Springsted | --- | 15-16 | --- | --- | --- | --- | --- | Dec 17 |
| Metropolitan Council | MN | GO Grant Antic | *25,000 | 10 am C | Springsted | --- | 15-16 | --- | --- | --- | --- | --- | Dec 17 |
| Metropolitan Council | MN | GO Grant Antic | *60,000 | 11 am C | Springsted | --- | 15-34 | --- | --- | --- | --- | --- | Dec 17 |
| Metropolitan Council | MN | GO Grant Antic | *101,000 | 10 am C | Springsted | --- | 15-16 | --- | --- | --- | --- | --- | Dec 17 |
| Fairfax County | VA | GO Pub Imp & Ref | 304,120 | 10:45 am E | Public Fin Mgmt | --- | --- | --- | --- | --- | --- | --- | Dec 19 |
| Wednesday, January 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Inver Grove Hgts ISD #199 | MN | GO Sch Bldg | 24,750 | 10 am C | Ehlers | Knutson Flynn | 15-33 | --- | --- | --- | --- | --- | Dec 18 |
| Wednesday, January 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Washington | WA | Motor Vehicle Fuel | 275,035 | 8 am P | Montague DeRose | Foster Pepper | --- | --- | --- | --- | --- | --- | Dec 9 |
| Washington | WA | Var Purp GO | 354,110 | 7:30 am P | Montague DeRose | Foster Pepper | --- | --- | --- | --- | --- | --- | Dec 9 |
| Thursday, January 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| St Martin Par SD | LA | GO Sch | 12,000 | 3 pm C | Municipal Official | Foley & Judell | 15-34 | --- | --- | --- | --- | --- | Dec 18 |
| Monday, January 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mankato | MN | GO | *10,380 | 10 am C | Springsted | --- | 15-24 | --- | --- | --- | --- | --- | Dec 17 |
| Tuesday, January 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Central Comm Sch Sys | LA | GO Sch | 13,100 | 3 pm C | Municipal Official | Foley & Judell | 15-34 | --- | --- | --- | --- | --- | Dec 19 |
| Oakdale | MN | Tax Increment (Tax) | *6,720 | 10 am C | Springsted | --- | 17 | --- | --- | --- | --- | --- | Dec 17 |
| Wednesday, January 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Rapides Par SD #11 | LA | GO Sch | 15,000 | 11 am C | Municipal Official | Foley & Judell | 17-34 | --- | --- | --- | --- | --- | Dec 12 |
| Tuesday, February 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Monroe Spec SD | LA | GO Sch | 20,000 | 11 am C | Municipal Official | Foley & Judell | 15-34 | --- | --- | --- | --- | --- | Dec 19 |
| Monday, February 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Kerkhoven Murdock ISD #775 | MN | GO Sch Bldg | *10,735 | 10 am C | Springsted | --- | 14-34 | --- | --- | --- | --- | --- | Dec 17 |
| Wednesday, February 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Metropolitan Council | MN | GO Grant Antic | *9,120 | 10 am C | Springsted | --- | 15-24 | --- | --- | --- | --- | --- | Dec 17 |
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Florida Dept of Transp | FL | Rev | *145,000 | --- | Division of Bond Fin | Bryant Miller | 14-43 | --- | Aa3 | AA+ | AA | --- | Nov 7 |
| Florida Dept of Transp | FL | Turnpike Rev | *269,755 | --- | Division of Bond Fin | Greenberg Traurig | 14-43 | --- | Aa3 | AA- | AA- | --- | Nov 13 |
-
The step is part of a larger effort to attract financial firms to St. Croix.
October 2 -
September saw the weakest month of total returns since 2008, according to J.P. Morgan analysts.
October 2 -
"I want us to be forward-thinking about how we regulate, " said Chilton, whose term as board chair began Oct. 1.
October 2 -
The rating agency, which switched its outlook to stable from positive last year, went back to positive due to reduced risks in DFW's massive capital program.
October 2 -
The drought-prone Texas city's $300 million utility system bond issue comes to market after rainfall and ongoing projects boosted water supplies.
October 2 -
Washington, D.C.'s chief financial officer released a good news-bad news revenue forecast for the city while President Trump works on several controversial renovation projects.
October 2







