| 10/21/2016 | 10/14/2016 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000s) | # Iss | Amount ($000s) | Chg in Amt ($000s) |
| Connecticut | 4 | $203,475 | 6 | $748,465 | -$544,990 |
| Delaware | 0 | 0 | 1 | 21,000 | -21,000 |
| Maine | 1 | 5,400 | 0 | 0 | 5,400 |
| Maryland | 5 | 887,140 | 5 | 843,165 | 43,975 |
| Massachusetts | 3 | 161,048 | 4 | 33,620 | 127,428 |
| New Hampshire | 3 | 231,515 | 0 | 0 | 231,515 |
| New Jersey | 7 | 2,863,160 | 4 | 665,535 | 2,197,625 |
| New York | 13 | 271,727 | 25 | 1,480,828 | -1,209,101 |
| Pennsylvania | 15 | 405,080 | 13 | 2,529,930 | -2,124,850 |
| Rhode Island | 2 | 46,100 | 2 | 43,050 | 3,050 |
| Vermont | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 1 | 750,000 | 1 | 750,000 | 0 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
2h ago -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
2h ago -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
3h ago -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
4h ago -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
4h ago -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
4h ago










