| 10/11/2016 | 10/4/2016 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 13 | $1,472,930 | 15 | $1,495,350 | -$22,420 |
| Indiana | 16 | 345,025 | 8 | 67,215 | 277,810 |
| Iowa | 8 | 80,250 | 7 | 222,410 | -142,160 |
| Michigan | 10 | 1,329,910 | 6 | 239,480 | 1,090,430 |
| Minnesota | 37 | 408,525 | 36 | 422,185 | -13,660 |
| Missouri | 6 | 54,215 | 3 | 10,500 | 43,715 |
| Nebraska | 1 | 19,375 | 0 | 0 | 19,375 |
| North Dakota | 5 | 14,930 | 4 | 13,760 | 1,170 |
| Ohio | 9 | 103,940 | 13 | 258,135 | -154,195 |
| South Dakota | 2 | 74,370 | 0 | 0 | 74,370 |
| Wisconsin | 17 | 81,160 | 12 | 396,335 | -315,175 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
5h ago -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
5h ago -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
6h ago -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
7h ago -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
7h ago -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
7h ago










