| 10/3/2016 | 9/26/2016 | |||||
|---|---|---|---|---|---|---|
| State | Amount ($000s) | Iss | Amount ($000s) | Chg in Amt ($000s) | ||
| Arizona | 8 | $1,098,005 | 6 | $240,825 | $857,180 | |
| Arkansas | 10 | 70,595 | 4 | 21,230 | 49,365 | |
| Colorado | 4 | 45,355 | 3 | 44,810 | 545 | |
| Kansas | 3 | 16,005 | 12 | 205,520 | -189,515 | |
| New Mexico | 1 | 42,000 | 0 | 0 | 42,000 | |
| Oklahoma | 18 | 101,890 | 13 | 191,380 | -89,490 | |
| Texas | 40 | 2,912,455 | 30 | 1,814,955 | 1,097,500 | |
| Utah | 5 | 256,820 | 3 | 26,965 | 229,855 | |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
6h ago -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
7h ago -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
8h ago -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
9h ago -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
9h ago -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
9h ago










