| 9/19/2016 | 9/12/2016 | |||||
|---|---|---|---|---|---|---|
| State | Amount ($000s) | Iss | Amount ($000s) | Chg in Amt ($000s) | ||
| Arizona | 3 | $34,295 | 3 | $169,625 | -$135,330 | |
| Arkansas | 9 | 61,365 | 2 | 5,930 | 55,435 | |
| Colorado | 4 | 57,190 | 6 | 186,985 | -129,795 | |
| Kansas | 12 | 257,005 | 15 | 121,105 | 135,900 | |
| New Mexico | 4 | 190,815 | 6 | 80,180 | 110,635 | |
| Oklahoma | 3 | 186,290 | 1 | 5,000 | 181,290 | |
| Texas | 27 | 1,649,260 | 31 | 1,475,685 | 173,575 | |
| Utah | 1 | 7,055 | 0 | 0 | 7,055 | |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










