| 8/10/2016 | 8/3/2016 | ||||
|---|---|---|---|---|---|
| State | Iss | Amount ($000s) | Iss | Amount ($000s) | Chg in Amt ($000s) |
| Alabama | 2 | $559,000 | 1 | $550,000 | 9,000 |
| Florida | 10 | 971,380 | 10 | 1,356,130 | -384,750 |
| Georgia | 2 | 42,620 | 2 | 42,620 | 0 |
| Kentucky | 10 | 330,450 | 8 | 438,555 | -108,105 |
| Louisiana | 3 | 69,250 | 1 | 35,890 | 33,360 |
| Mississippi | 3 | 20,600 | 0 | 0 | 20,600 |
| North Carolina | 2 | 558,990 | 3 | 663,425 | -104,435 |
| South Carolina | 2 | 26,470 | 2 | 25,470 | 1,000 |
| Tennessee | 1 | 8,200 | 0 | 0 | 8,200 |
| Virginia | 5 | 663,780 | 3 | 97,055 | 566,725 |
| West Virginia | 0 | 0 | 0 | 0 | 0 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










