| 8/9/2016 | 8/2/2016 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 11 | $319,575 | 5 | $69,300 | $250,275 |
| Indiana | 9 | 88,735 | 8 | 145,165 | -56,430 |
| Iowa | 3 | 4,885 | 2 | 74,420 | -69,535 |
| Michigan | 5 | 192,315 | 5 | 12,200 | 180,115 |
| Minnesota | 10 | 67,050 | 28 | 965,260 | -898,210 |
| Missouri | 1 | 50,000 | 2 | 92,500 | -42,500 |
| Nebraska | 0 | 0 | 4 | 577,235 | -577,235 |
| North Dakota | 1 | 5,535 | 4 | 116,875 | -111,340 |
| Ohio | 3 | 44,640 | 11 | 485,045 | -440,405 |
| South Dakota | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 20 | 263,035 | 17 | 743,170 | -480,135 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










