| 7/26/2016 | 7/19/2016 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 6 | $1,014,810 | 4 | $61,055 | $953,755 |
| Indiana | 10 | 575,320 | 7 | 576,695 | -1,375 |
| Iowa | 1 | 6,700 | 3 | 5,610 | 1,090 |
| Michigan | 4 | 15,005 | 4 | 692,820 | -677,815 |
| Minnesota | 18 | 188,225 | 29 | 172,485 | 15,740 |
| Missouri | 1 | 14,500 | 1 | 22,970 | -8,470 |
| Nebraska | 1 | 119,650 | 0 | 0 | 119,650 |
| North Dakota | 1 | 7,745 | 0 | 0 | 7,745 |
| Ohio | 9 | 328,165 | 9 | 829,395 | -501,230 |
| South Dakota | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 15 | 1,020,015 | 16 | 198,740 | 821,275 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










