| 6/10/2016 | 6/3/2016 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000s) | # Iss | Amount ($000s) | Chg in Amt ($000s) |
| Connecticut | 3 | 241,655 | 4 | $27,396 | $214,259 |
| Delaware | 0 | 0 | 0 | 0 | 0 |
| Maine | 2 | 12,990 | 5 | 207,470 | -194,480 |
| Maryland | 5 | 500,530 | 5 | 1,255,260 | -754,730 |
| Massachusetts | 5 | 50,180 | 8 | 733,864 | -683,684 |
| New Hampshire | 2 | 32,680 | 1 | 44,470 | -11,790 |
| New Jersey | 12 | 235,687 | 8 | 156,247 | 79,440 |
| New York | 13 | 1,045,686 | 31 | 1,720,395 | -674,709 |
| Pennsylvania | 15 | 132,510 | 10 | 887,660 | -755,150 |
| Rhode Island | 2 | 44,015 | 1 | 6,180 | 37,835 |
| Vermont | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 2 | 375,030 | 1 | 421,780 | -46,750 |
| Puerto Rico | 1 | 750,000 | 1 | 750,000 | 0 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










