| 5/27/2016 | 5/20/2016 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000s) | # Iss | Amount ($000s) | Chg in Amt ($000s) |
| Connecticut | 1 | 15,000 | 3 | $515,080 | -$500,080 |
| Delaware | 0 | 0 | 0 | 0 | 0 |
| Maine | 0 | 0 | 1 | 3,150 | -3,150 |
| Maryland | 1 | 1,036,000 | 1 | 24,725 | 1,011,275 |
| Massachusetts | 9 | 91,010 | 7 | 368,886 | -277,876 |
| New Hampshire | 0 | 0 | 0 | 0 | 0 |
| New Jersey | 4 | 55,039 | 9 | 309,214 | -254,175 |
| New York | 32 | 1,181,465 | 27 | 1,571,634 | -2,699,416 |
| Pennsylvania | 5 | 1,126,040 | 5 | 636,050 | 489,990 |
| Rhode Island | 3 | 240,720 | 0 | 0 | 240,720 |
| Vermont | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 1 | 750,000 | 1 | 750,000 | 0 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










