| 5/24/2016 | 5/17/2016 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 8 | $440,485 | 9 | $419,860 | $20,625 |
| Indiana | 15 | 68,990 | 15 | 303,895 | -234,905 |
| Iowa | 4 | 52,600 | 13 | 245,700 | -193,100 |
| Michigan | 16 | 245,670 | 11 | 168,275 | 77,395 |
| Minnesota | 39 | 509,118 | 39 | 358,538 | 150,580 |
| Missouri | 4 | 140,875 | 5 | 31,100 | 109,775 |
| Nebraska | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 6 | 90,365 | 4 | 55,755 | 34,610 |
| Ohio | 3 | 29,435 | 10 | 204,335 | -174,900 |
| South Dakota | 0 | 0 | 2 | 99,680 | -99,680 |
| Wisconsin | 23 | 249,225 | 31 | 252,745 | -3,520 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










