| 5/10/2016 | 5/3/2016 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 9 | $124,364 | 6 | $515,180 | -$390,816 |
| Indiana | 9 | 292,995 | 7 | 138,960 | 154,035 |
| Iowa | 13 | 97,790 | 8 | 85,740 | 12,050 |
| Michigan | 13 | 149,145 | 14 | 231,175 | -82,030 |
| Minnesota | 34 | 290,210 | 40 | 320,015 | -29,805 |
| Missouri | 2 | 64,800 | 2 | 351,820 | -287,020 |
| Nebraska | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 4 | 56,695 | 2 | 53,305 | 3,390 |
| Ohio | 5 | 104,715 | 13 | 405,390 | -300,675 |
| South Dakota | 2 | 99,680 | 0 | 0 | 99,680 |
| Wisconsin | 40 | 245,290 | 37 | 491,600 | -246,310 |
-
A costly Medicaid funding crisis is confronting healthcare providers in the state where fiscal pressures could force some rural hospitals to close.
4h ago -
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4









