| 1/1/2016 | 12/25/2015 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000s) | # Iss | Amount ($000s) | Chg in Amt ($000s) |
| Connecticut | 2 | $21,000 | 1 | $10,000 | $11,000 |
| Delaware | 0 | 0 | 0 | 0 | 0 |
| Maine | 1 | 7,500 | 0 | 0 | 7,500 |
| Maryland | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 4 | 189,451 | 2 | 29,650 | 159,801 |
| New Hampshire | 0 | 0 | 0 | 0 | 0 |
| New Jersey | 3 | 218,033 | 2 | 204,436 | 13,597 |
| New York | 12 | 68,336 | 6 | 64,116 | 4,220 |
| Pennsylvania | 3 | 85,040 | 0 | 0 | 85,040 |
| Rhode Island | 0 | 0 | 0 | 0 | 0 |
| Vermont | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 3 | 102,825 | 3 | 102,825 | 0 |
| Puerto Rico | 1 | 750,000 | 1 | 750,000 | 0 |
-
Fear of inflation is hitting all markets, MMA Director Kevin McGuigan said, but high supply and low reinvestment cash mean it's hitting munis harder.
3h ago -
Rodriguez previously worked at Janney Montgomery Scott, where she was a managing director and head of Texas public finance.
4h ago -
Provisions in the One Big Beautiful Bill Act designed to jump start affordable housing development are starting to trickle out into the market in the form of tax-exempt and taxable bond combos.
5h ago -
Schools should begin auditing their programs and policies now, and bond buyers should prepare for more credit risks coming with higher education bonds.
6h ago -
Fitch Ratings revised Illinois' outlook to positive, pointing to the state's recent trend toward "normalized operating performance" and diverse economy.
6h ago -
The incoming Bond Buyer Hall of Famer built public finance businesses at U.S. Bank and Academy Securities by combining experienced teams, issuer trust and a clear reason for clients to choose a new franchise.
8h ago










