| 10/27/2015 | 10/20/2015 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 10 | $115,335 | 8 | $50,055 | $65,280 |
| Indiana | 18 | 1,257,620 | 13 | 30,310 | 1,227,310 |
| Iowa | 7 | 27,085 | 10 | 79,425 | -52,340 |
| Michigan | 5 | 82,105 | 5 | 22,530 | 59,575 |
| Minnesota | 30 | 259,430 | 34 | 333,285 | -73,855 |
| Missouri | 4 | 95,795 | 7 | 248,585 | -152,790 |
| Nebraska | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 8 | 78,095 | 3 | 86,385 | -8,290 |
| Ohio | 1 | 86,275 | 2 | 366,000 | -279,725 |
| South Dakota | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 14 | 65,610 | 11 | 43,605 | 22,005 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
3h ago -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
3h ago -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
5h ago -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
5h ago -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
5h ago -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
7h ago








