| 10/20/2015 | 10/13/2015 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 8 | $50,055 | 10 | $148,560 | -$98,505 |
| Indiana | 13 | 30,310 | 6 | 25,015 | 5,295 |
| Iowa | 10 | 79,425 | 8 | 78,340 | 1,085 |
| Michigan | 5 | 22,530 | 9 | 138,920 | -116,390 |
| Minnesota | 34 | 333,285 | 35 | 327,845 | 5,440 |
| Missouri | 7 | 248,585 | 5 | 84,900 | 163,685 |
| Nebraska | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 3 | 86,385 | 7 | 89,460 | -3,075 |
| Ohio | 2 | 366,000 | 5 | 129,814 | 236,186 |
| South Dakota | 0 | 0 | 1 | 176,160 | -176,160 |
| Wisconsin | 11 | 43,605 | 15 | 100,435 | -56,830 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
9h ago -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
10h ago -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
11h ago -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








