| 9/22/2015 | 9/15/2015 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 13 | $261,900 | 11 | $648,177 | -$386,277 |
| Indiana | 5 | 36,035 | 4 | 23,000 | 13,035 |
| Iowa | 6 | 25,470 | 6 | 29,760 | ?4,290 |
| Michigan | 12 | 651,710 | 6 | 60,645 | 591,065 |
| Minnesota | 22 | 210,770 | 15 | 120,505 | 90,265 |
| Missouri | 2 | 59,710 | 4 | 117,745 | ?58,035 |
| Nebraska | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 0 | 0 | 0 | 0 | 0 |
| Ohio | 12 | 246,185 | 11 | 546,450 | ?300,265 |
| South Dakota | 1 | 14,140 | 0 | 0 | 14,140 |
| Wisconsin | 13 | 172,650 | 25 | 303,175 | ?130,525 |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








