| 11/21/2014 | 11/14/2014 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000s) | # Iss | Amount ($000s) | Chg in Amt ($000s) |
| Connecticut | 0 | $0 | 4 | $553,000 | -$553,000 |
| Delaware | 0 | 0 | 2 | 13,765 | -13,765 |
| Maine | 0 | 0 | 1 | 50,000 | -50,000 |
| Maryland | 1 | 38,880 | 9 | 698,290 | -659,410 |
| Massachusetts | 1 | 9,500 | 3 | 71,935 | -62,435 |
| New Hampshire | 1 | 18,680 | 1 | 21,323 | -2,643 |
| New Jersey | 7 | 613,330 | 6 | 55,490 | 557,840 |
| New York | 11 | 188,348 | 6 | 395,993 | -207,645 |
| Pennsylvania | 12 | 144,665 | 22 | 382,389 | -237,724 |
| Rhode Island | 1 | 593,655 | 4 | 615,705 | -22,050 |
| Vermont | 0 | 0 | 3 | 111,055 | -111,055 |
| District of Columbia | 0 | 0 | 1 | 21,570 | -21,570 |
| Puerto Rico | 0 | 0 | 0 | 0 | 0 |
-
Cyberattacks increasingly threaten cash-strapped communities in the Midwest, with threat actors using artificial intelligence to turbocharge their campaigns.
5m ago -
The Metropolitan Transportation Authority chair and CEO says changes are needed to state and federal laws and the MTA's financial structure.
September 22 -
The recent short-end correction stems from last week's Fed rate hike, said Ron Banaszek, co-head of public finance and lead underwriter at Blaylock Van.
September 22 -
The city's inability to get approval for bonds that would fund operating expenses has forced the mayor to propose deep budget cuts for the coming fiscal year.
September 22 -
A finance committee vote teed up a debate by the full Chicago City Council Wednesday on whether to require more aldermen votes for new borrowing.
September 22 -
In an unusually competitive election season in the GOP dominated Lone Star State, candidate platforms include moves that could impact state and local finances.
September 22









