| Day | Indicator | Last Report | Forecast |
|---|---|---|---|
| Monday | Personal Income | July: +0.4% | Aug.: +0.4% |
| Monday | Consumption | July: +0.3% | Aug.: +0.3% |
| Monday | Core PCE Prices | July: +0.1% | Aug.: +0.1% |
| Tuesday | Pending Home Sales | July: +0.5% | Aug.: +0.5% |
| Tuesday | Consumer Confidence | Aug.: 93.6 | Sept.: 96.0 |
| Wednesday | ADP Employment Report | Aug.: +190,000 | Sept.: +195,000 |
| Wednesday | Chicago PMI | Aug.: 54.4 | Sept.: 53.0 |
| Thursday | Initial Claims | 9/19: 267,000 | 9/26: 271,000 |
| Thursday | Continuing Claims | 9/12: 2.242M | 9/19: 2.236M |
| Thursday | Construction Spending | July: +0.7% | Aug.: +0.5% |
| Thursday | ISM Manufacturing | Aug.: 51.1 | Sept.: 50.8 |
| Friday | Nonfarm Payrolls | Aug.: +173,000 | Sept.: +203,000 |
| Friday | Private Payrolls | Aug.: +140,000 | Sept.: +195,000 |
| Friday | Manufacturing Payrolls | Aug.: -17,000 | Sept.: unch |
| Friday | Unemployment Rate | Aug.: 5.1% | Sept.: 5.1% |
| Friday | Avg Hourly Earnings | Aug.: +0.3% | Sept.: +0.2% |
| Friday | Avg Work Week | Aug.: 34.6 | Sept.: 34.6 |
| Friday | Factory Orders | July: +0.4% | Aug.: -1.0% |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








