| Weekly Economic indicators box | |||
|---|---|---|---|
| Day | Indicator | Last Report | Forecast |
| Monday | Personal Income | April: +0.4% | May: +0.4% |
| Monday | Consumption | April: unch | May: +0.2% |
| Tuesday | Consumer Confidence | May: 63.3 | June: 63.0 |
| Wednesday | Chicago PMI | May: 59.7 | June: 58.5 |
| Thursday | Initial Claims | 6/19: 457,000 | 6/26: n/a |
| Thursday | Continuing Claims | 6/12: 4.548M | 6/19: n/a |
| Thursday | Construction Spending | April: +2.7% | May: -0.7% |
| Thursday | ISM Index | May: 59.7 | June: 58.5 |
| Thursday | Pending Home Sales | April: 110.9 | May: 99.8 |
| Friday | Nonfarm Payrolls | May: +431,000 | June: -70,000 |
| Friday | Unemployment Rate | May: 9.7% | June: 9.7 |
| Friday | Average Hourly Earnings | May: +0.2% | June: +0.2% |
| Friday | Work Week | May: 34.2 | June: 34.2 |
| Friday | Factory Orders | April: +1.2% | May: unch |
-
Munis got a bit oversold on Thursday, SWBC's Chris Brigati said. Next week's lighter calendar and FOMC meeting should help stabilize the market.
September 11 -
KeyBanc Capital Markets will price for the Ohio Water Development Authority $160.1 million of water development revenue and revenue refunding bonds on Tuesday.
September 11 -
"We look forward to receiving stakeholder comments, which will inform our proposal and next steps in modernizing this important segment of the municipal securities market," MSRB's Ernesto Lanza said.
September 11 -
The new rules governing low-income housing tax credits and private are already affecting the development of affordable housing.
September 11 -
The company has completed construction contract negotiations, which a bondholder said provides cost certainty and allows the company to focus on raising full financing.
September 11 -
The incoming Bond Buyer Hall of Famer combined legal training, investment banking and financial advisory experience to solve complex financings — and used that range to help develop the industry's next generation.
September 11








