1999 1998
Volume No. of Volume No. of Pct.
($000s) Issues ($000s) Issues Chg
TOTAL $2,030,500 79 $2,645,800 98 23.3 %
First Quarter 1,136,200 49 1,853,300 42 38.7
Second Quarter 894,300 30 792,500 56 12.8
Development 45,800 10 28,800 9 59.0
Education 638,100 21 733,500 22 13.0
Electric Power 279,200 2 128,900 1 116.6
Environmental 48,600 3 4,500 1 980.0
Health Care 499,900 11 503,000 17 0.6
Housing 192,500 8 125,200 6 53.8
Public Facilities 9,000 1 0 0 n.m.
Transportation 25,700 3 91,300 3 71.9
Utilities 70,600 4 191,600 11 63.2
General Purpose 221,100 16 839,000 28 73.6
Tax-Exempt 1,793,800 61 2,411,300 80 25.6
Minimum-Tax 185,000 14 224,200 14 17.5
Taxable 51,700 4 10,300 4 401.9
New-Money 1,338,300 56 1,823,100 70 26.6
Refunding 686,500 22 345,600 21 98.6
Combined 5,700 1 477,100 7 98.8
Negotiated 1,248,400 44 1,259,500 45 0.9
Competitive 738,000 28 1,362,200 45 45.8
Private Placements 44,100 7 24,100 8 83.0
Revenue 1,296,000 52 1,240,000 53 4.5
General Obligation 734,500 27 1,405,800 45 47.8
Fixed-Rate 1,837,100 56 2,438,200 73 24.7
Variable (Short) 193,400 23 202,900 24 4.7
Variable (Long/No) 0 0 4,700 1 100.0
Zero-Coupon 0 0 0 0 unch
Linked-Rate 0 0 0 0 unch
Convertible 0 0 0 0 unch
Bank-Qualified 93,200 18 76,600 21 21.7
Bond Insurance 475,600 18 887,700 31 46.4
Letters of Credit 185,000 22 107,500 19 72.1
Insured Mortgages 11,500 1 0 0 n.m.
Collateralization 0 0 0 0 unch
Other Guaranties 0 0 0 0 unch
State Governments 475,800 2 450,000 1 5.7
State Agencies 636,300 20 718,000 20 11.4
Municipalities 670,100 36 1,389,500 62 51.8
Local Authorities 185,900 19 38,000 11 389.2
Public Colleges 62,400 2 50,200 4 24.3
Tribal Governments 0 0 0 0 unch
Direct Issuers 0 0 0 0 unch
Private placements and municipal forwards are included, but short-term