| Friday, October 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guam Pwr Auth | GU | Rev | 350,000 | Morgan Stanley | --- | --- | Baa3 | --- | BBB- | Sep 28 | |||
| NYS Dorm Auth | NY | Rev | 25,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Sep 28 | |||
| Monday, October 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Oconto Falls Pub SD | WI | GO Prom | 9,080 | Robert W. Baird | --- | --- | A2 | --- | --- | Oct 1 | |||
| Week Of October 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Alaska Muni Bond Bk | AK | GO | 22,095 | RBC Capital Mkts | Western Fin Group | --- | Aa2 | --- | AA | Oct 1 | |||
| Alabama Incentives Fin Auth | AL | Econ Dev Rev | 119,065 | Raymond James | MK | Public Fin Mgmt | --- | Aa3 | --- | --- | Today | |||
| ABAG Fin for Nonprofit Corps | CA | Rev | 61,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Today | |||
| California Educ Facs Auth | CA | Rev | 12,850 | Wedbush Morgan | --- | --- | --- | --- | --- | Today | |||
| Los Angeles County | CA | Lease Rev | 350,000 | Citigroup | --- | --- | --- | --- | --- | Today | |||
| Los Angeles Dept of Wtr & Pwr | CA | Power Sys Rev | 350,000 | JPMorgan | Public Resources | --- | Aa2 | --- | AA- | Oct 2 | |||
| Los Angeles Dept of Wtr & Pwr | CA | Power Sys Rev | 300,000 | Morgan Stanley | Public Resources | --- | Aa2 | --- | AA- | Oct 2 | |||
| Plumas ESD | CA | Certs of Part | 6,425 | Southwest Securities | --- | --- | --- | --- | --- | Today | |||
| San Diego County | CA | Certs of Part | 28,135 | BA Merrill Lynch | Public Resources | --- | Aa3 | AA+ | AA+ | Oct 4 | |||
| Westlands Wtr Dt | CA | Ref | 84,510 | Citigroup | --- | --- | --- | --- | --- | Today | |||
| Colorado Hlth Facs Auth | CO | Rev Ref | 50,520 | Ziegler Cap Mkts | Ponder | --- | --- | --- | --- | Today | |||
| Denver (City & County) | CO | Airport Rev | 700,000 | Barclays Capital | Jefferies | --- | A1 | A+ | A+ | Today | |||
| Univ of Colorado Regents | CO | Ref Rev | 130,845 | RBC Capital Mkts | --- | --- | A1 | --- | AA+ | Today | |||
| Grand Bay at Doral Comm Dev Dt | FL | Infrastructure Rev | 11,400 | FMS Bonds | --- | --- | --- | --- | --- | Oct 4 | |||
| St Johns County | FL | Sales Tax Ref | 39,270 | RBC Capital Mkts | --- | AGM | --- | --- | --- | Today | |||
| Paulding Co Indl Bldg Auth | GA | Rev Ref (Tax) | 2,220 | Raymond James | MK | --- | --- | Aa2 | AA | --- | Sep 20 | |||
| Paulding Co Indl Bldg Auth | GA | Rev Ref | 4,785 | Raymond James | MK | --- | --- | Aa2 | AA | --- | Sep 20 | |||
| Illinois Fin Auth | IL | Rev | 61,450 | Morgan Stanley | Prager & Co | --- | --- | A+ | --- | Oct 2 | |||
| Taylorville CUSD #3 | IL | Ref | 2,045 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Taylorville CUSD #3 | IL | Ref (Tax) | 3,375 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Zion-Benton Twp HSD #126 | IL | GO | 3,190 | Raymond James | MK | --- | --- | Aa3 | --- | --- | Oct 4 | |||
| Univ of Southern Indiana | IN | Rev | 12,155 | City Securities | --- | --- | --- | A | --- | Oct 4 | |||
| Marion | KS | Ref & Imp | 2,235 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Kentucky Econ Dev Fin Auth | KY | Hlth Care Rev | 50,000 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Sep 25 | |||
| New Orleans | LA | Ref (Tax) | 198,620 | Raymond James | MK | Public Fin Mgmt | --- | A3 | --- | --- | Today | |||
| Massachusetts Sch Bldg Auth | MA | Rev | 725,000 | Jefferies | --- | --- | --- | --- | AA+ | Today | |||
| Montgomery Co Hsg Opp Comm | MD | Rev | 24,000 | BA Merrill Lynch | Caine Mitter & Assoc | --- | --- | --- | --- | Oct 4 | |||
| Pennfield SD | MI | GO Ref | 4,465 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Western Twps Utils Auth | MI | Swr Disp Sys | 33,045 | Fifth Third Secs | --- | --- | --- | AA | --- | Oct 4 | |||
| St Paul Port Auth | MN | Rev | 51,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Today | |||
| Mississippi Dev Bank | MS | Spec Oblg | 163,000 | Raymond James | MK | Govt Consultants | --- | --- | AA- | --- | Oct 3 | |||
| N Carolina Medical Care | NC | Hosp Rev Ref | 41,355 | BB&T Cap Mkts | --- | --- | --- | A | --- | Sep 21 | |||
| Essex Co Imp Auth | NJ | Lease Rev Ref | 12,740 | Janney Montgomery | --- | --- | --- | --- | --- | Today | |||
| Dona Ana County | NM | Ref | 5,205 | Southwest Securities | First Southwest | --- | --- | A+ | --- | Today | |||
| Chautauqua County | NY | GO | 16,630 | Raymond James | MK | --- | --- | --- | --- | --- | Today | |||
| Nassau Co Local Econ Assist Corp | NY | Rev | 92,065 | JPMorgan | --- | --- | --- | --- | BBB+ | Today | |||
| NYS Dorm Auth | NY | Rev (Tax) | 61,175 | BA Merrill Lynch | --- | --- | --- | AAA | AA | Oct 3 | |||
| NYS Dorm Auth | NY | Rev | 826,020 | BA Merrill Lynch | --- | --- | --- | AAA | AA | Oct 3 | |||
| Cleveland | OH | Wtrwks Rev | 77,440 | Citigroup | Govt Capital Mgmt | --- | --- | AA- | --- | Today | |||
| Cleveland | OH | Wtrwks Rev | 42,965 | Citigroup | Govt Capital Mgmt | --- | --- | AA | --- | Today | |||
| Graham LSD | OH | GO | 7,925 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Hamilton LSD | OH | GO Ref | 8,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Today | |||
| Ohio | OH | GO | 175,000 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | AAA | AA+ | Oct 3 | |||
| Ravenna | OH | GO | 6,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Creek Co Pub Facs Auth | OK | Cap Imp & Ref | 12,000 | Wells Nelson | --- | --- | --- | --- | --- | Today | |||
| Oregon Sch Bds Assoc | OR | GO | 1,329 | Seattle-Northwest | --- | --- | --- | --- | --- | Today | |||
| Big Spring SD | PA | GO | 9,995 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Camp Hill Borough | PA | GO | 9,740 | PNC Capital Markets | --- | --- | --- | --- | --- | Today | |||
| Centre Co Hosp Auth | PA | Hosp Rev | 108,000 | BA Merrill Lynch | Ponder | --- | --- | A- | A- | Today | |||
| Delaware River Jt Toll Bridge | PA | Ref Rev | 86,865 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Indiana Co Muni Svcs Auth | PA | Rev | 10,860 | PNC Capital Markets | --- | AGM | --- | --- | --- | Today | |||
| Philadelphia Auth for Indl Dev | PA | Rev (Tax) | 231,200 | Goldman Sachs | --- | --- | MIG1 | --- | --- | Today | |||
| West Allegheny SD | PA | GO | 6,230 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Rhode Island | RI | Gen Purp | 81,400 | Barclays Capital | FirstSouthwest | --- | --- | AA | AA | Today | |||
| Rhode Island Hsg & Mtg Fin | RI | Homeowner Opp (Tax) | 16,295 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Rhode Island Hsg & Mtg Fin | RI | Homeowner Opp | 23,700 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Bldg Equity Sooner (BEST) | SC | Rev Ref | 51,050 | Wells Fargo Secs | Southwest Securities | --- | --- | --- | --- | Oct 3 | |||
| South Dakota Hlth & Educ | SD | Rev | 120,000 | Cain Brothers | --- | --- | A1 | A+ | --- | Oct 2 | |||
| Winner | SD | Econ Dev Rev Ref | 2,540 | Dougherty | --- | --- | --- | --- | --- | Oct 4 | |||
| Bell County | TX | Ref | 8,380 | Raymond James | MK | Specialized Pub Fin | --- | --- | --- | --- | Today | |||
| Clear Creek ISD | TX | GO Ref | 131,505 | Morgan Stanley | --- | PSF | --- | --- | --- | Today | |||
| Eagle Mountain-Saginaw ISD | TX | Ref | 9,362 | FirstSouthwest | BOSC | PSF | --- | AA- | A+ | Sep 21 | |||
| Eagle Mountain-Saginaw ISD | TX | Sch Bldg | 10,000 | FirstSouthwest | BOSC | PSF | --- | AA- | A+ | Oct 1 | |||
| Fort Bend Co Indl Dev Corp | TX | Indl Dev Rev | 127,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Oct 4 | |||
| New Braunfels | TX | Rev & Ref | 26,200 | Southwest Securities | SAMCO Cap Mkts | --- | --- | AA | AA | Oct 4 | |||
| Plano ISD | TX | Ref | 27,550 | Raymond James | MK | --- | PSF | Aaa | --- | --- | Today | |||
| Rankin Road West MUD | TX | GO | 6,330 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| San Antonio Pub Facs Corp | TX | Imp & Ref Rev | 519,510 | JPMorgan | Coastal Securities | --- | Aa2 | AA+ | AA | Oct 3 | |||
| Santa Fe ISD | TX | Ref | 8,110 | FirstSouthwest | --- | --- | --- | --- | --- | Today | |||
| Sugar Land | TX | GO Ref | 10,730 | Raymond James | MK | FirstSouthwest | --- | --- | AAA | AAA | Sep 28 | |||
| Sugar Land | TX | Ref Rev | 9,540 | BOSC | FirstSouthwest | --- | --- | AA+ | AA+ | Sep 28 | |||
| Waller ISD | TX | Ref | 9,285 | BOSC | FirstSouthwest | --- | --- | --- | --- | Oct 4 | |||
| Chesterfield Econ Dev Auth | VA | First Mtg Rev | 40,910 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Marshfield USD | WI | Ref | 8,890 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Platteville Redev Auth | WI | Rev | 23,300 | Morgan Stanley | --- | --- | --- | --- | --- | Oct 3 | |||
| Tuesday, October 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Illinois Fin Auth | IL | Airport Rev | 8,000 | Robert W. Baird | --- | --- | --- | --- | --- | Sep 19 | |||
| Wednesday, October 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California Sch Fin Auth | CA | Ed Facs Rev | 1,155 | Robert W. Baird | --- | --- | --- | BBB- | --- | Oct 2 | |||
| California Sch Fin Auth | CA | Ed Facs Rev (Tax) | 2,145 | Robert W. Baird | --- | --- | --- | --- | --- | Oct 2 | |||
| California Sch Fin Auth | CA | Ed Facs Rev | 16,740 | Robert W. Baird | --- | --- | --- | --- | --- | Oct 2 | |||
| Bladen County | NC | GO Ref (Tax) | 10,900 | Robert W. Baird | --- | --- | Aa3 | --- | --- | Oct 4 | |||
| Bladen County | NC | Limited Oblig | 9,440 | Robert W. Baird | --- | --- | A1 | --- | --- | Oct 4 | |||
| Lone Star Coll Sys | TX | Rev | 18,750 | Robert W. Baird | RBC Capital Mkts | --- | --- | --- | --- | Oct 4 | |||
| Week Of October 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Stockton USD | CA | GO Ref | 44,830 | De La Rosa & Co | Dale Scott | --- | A2 | --- | --- | Today | |||
| Week Of October 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Pennsylvania Hgr Educ Assist | PA | Ref | 43,000 | Boenning&Scattergood | --- | --- | --- | AA+ | --- | Sep 21 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Georgia Priv Coll & Univ | GA | Rev | 20,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | May 11 | |||
| Iowa Hgr Ed Ln Auth | IA | Fac Rev | 45,125 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | BBB | Sep 14 | |||
| Chicago Hsg Auth | IL | Rev | 6,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Dec 9 | |||
| Grain Valley | MO | Tax Increment | 2,810 | Piper Jaffray | --- | --- | --- | --- | --- | Sep 21 | |||
| St Louis SD Spec Admin Bd | MO | GO Ref | 33,500 | Stifel Nicolaus | --- | --- | --- | AA+ | --- | Jun 1 | |||
| Mission Hlth System, Inc | NC | Rev | 250,000 | BA Merrill Lynch | --- | --- | --- | AA- | AA- | Sep 14 | |||
| Frisco | TX | GO Ref (Tax) | 29,805 | Raymond James | MK | FirstSouthwest | --- | Aa1 | --- | --- | Mar 22 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




