| Friday, April 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The University Financial Fdn | GA | Rev | 25,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Apr 9 | |||
| Overland Park | KS | Sales Tax Rev | 16,800 | Oppenheimer | Public Fin Mgmt | --- | --- | --- | --- | Apr 9 | |||
| Belding Area Schs | MI | Sch Bldg & Site (Tax) | 15,000 | Fifth Third Sec | Stauder Barch | --- | --- | --- | --- | Apr 12 | |||
| Escanaba Area Pub Schs | MI | Sch Bldg & Site (Tax) | 21,670 | Fifth Third Sec | Stauder Barch | --- | --- | A | --- | Mar 30 | |||
| Mooresville | NC | Rev | 4,675 | Wells Fargo Secs | --- | --- | A3 | AA- | --- | Apr 9 | |||
| Mooresville | NC | Rev (Tax) | 20,825 | Wells Fargo Secs | --- | --- | A3 | AA- | --- | Apr 9 | |||
| Northampton Co Gen Purp Auth | PA | Hosp Rev | 10,390 | BofA Merrill Lynch | Fairmount Capital | --- | A3 | --- | --- | Apr 9 | |||
| Northampton Co Gen Purp Auth | PA | Rev | 91,975 | BofA Merrill Lynch | Fairmount Capital | --- | A3 | --- | --- | Apr 9 | |||
| Pennsylvania Econ Dev Fin | PA | Rev | 275,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Apr 9 | |||
| Crosby ISD | TX | Maintenance Tax (Tax) | 7,235 | FirstSouthwest | --- | --- | --- | --- | --- | Apr 9 | |||
| Troup ISD | TX | Ref | 2,085 | FirstSouthwest | BOSC | --- | A3 | --- | --- | Apr 9 | |||
| Week Of April 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Folsom | CA | Special Tax Ref | 10,995 | Piper Jaffray | Northcross, Hill | --- | --- | --- | --- | Apr 13 | |||
| Los Angeles USD | CA | GO (Tax) | 290,195 | Goldman Sachs | Tamalpais Advisors | --- | --- | --- | --- | Today | |||
| Los Angeles USD | CA | GO | 159,495 | Citigroup | Tamalpais Advisors | --- | --- | --- | --- | Today | |||
| Salida Union SD | CA | COPs | 4,320 | Southwest Securities | Capitol Pub Fin | AGM | --- | A | --- | Apr 13 | |||
| Durango SD #9-R | CO | GO Ref | 43,690 | RBC Capital Mkts | --- | --- | --- | --- | --- | Mar 26 | |||
| Heritage Greens Metro Dt | CO | GO | 2,750 | George K. Baum | --- | --- | --- | A | --- | Today | |||
| Connecticut | CT | GO | 105,000 | M.R. Beal | P.G. Corbin | --- | --- | --- | AA+ | Today | |||
| Connecticut | CT | GO (Tax) | 184,250 | M.R. Beal | P.G. Corbin | --- | --- | --- | AA+ | Today | |||
| Meriden | CT | GO Ref | 28,000 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Norwalk | CT | GO Ref | 42,000 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| District of Columbia | DC | Ref Rev | 30,000 | Morgan Stanley | --- | --- | Aaa | --- | --- | Apr 15 | |||
| Cape Coral | FL | Gas Tax Rev | 16,855 | Morgan Stanley | RBC Capital Mkts | --- | A3 | --- | A- | Today | |||
| Cape Coral | FL | Gas Tax Rev (Tax) | 23,145 | Morgan Stanley | RBC Capital Mkts | --- | A3 | --- | A- | Today | |||
| Florida Hgr Educ Fac Fin Auth | FL | Rev | 38,305 | George K. Baum | --- | --- | A1 | --- | --- | Mar 29 | |||
| Lee Memorial Hlth Sys | FL | Hosp Rev (Tax) | 42,000 | BofA Merrill Lynch | Ponder | --- | A3 | A | --- | Apr 12 | |||
| Osceola County | FL | COPs (Tax) | 40,500 | Wells Fargo Secs | --- | --- | --- | --- | --- | Today | |||
| Dekalb Co Hosp Auth | GA | Rev Antic | 181,100 | Raymond James | Ponder | --- | --- | --- | BBB | Apr 1 | |||
| Urban Residential Fin Auth | GA | Multifam Hsg | 9,125 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Boise State Univ | ID | Gen Rev | 14,000 | Barclays Capital | --- | --- | A1 | --- | --- | Today | |||
| Illinois | IL | GO (Tax) | 700,000 | William Blair | FirstSouthwest | --- | --- | A+ | --- | Apr 14 | |||
| Kentucky St Prop & Bldg Comm | KY | Rev (Tax) | 3,445 | Morgan Keegan | --- | --- | --- | --- | --- | Today | |||
| Massachusetts Hlth & Educ Facs | MA | Rev | 31,470 | JPMorgan | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Portland | ME | Airport Rev | 70,120 | JPMorgan | Moors & Cabot | --- | --- | --- | --- | Today | |||
| Bridgeman Pub SD | MI | GO Sch Bldg (Tax) | 15,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Forest Hills Pub Sch | MI | Sch Bldg & Site (Tax) | 16,600 | Fifth Third Sec | Stauder Barch | --- | --- | AA | --- | Apr 8 | |||
| Hartland Cons Schs | MI | GO Sch (Tax) | 1,300 | Stifel Nicolaus | Stauder Barch | --- | --- | --- | --- | Today | |||
| Hartland Cons Schs | MI | GO Sch Bldg (Tax) | 12,180 | Stifel Nicolaus | Stauder Barch | --- | --- | --- | --- | Today | |||
| L'Anse Creuse Pub Schs | MI | GO Sch Bldg (Tax) | 18,000 | JPMorgan | Stauder Barch | --- | --- | --- | --- | Today | |||
| L'Anse Creuse Pub Schs | MI | GO Sch Bldg (Tax) | 52,120 | JPMorgan | Stauder Barch | --- | --- | --- | --- | Today | |||
| Michigan Muni Bond Auth | MI | Rev (Tax) | 34,130 | Stifel Nicolaus | Stauder Barch | --- | --- | AA- | --- | Apr 8 | |||
| Michigan St Univ BOR | MI | Gen Rev (Tax) | 205,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Today | |||
| Oxford Comm Schs | MI | Sch Bldg & Site | 15,000 | Stifel Nicolaus | H.J. Umbaugh | --- | --- | AA- | --- | Today | |||
| Minnesota Hgr Educ Fac | MN | Rev | 4,100 | Dougherty | Springsted | --- | Baa1 | --- | --- | Apr 15 | |||
| Missouri Hlth & Educ Facs Auth | MO | Hlth Care Rev | 156,515 | Citigroup | Ponder | --- | --- | --- | AA- | Today | |||
| Raytown Cons SD #2 | MO | GO Ref | 20,600 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| N Carolina Medical Care | NC | Hlth Care Rev | 120,000 | Citigroup | --- | --- | Aa2 | AA | AA | Today | |||
| N Carolina Univ at Raleigh | NC | Gen Rev | 18,565 | JPMorgan | --- | --- | Aa2 | --- | --- | Apr 13 | |||
| N Carolina Univ at Raleigh | NC | Gen Rev (Tax) | 58,940 | JPMorgan | --- | --- | Aa2 | --- | --- | Apr 13 | |||
| Douglas Co Hosp Auth #2 | NE | Hlth Care Rev | 20,255 | RBC Capital Mkts | Evergreen Financial | --- | --- | --- | A- | Apr 9 | |||
| Lancaster Co Hosp Auth #1 | NE | Hlth Care Rev | 39,875 | RBC Capital Mkts | Evergreen Financial | --- | --- | --- | A- | Apr 9 | |||
| Sarpy Co Hosp Auth #1 | NE | Hlth Care Rev | 6,760 | RBC Capital Mkts | Evergreen Financial | --- | --- | --- | A- | Apr 9 | |||
| Upper Freehold Reg SD BOE | NJ | GO Sch Ref | 10,000 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| New Mexico Fin Auth | NM | Rev (Tax) | 12,955 | Ramirez | Western Fin Group | --- | --- | --- | --- | Apr 12 | |||
| New Mexico Fin Auth | NM | Rev | 15,100 | Ramirez | Western Fin Group | --- | --- | --- | --- | Apr 12 | |||
| NYS Mtg Agy | NY | Mtg Rev | 80,000 | BofA Merrill Lynch | --- | --- | Aaa | --- | --- | Today | |||
| Oregon | OR | GO Ref | 58,395 | BofA Merrill Lynch | Public Fin Mgmt | --- | Aa2 | AA | AA+ | Today | |||
| Oregon | OR | GO | 66,140 | BofA Merrill Lynch | Public Fin Mgmt | --- | Aa2 | AA | AA+ | Today | |||
| Oregon | OR | GO (Tax) | 105,000 | BofA Merrill Lynch | Public Fin Mgmt | --- | Aa2 | AA | AA+ | Today | |||
| Oregon | OR | GO (Tax) | 113,370 | BofA Merrill Lynch | Public Fin Mgmt | --- | Aa2 | AA | AA+ | Today | |||
| Chester County | PA | GO | 30,000 | Boenning&Scattergood | --- | --- | --- | --- | --- | Today | |||
| Montgomery Co Hgr Educ | PA | Rev | 23,000 | M & T Securities | --- | --- | --- | --- | --- | Today | |||
| North Hills SD | PA | GO | 18,000 | Boenning&Scattergood | --- | --- | --- | --- | --- | Today | |||
| North Hills SD | PA | GO (Tax) | 27,700 | Boenning&Scattergood | --- | --- | --- | --- | --- | Today | |||
| State Pub Sch Bldg Auth | PA | Rev | 8,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Wilson SD | PA | GO | 16,270 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Puerto Rico Elec Pwr Auth | PR | Rev Ref | 275,000 | Morgan Stanley | Govt Dev Bank | --- | --- | --- | BBB+ | Apr 15 | |||
| Rhode Island Clean Wtr Fin | RI | Wtr Pollution Cntrl | 75,375 | Janney Montgomery | FirstSouthwest | --- | --- | AAA | AAA | Apr 9 | |||
| Myrtle Beach | SC | Ref COPs | 9,570 | Wells Fargo Secs | --- | --- | --- | --- | --- | Today | |||
| Bell County | TX | Ref | 25,630 | Raymond James | Specialized Pub Fin | --- | --- | --- | --- | Apr 15 | |||
| Bell County | TX | Combined Tax Rev | 10,000 | Raymond James | Specialized Pub Fin | --- | --- | --- | --- | Apr 15 | |||
| Burkburnett | TX | GO Ref | 2,465 | Morgan Keegan | FirstSouthwest | --- | --- | A+ | --- | Apr 9 | |||
| Burkburnett | TX | Wtrwks & Swr Sys | 1,445 | Morgan Keegan | FirstSouthwest | --- | --- | A+ | --- | Apr 9 | |||
| Carrollton | TX | GO Imp Ref | 27,735 | Morgan Keegan | RBC Capital Mkts | --- | Aa2 | AAA | AA+ | Apr 8 | |||
| DeSoto | TX | Combined Tax Rev | 4,935 | Southwest Securities | FirstSouthwest | --- | --- | --- | --- | Apr 14 | |||
| DeSoto | TX | GO Ref | 765 | Southwest Securities | FirstSouthwest | --- | --- | --- | --- | Apr 14 | |||
| Falls County | TX | GO Ref | 2,155 | FirstSouthwest | --- | --- | --- | --- | --- | Today | |||
| Fort Bend ISD | TX | Sch Bldg | 130,670 | BOSC | Southwest Securities | --- | --- | --- | --- | Apr 12 | |||
| Huntsville ISD Pub Fac Corp | TX | Sch Facs Constr (Tax) | 7,800 | FirstSouthwest | --- | --- | --- | A | --- | Apr 9 | |||
| New Braunfels ISD | TX | Ref | 13,145 | FirstSouthwest | --- | --- | --- | --- | AA- | Today | |||
| Northside ISD | TX | Sch Bldg | 88,345 | Stifel Nicolaus | FirstSouthwest | --- | Aa2 | --- | AA | Today | |||
| Pflugerville ISD | TX | Ref | 21,860 | Morgan Keegan | Specialized Pub Fin | --- | --- | AA- | --- | Apr 15 | |||
| Richmond | TX | GO Ref | 4,715 | Morgan Keegan | RBC Capital Mkts | --- | --- | --- | --- | Apr 14 | |||
| Round Rock ISD | TX | Ref | 31,000 | BofA Merrill Lynch | --- | --- | --- | AA | --- | Apr 9 | |||
| Sheldon ISD | TX | QSCB GO (Tax) | 8,200 | BOSC | --- | --- | --- | --- | --- | Today | |||
| Southlake | TX | GO Ref | 28,025 | Southwest Securities | FirstSouthwest | --- | --- | --- | --- | Apr 14 | |||
| Southlake | TX | Wtrwks & Swr Sys | 16,155 | Southwest Securities | FirstSouthwest | --- | --- | --- | --- | Apr 14 | |||
| Texas | TX | GO Wtr | 185,440 | Barclays Capital | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Whitney ISD | TX | GO | 5,250 | RBC Capital Mkts | --- | PSF | --- | --- | --- | Today | |||
| Salt Lake City | UT | GO | 7,135 | George K. Baum | Wells Fargo Brkge | --- | --- | --- | AAA | Apr 9 | |||
| Salt Lake City | UT | GO (Tax) | 17,865 | George K. Baum | Wells Fargo Brkge | --- | --- | --- | AAA | Apr 9 | |||
| Univ of Utah BOR | UT | Rev Ref | 23,950 | Barclays Capital | --- | --- | --- | --- | --- | Today | |||
| Virginia Port Auth | VA | Rev Ref | 68,945 | Morgan Stanley | Public Fin Mgmt | --- | Aa3 | --- | --- | Apr 9 | |||
| Pomeroy SD #110 | WA | GO | 4,490 | Seattle-Northwest | --- | --- | --- | --- | --- | Today | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Hlth Care Rev | 124,710 | Citigroup | Ponder | --- | --- | --- | AA- | Today | |||
| Wheeling | WV | Wtrwks & Swr Sys | 4,400 | Raymond James | --- | AGC | --- | --- | --- | Today | |||
| Casper Comm Coll Dt | WY | Rev | 24,750 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| Monday, April 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Pilot Point ISD | TX | Ref | 15,945 | FirstSouthwest | Southwest Securities | --- | --- | A+ | --- | Apr 14 | |||
| S & S Cons ISD | TX | GO Sch Bldg Ref | 2,430 | FirstSouthwest | RBC Capital Mkts | --- | --- | A+ | --- | Apr 9 | |||
| S & S Cons ISD | TX | QSCB GO (Tax) | 5,235 | FirstSouthwest | RBC Capital Mkts | --- | --- | A+ | --- | Apr 9 | |||
| Week Of April 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Jurupa Comm Svcs Dt | CA | Special Tax | 4,735 | Piper Jaffray | Fieldman Rolapp | --- | --- | --- | --- | Today | |||
| Pinckney Comm Schs | MI | GO Ref (Tax) | 7,935 | Stifel Nicolaus | Stauder Barch | --- | --- | A | --- | Apr 15 | |||
| Texas Pub Fin Auth Chtr Sch | TX | Educ Rev (Tax) | 39,910 | Morgan Keegan | --- | --- | --- | --- | --- | Apr 14 | |||
| Texas Pub Fin Auth Chtr Sch | TX | Educ Rev | 50,090 | Morgan Keegan | --- | --- | --- | --- | --- | Apr 14 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Talladega | AL | GO | 1,155 | Morgan Keegan | --- | --- | --- | A | --- | Mar 30 | |||
| California Educ Facs Auth | CA | Rev | 250,000 | Morgan Stanley | --- | --- | --- | AAA | AAA | Apr 1 | |||
| West Contra Costa USD | CA | GO | 5,000 | Piper Jaffray | KNN Public Finance | --- | --- | A | --- | Nov 11 | |||
| West Contra Costa USD | CA | GO (Tax) | 25,000 | Piper Jaffray | KNN Public Finance | --- | --- | A | --- | Nov 11 | |||
| Carbon Vly Pk & Rec Dt | CO | GO Ref | 6,185 | George K. Baum | --- | --- | --- | A | --- | Feb 12 | |||
| Garfield SD #RE-2 | CO | GO Ref | 13,280 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Feb 12 | |||
| Wilton (Town) | CT | GO | 1,310 | Morgan Keegan | Phoenix Advisors | --- | Aaa | --- | --- | Mar 26 | |||
| Wilton (Town) | CT | GO | 10,690 | Morgan Keegan | Phoenix Advisors | --- | Aa2 | --- | --- | Mar 26 | |||
| Illinois Fin Auth | IL | Rev (Tax) | 14,825 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Illinois Fin Auth | IL | Rev | 42,775 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Illinois Fin Auth | IL | Rev | 121,300 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| New Orleans Indl Dev Bd | LA | Rev | 203,265 | Piper Jaffray | Morgan Keegan | --- | --- | --- | --- | Nov 2 | |||
| Massachusetts Dev Fin Agy | MA | Spec Oblg | 19,145 | JPMorgan | --- | --- | Aa3 | AA | AA | Dec 4 | |||
| Oxford Comm Schs | MI | Sch Bldg & Site (Tax) | 15,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 12 | |||
| Mississippi Hosp Equip | MS | Hosp Rev | 175,000 | BofA Merrill Lynch | --- | --- | --- | --- | --- | Oct 13 | |||
| Middle Twp BOE | NJ | Ref | 9,570 | RBC Capital Mkts | --- | --- | --- | A | --- | Apr 1 | |||
| Montgomery County | OH | Rev | 100,000 | BofA Merrill Lynch | --- | --- | Aa2 | --- | --- | Oct 13 | |||
| New Castle Area SD | PA | GO | 1,800 | PNC Capital Markets | --- | --- | --- | --- | --- | Mar 5 | |||
| Pittsburgh Sports & Expo Auth | PA | Lease Rev (Tax) | 17,525 | PNC Capital Markets | Public Fin Mgmt | --- | --- | A | --- | Feb 24 | |||
| Rhode Island Hlth & Educ Bldg | RI | Rev (Tax) | 12,560 | Morgan Keegan | FirstSouthwest | --- | A1 | --- | --- | Dec 1 | |||
| Rhode Island Hlth & Educ Bldg | RI | Public Purp (Tax) | 22,320 | Morgan Stanley | FirstSouthwest | --- | A1 | A- | --- | Dec 4 | |||
| Comal County | TX | Combined Tax Rev | 36,000 | First Southwest | --- | --- | Aa3 | --- | --- | Nov 20 | |||
| Comal County | TX | Combined Tax Rev | 34,000 | FirstSouthwest | --- | --- | --- | --- | --- | Dec 4 | |||
| Lee Coll Dt | TX | Rev | 2,445 | RBC Capital Mkts | FirstSouthwest | --- | --- | A | --- | Apr 1 | |||
| Texas St Univ Sys BOR | TX | Rev Ref | 95,011 | Barclays Capital | FirstSouthwest | --- | --- | --- | AA- | Apr 9 | |||
| St George | UT | GO Ref | 5,500 | George K. Baum | --- | --- | --- | AA- | --- | Mar 26 | |||
| Kenosha USD #1 | WI | QSCB GO (Tax) | 11,660 | Raymond James | PMA Securities | --- | --- | --- | --- | Dec 9 | |||
| Wisconsin | WI | GO Ref | 183,665 | Citigroup | Acacia Fin Group | --- | --- | --- | --- | Mar 16 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




