| Week Of August 29 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Transp Bd | AZ | Grant Antic | 77,545 | Wells Fargo Secs | Kipling Jones | --- | Aa2 | AA+ | AA | --- | Aug 23 |
| Coachella Fin Auth | CA | Lease Rev | 12,000 | Stifel Nicolaus | Urban Futures | AGM | --- | --- | --- | --- | Aug 26 |
| Douglasville | GA | GO Ref | 13,325 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 29 |
| Dietrich SD #314 | ID | GO | 2,265 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 26 |
| Illinois Hsg Dev Auth | IL | Multifam Hsg (Tax) | 2,635 | BB&T Cap Mkts | --- | --- | --- | --- | --- | --- | Aug 17 |
| Illinois Hsg Dev Auth | IL | Multifam Hsg | 21,100 | BB&T Cap Mkts | --- | --- | --- | --- | --- | --- | Aug 17 |
| Carrollton Ex Vlg SD | OH | COPs | 9,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Aug 26 |
| West View Borough | PA | GO | 7,940 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 26 |
| Houston Comm Coll | TX | Rev & Ref | 52,380 | Goldman Sachs | Coastal Securities | --- | Aa2 | --- | --- | --- | Aug 29 |
| Lubbock Educ Facs Auth | TX | Ref & Imp | 19,775 | George K. Baum | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 29 |
| Thursday, September 1 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Univ of South Alabama | AL | Univ Rev | 83,380 | Wells Fargo Secs | Public Fin Mgmt | --- | A1 | --- | --- | --- | Aug 26 |
| Carroll City-County Hosp Auth | GA | Rev Antic | 35,505 | Raymond James | --- | --- | Aa2 | --- | --- | --- | Aug 22 |
| Week Of September 6 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Arkadelphia Pub Educ Facs Bd | AR | Ref Sch | 41,525 | Stephens | --- | --- | --- | --- | --- | --- | Today |
| California Hlth Facs Fin | CA | Rev | 305,965 | BA Merrill Lynch | Ponder | --- | --- | --- | --- | --- | Today |
| California Infra & Econ Dev Bk | CA | Ref Rev | 51,820 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | --- | --- | Today |
| Industry | CA | Sales Tax Ref (Tax) | 34,470 | Stifel Nicolaus | NHA Advisors | AGM | --- | --- | --- | --- | Aug 5 |
| Midpeninsula Reg Open Space Dt | CA | Rev (Tax) | 3,000 | Morgan Stanley | Backstrom McCarley | --- | --- | --- | --- | --- | Aug 31 |
| Midpeninsula Reg Open Space Dt | CA | Ref | 54,000 | Morgan Stanley | Backstrom McCarley | --- | --- | --- | --- | --- | Aug 31 |
| Riverside Co Infra Fin Auth | CA | Lease Rev Ref (Tax) | 3,645 | Raymond James | C.M. de Crinis | --- | --- | --- | --- | --- | Today |
| Riverside Co Infra Fin Auth | CA | Lease Rev Ref | 35,810 | Raymond James | C.M. de Crinis | --- | --- | --- | --- | --- | Today |
| Breckenridge Mtn Metro Dt | CO | GO Ref & Imp | 20,950 | Piper Jaffray | --- | AGM | --- | --- | --- | --- | Today |
| Connecticut Hlth & Educ Facs | CT | Rev (Tax) | 12,785 | Oppenheimer | Public Fin Mgmt | --- | --- | --- | --- | --- | Aug 30 |
| Connecticut Hlth & Educ Facs | CT | Rev | 39,540 | Oppenheimer | Public Fin Mgmt | --- | --- | --- | --- | --- | Aug 30 |
| Port St Lucie | FL | Spec Assess | 120,260 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | --- | Today |
| Indiana St Univ BOT | IN | Univ Rev | 82,050 | Barclays Capital | Blue Rose Capital | --- | --- | --- | --- | --- | Today |
| Ashland | KY | Rev | 73,215 | RBC Capital Mkts | Kaufman Hall | --- | --- | --- | --- | --- | Today |
| Grand Blanc | MI | GO Pension (Tax) | 5,770 | Fifth Third Secs | Public Fin Mgmt | --- | --- | --- | --- | --- | Today |
| N Carolina Med Care Comm | NC | Rev Ref | 29,530 | Ziegler Cap Mkts | --- | --- | --- | --- | A- | --- | Today |
| Albany Cap Res Corp | NY | Rev (Tax) | 4,100 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Today |
| Albany Cap Res Corp | NY | Rev | 37,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Today |
| New York Cos Tobacco Tr VI | NY | Tobacco Settlement | 292,160 | Jefferies | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | Aug 30 |
| Norton CSD | OH | GO Sch Imp | 7,735 | Stifel Nicolaus | Sudsina & Assoc | --- | --- | --- | --- | --- | Today |
| Adams County | PA | GO | 18,500 | PNC Capital Markets | --- | --- | --- | --- | --- | --- | Today |
| Scranton-Lackawanna SD | PA | Univ Rev | 53,810 | Wells Fargo Secs | Financial S&Lutions | --- | --- | --- | --- | --- | Aug 24 |
| Somerset Co Gen Auth | PA | Rev | 8,710 | PNC Capital Markets | --- | --- | --- | --- | --- | --- | Aug 12 |
| Austin | TX | Certs of Oblig (Tax) | 8,700 | Siebert Cisneros | Public Fin Mgmt | --- | --- | --- | --- | --- | Today |
| Austin | TX | Pub Imp (Tax) | 12,000 | Siebert Cisneros | Public Fin Mgmt | --- | --- | --- | --- | --- | Today |
| Austin | TX | Pub Property Fin | 25,070 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | --- | Today |
| Austin | TX | Certs of Oblig | 53,550 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | --- | Today |
| Austin | TX | Pub Imp Ref | 108,810 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | --- | Today |
| Salt Lake County | UT | GO Ref | 28,000 | Wells Fargo Secs | Zions Pub Fin | --- | --- | --- | --- | --- | Aug 29 |
| Wyoming Comm Dev Auth | WY | Hsg Rev | 30,000 | BA Merrill Lynch | Blue Rose Capital | --- | --- | --- | --- | --- | Aug 31 |
| Wyoming Comm Dev Auth | WY | Hsg Rev (AMT) | 49,580 | BA Merrill Lynch | Blue Rose Capital | --- | --- | --- | --- | --- | Aug 31 |
| Wednesday, September 7 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Appleton | WI | GO Prom | 19,625 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Aug 24 |
| Appleton | WI | Wtr Sys Rev Ref | 24,190 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Aug 25 |
| Appleton | WI | Storm Wtr Rev Ref | 15,515 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Aug 25 |
| Thursday, September 8 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Rock Island County | IL | GO Ref | 9,035 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Aug 31 |
| Week Of September 12 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Tustin Comm Redev Agy Succ Agy | CA | Tax Alloc Ref | 21,270 | Piper Jaffray | --- | --- | --- | AA- | --- | --- | Aug 12 |
| Connecticut | CT | Special Tax Ref | 200,000 | Siebert Cisneros | Public Resources | --- | --- | --- | --- | --- | Aug 31 |
| Connecticut | CT | Special Tax | 800,000 | Siebert Cisneros | Public Resources | --- | --- | --- | --- | --- | Aug 31 |
| South Barrington Pk Dt | IL | GO Park | 3,500 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 25 |
| Bellevue Comm Schs | MI | GO Ref (Tax) | 4,820 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 15 |
| Bellevue Comm Schs | MI | GO Ref | 18,675 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 15 |
| Metro Transp Auth | NY | Rev | 1,057,430 | Goldman Sachs | Public Fin Mgmt | --- | --- | --- | --- | --- | Aug 24 |
| Monday, September 12 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Clifton Hgr Ed Fin Corp | TX | Econ Dev Inc | 18,170 | Robert W. Baird | FirstSouthwest | --- | --- | --- | --- | --- | Aug 29 |
| Week Of September 19 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| S Carolina Jobs & Econ Dev | SC | Rev | 18,220 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 26 |
| Day to Day | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Alabama Fed Aid Hwy Fin Auth | AL | Spec Oblg | 550,000 | Citigroup | --- | --- | --- | --- | --- | --- | Jul 22 |
| Phoenix Indl Dev Auth | AZ | Ed Facs Rev | 13,200 | Dougherty | --- | --- | --- | --- | --- | --- | Jun 14 |
| Dinuba Fin Auth | CA | Lease Rev Ref | 7,160 | Hilltop Securities | Urban Futures | --- | --- | --- | --- | --- | Jul 8 |
| St Lucie Co Sch Bd | FL | Ref COPs | 16,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | --- | Jun 10 |
| Wake Forest Univ | NC | Educ Rev | 513,990 | Wells Fargo Secs | --- | --- | --- | --- | --- | --- | Jun 30 |
| Puerto Rico Aqueduct & Swr Auth | PR | Rev | 750,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | CCC- | CC | --- | Aug 12 |
| Bellville ISD | TX | Ref | 5,630 | William Blair | Frost Bank Cap Mkts | PSF | --- | AA- | --- | --- | Aug 18 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










