| Week Of August 22 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Wtrwks & Swr Bd | AL | Wtr Ref Rev (Tax) | 33,885 | Goldman Sachs | Terminus Muni Adv | --- | --- | AA- | --- | --- | Aug 16 |
| Birmingham Wtrwks & Swr Bd | AL | Wtr Ref Rev | 150,615 | Goldman Sachs | Terminus Muni Adv | --- | --- | AA | --- | --- | Aug 16 |
| Birmingham Wtrwks & Swr Bd | AL | Wtr Ref Rev | 273,245 | Goldman Sachs | Terminus Muni Adv | --- | --- | AA- | --- | --- | Aug 16 |
| Chandler | AZ | GO Ref | 40,655 | Wells Fargo Secs | Piper Jaffray | --- | --- | AAA | AAA | --- | Aug 19 |
| Chandler | AZ | Excise Tax Rev | 16,800 | RBC Capital Mkts | Piper Jaffray | --- | --- | --- | --- | --- | Aug 22 |
| Phoenix | AZ | GO Ref | 232,160 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| California Comm Coll Fin Auth | CA | Lease Rev | 6,680 | Morgan Stanley | Dale Scott | --- | --- | --- | --- | --- | Aug 18 |
| California Hlth Facs Fin | CA | Ref Rev | 270,825 | Ziegler Cap Mkts | KNN Public Finance | --- | --- | --- | A | --- | Aug 18 |
| California Hlth Facs Fin | CA | Rev | 497,830 | BA Merrill Lynch | Ponder | --- | --- | AA- | AA- | --- | Aug 19 |
| California Sch Fin Auth | CA | Sch Rev | 12,545 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Aug 19 |
| Contra Costa Wtr Dt | CA | Wtr Ref Rev | 19,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | AA | --- | --- | Aug 19 |
| Eastern Muni Wtr Dt | CA | Wtr & Wstwtr Rev | 131,515 | BA Merrill Lynch | --- | --- | --- | AA | AA+ | --- | Aug 19 |
| Fresno Irrigation Dt | CA | Wtr Ref Rev | 11,220 | Wells Fargo Secs | --- | --- | --- | --- | --- | --- | Aug 19 |
| Long Beach | CA | Swr Rev | 9,960 | Morgan Stanley | KNN Public Finance | --- | --- | --- | --- | --- | Aug 18 |
| Long Beach Comm Coll Dt | CA | GO | 4,200 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| Long Beach Comm Coll Dt | CA | GO | 9,000 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| Long Beach Comm Coll Dt | CA | GO | 71,800 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| Mojave Wtr Agy | CA | GO Ref | 14,770 | Stifel Nicolaus | Fieldman Rolapp | --- | --- | --- | --- | --- | Aug 19 |
| Moreno Vly | CA | Special Tax | 3,320 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Aug 19 |
| Oakdale Irrigation Dt | CA | Wtr Ref Rev | 26,000 | Wells Fargo Secs | Sutter Securities | --- | --- | AA | --- | --- | Aug 19 |
| Redwood City SD | CA | GO | 60,000 | Stifel Nicolaus | --- | --- | --- | --- | AAA | --- | Aug 19 |
| San Mateo Union HSD | CA | GO Ref | 135,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Aug 19 |
| Tustin Comm Redev Agy Succ Agy | CA | Tax Alloc Ref | 60,480 | Piper Jaffray | --- | --- | --- | AA- | --- | --- | Aug 12 |
| Upland Comm Redev Agy Succ Agy | CA | Ref | 12,010 | Hilltop Securities | Urban Futures | AGM | --- | --- | --- | --- | Aug 17 |
| Apex Pk & Rec Dt | CO | GO | 25,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Aug 19 |
| Commerce City | CO | Sales & Srvc Tax Rev | 60,000 | Stifel Nicolaus | FirstSouthwest | AGM | --- | --- | --- | --- | Aug 19 |
| Palisade Metro Dist #2 | CO | GO & Rev | 26,735 | D.A. Davidson | --- | --- | --- | --- | --- | --- | Aug 22 |
| Western St Colorado Univ BOT | CO | Rev Ref | 26,615 | RBC Capital Mkts | North Slope Cap Adv | --- | --- | --- | --- | --- | Aug 15 |
| Plainville (Town) | CT | GO Ref | 6,325 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| Florida Hsg Fin Corp | FL | Mtg Rev (Tax) | 100,000 | Citigroup | Caine Mitter & Assoc | --- | --- | --- | --- | --- | Aug 18 |
| Fort Myers | FL | Cap Imp & Ref | 50,000 | Raymond James | RBC Capital Mkts | --- | --- | A+ | A+ | --- | Aug 12 |
| Lee County | FL | Solid Wst Sys Rev (AMT) | 66,900 | BA Merrill Lynch | Dunlap & Associates | NPFGC | --- | --- | A | --- | Aug 19 |
| Orlando | FL | Sales Tax Ref | 26,680 | Raymond James | Public Fin Mgmt | --- | --- | --- | AA+ | --- | Aug 18 |
| Atlanta Pub Safety Facs Auth | GA | Rev Ref | 26,440 | PNC Capital Markets | --- | --- | --- | --- | AA+ | --- | Aug 15 |
| Bacon Co SD | GA | GO Ref | 6,835 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 19 |
| Argo Comm HSD #217 | IL | GO Sch Bldg (Tax) | 18,300 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Aug 19 |
| Illinois Fin Auth | IL | Rev Ref | 115,000 | Goldman Sachs | William Blair | --- | --- | A | A | --- | Aug 19 |
| N Illinois Muni Pwr Agy | IL | Rev Ref | 250,820 | Goldman Sachs | Avant Energy, Inc. | --- | --- | --- | A- | --- | Aug 19 |
| Avon (Town) | IN | Econ Dev Rev | 3,640 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| LaGrange Co Reg Util Dt | IN | Swr Works Rev | 4,460 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| Mt Vernon Multi-Sch Bldg Corp | IN | GO | 41,700 | KeyBanc Cap Mkts | --- | --- | --- | --- | --- | --- | Aug 19 |
| Whiting Redev Dist | IN | Tax Increment | 19,455 | City Securities | Umbaugh | --- | --- | --- | --- | --- | Aug 19 |
| Johnson Co USD #233 | KS | GO Ref | 60,770 | Piper Jaffray | --- | --- | --- | AA | --- | --- | Aug 19 |
| Boone County | KY | Indl Dev Rev (Tax) | 17,000 | Ross Sinclaire | --- | --- | --- | --- | --- | --- | Aug 17 |
| Louisiana Hsg Corp | LA | Singlefam Mtg Rev | 24,755 | George K. Baum | Govt Consultants | --- | --- | --- | --- | --- | Aug 22 |
| Ruston | LA | Sales Tax Rev | 38,995 | Stifel Nicolaus | Govt Consultants | AGM | --- | --- | --- | --- | Aug 22 |
| Massachusetts Dev Fin Agy | MA | Rev | 48,000 | TD Securities | Public Fin Mgmt | --- | --- | A- | --- | --- | Aug 18 |
| Maryland Comm Dev Admin Hsg | MD | Rev (Tax) | 328,290 | JPMorgan | Caine Mitter & Assoc | --- | --- | AA | --- | --- | Aug 19 |
| Delta Chtr Twp | MI | GO Library | 5,720 | Stifel Nicolaus | Bendzinski | --- | --- | --- | --- | --- | Aug 19 |
| Marquette Brownfield Redev Auth | MI | Tax Increment | 18,985 | Hutchinson Shockey | Robert W. Baird | --- | --- | AA | --- | --- | Aug 17 |
| Baytown Twp | MN | Lease Rev Ref | 29,555 | Dougherty | --- | --- | --- | --- | --- | --- | Aug 16 |
| Lakeville Hsg & Redev Auth | MN | Lease Rev Ref | 7,145 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| Hanley/Eager Rd Transp Dev Dt | MO | Ref Rev | 11,970 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Aug 19 |
| Jackson | MS | Wtr & Swr Rev | 16,630 | George K. Baum | Kipling Jones | BAM | --- | --- | --- | --- | Aug 22 |
| Buffalo County | NE | GO Ref | 21,990 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 15 |
| Keene | NH | GO Ref | 3,345 | Roosevelt & Cross | Public Fin Mgmt | --- | --- | --- | --- | --- | Aug 19 |
| Keene | NH | GO | 6,526 | Roosevelt & Cross | Public Fin Mgmt | --- | --- | --- | --- | --- | Aug 19 |
| Bound Brook Borough | NJ | GO | 5,000 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 19 |
| High Bridge Borough | NJ | Rev | 2,490 | Roosevelt & Cross | --- | --- | --- | --- | --- | --- | Aug 19 |
| New Jersey Educ Facs Auth | NJ | Rev | 34,010 | BA Merrill Lynch | Phoenix Advisors | --- | --- | --- | --- | --- | Aug 15 |
| New Jersey Educ Facs Auth | NJ | Rev Ref | 83,695 | Morgan Stanley | --- | --- | --- | --- | AA- | --- | Aug 18 |
| New Jersey Educ Facs Auth | NJ | Rev Ref (Tax) | 105,505 | Morgan Stanley | --- | --- | --- | --- | AA- | --- | Aug 18 |
| Palmyra Boro BOE | NJ | Ref | 8,540 | FTN Fin Cap Mkts | Phoenix Advisors | --- | --- | AA- | --- | --- | Aug 22 |
| Salem County | NJ | Rev | 5,850 | Roosevelt & Cross | --- | --- | --- | --- | --- | --- | Aug 19 |
| Bedford Hills Fire Dt | NY | Ref | 4,855 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| Avon LSD | OH | Imp & Ref | 7,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Aug 19 |
| Clear Fork Vly LSD | OH | Sch Facs Constr | 9,900 | RBC Capital Mkts | Rockmill Financial | --- | --- | --- | --- | --- | Aug 19 |
| Clear Fork Vly LSD | OH | COPs | 3,850 | RBC Capital Mkts | Rockmill Financial | --- | --- | --- | --- | --- | Aug 19 |
| Defiance | OH | GO Ref (Tax) | 3,180 | Piper Jaffray | Sudsina & Assoc | --- | --- | --- | --- | --- | Aug 19 |
| Hamilton | OH | Wstwtr Sys Rev | 9,330 | William Blair | Public Fin Mgmt | --- | --- | --- | --- | --- | Aug 17 |
| Indian Hill EVSD | OH | GO Sch Imp | 13,285 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Aug 18 |
| Jonathan Alder LSD | OH | GO Ref | 8,785 | Ross Sinclaire | --- | --- | --- | --- | --- | --- | Aug 19 |
| Lancaster CSD | OH | Sch Facs Constr | 1,140 | PNC Capital Markets | Rockmill Financial | --- | --- | AA- | --- | --- | Aug 19 |
| Lancaster CSD | OH | Sch Facs Constr | 27,000 | PNC Capital Markets | Rockmill Financial | --- | --- | AA- | --- | --- | Aug 19 |
| Ross LSD | OH | GO Ref | 8,095 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Aug 18 |
| Springfield CSD | OH | Ref | 11,405 | Fifth Third Secs | Umbaugh | --- | --- | --- | --- | --- | Aug 22 |
| Toledo | OH | Wtr Sys Rev Ref | 65,645 | William Blair | Independent Pub Advs | --- | --- | --- | --- | --- | Aug 17 |
| Deschutes Co Hosp Fac Auth | OR | Hosp Rev (Tax) | 7,000 | Wells Fargo Secs | Melio | --- | --- | --- | --- | --- | Aug 18 |
| Deschutes Co Hosp Fac Auth | OR | Hosp Rev | 104,930 | Wells Fargo Secs | Melio | --- | --- | --- | --- | --- | Aug 18 |
| Eugene | OR | Rev Ref (Tax) | 22,275 | RBC Capital Mkts | Piper Jaffray | --- | --- | AA- | AA- | --- | Aug 16 |
| Eugene | OR | Rev Ref | 94,260 | RBC Capital Mkts | Piper Jaffray | --- | --- | AA- | AA- | --- | Aug 16 |
| Charleroi Borough | PA | Wtr Rev | 9,885 | Boenning&Scattergood | --- | AGM | --- | --- | --- | --- | Jul 22 |
| Derry Twp | PA | GO | 4,555 | RBC Capital Mkts | --- | --- | --- | AA | --- | --- | Aug 5 |
| Fort Cherry SD | PA | GO | 3,100 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| Manheim Ctrl SD | PA | GO | 44,395 | RBC Capital Mkts | --- | --- | --- | AA- | --- | --- | Aug 19 |
| Red Lion Area SD | PA | GO | 9,995 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Aug 19 |
| Scranton | PA | GO | 35,355 | Citigroup | Public Fin Mgmt | --- | --- | BB | --- | --- | Aug 18 |
| Somerset Co Gen Auth | PA | Rev | 10,000 | PNC Capital Markets | --- | --- | --- | --- | --- | --- | Aug 12 |
| South Park SD | PA | GO | 10,000 | PNC Capital Markets | Susquehanna Group | AGM | --- | --- | --- | --- | Aug 19 |
| State Pub Sch Bldg Auth | PA | Rev | 10,220 | Janney Montgomery | --- | --- | --- | --- | --- | --- | Aug 19 |
| Westmoreland County | PA | GO | 15,655 | Boenning&Scattergood | --- | --- | --- | --- | --- | --- | Aug 19 |
| East Greenwich (Town) | RI | GO Ref | 4,970 | Raymond James | FirstSouthwest | --- | --- | AA+ | --- | --- | Aug 18 |
| Charleston | SC | Wtrwks & Swr Rev | 45,650 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | AAA | AA+ | --- | Aug 19 |
| Abilene | TX | GO Ref & Imp | 40,025 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | AA+ | AA+ | --- | Aug 19 |
| Abilene | TX | Combined Tax Rev | 2,000 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | AA+ | AA+ | --- | Aug 19 |
| Arlington Hgr Educ Fin Corp | TX | Educ Rev | 20,350 | BB&T Cap Mkts | --- | --- | --- | --- | --- | --- | Aug 15 |
| Bellville ISD | TX | Ref | 5,630 | William Blair | Frost Bank Cap Mkts | PSF | --- | AA- | --- | --- | Aug 18 |
| Brushy Creek Reg Util Auth, Inc. | TX | Ref Rev | 20,710 | George K. Baum | Specialized Pub Fin | --- | --- | --- | --- | --- | Aug 22 |
| Conroe | TX | Certs of Oblig | 12,070 | Coastal Securities | BOK Fin Secs | --- | --- | --- | --- | --- | Aug 17 |
| Conroe | TX | Wtr & Swr | 9,275 | Coastal Securities | BOK Fin Secs | --- | --- | --- | --- | --- | Aug 17 |
| Dallas County | TX | Certs of Oblig | 170,000 | Siebert Brandford | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 19 |
| Eagle Mountain-Saginaw ISD | TX | Ref | 48,290 | Hilltop Securities | BOK Fin Secs | PSF | --- | AA- | --- | --- | Aug 19 |
| Eagle Mountain-Saginaw ISD | TX | Sch Bldg | 4,515 | Hilltop Securities | BOK Fin Secs | PSF | --- | AA- | --- | --- | Today |
| Eanes ISD | TX | Ref | 8,435 | BOK Fin Secs | RBC Capital Mkts | PSF | --- | AA+ | --- | --- | Aug 18 |
| Friendswood | TX | GO Ref | 8,905 | Coastal Securities | BOK Fin Secs | --- | --- | --- | --- | --- | Aug 17 |
| Ganado ISD | TX | Sch Bldg | 6,500 | Estrada Hinojosa | Frost Bank Cap Mkts | PSF | --- | A+ | --- | --- | Aug 5 |
| Harris Co MUD #391 | TX | Ref | 5,000 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | --- | Aug 19 |
| Howard Co Jr Coll Dt | TX | GO Ref | 13,840 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 18 |
| Judson ISD | TX | Sch Bldg & Ref | 329,000 | Citigroup | SAMCO Cap Mkts | PSF | --- | --- | AAA | --- | Aug 18 |
| Laredo | TX | Sales Tax (Tax) | 9,465 | Wells Fargo Secs | Estrada Hinojosa | --- | A1 | A+ | --- | --- | Aug 11 |
| Laredo | TX | Sales Tax | 8,765 | Wells Fargo Secs | Estrada Hinojosa | --- | --- | A+ | --- | --- | Aug 11 |
| Laredo | TX | Combined Tax Rev (Tax) | 3,135 | Wells Fargo Secs | Estrada Hinojosa | --- | Aa2 | AA | --- | --- | Aug 11 |
| Laredo | TX | Pub Property Fin | 3,460 | Wells Fargo Secs | Estrada Hinojosa | --- | Aa2 | AA | --- | --- | Aug 11 |
| Laredo | TX | Combined Tax Rev | 26,740 | Wells Fargo Secs | Estrada Hinojosa | --- | Aa2 | AA | --- | --- | Aug 11 |
| Longview | TX | GO | 14,125 | Raymond James | FirstSouthwest | --- | --- | --- | --- | --- | Aug 18 |
| Longview | TX | Wtrwks & Swr Sys | 8,895 | Piper Jaffray | FirstSouthwest | --- | --- | --- | --- | --- | Aug 19 |
| Lubbock-Cooper ISD | TX | Sch Bldg | 43,000 | Raymond James | Specialized Pub Fin | PSF | --- | --- | AA | --- | Aug 2 |
| Mayde Creek MUD | TX | Ref | 5,200 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | --- | Aug 19 |
| New Hope Cult Educ Facs Fin Corp | TX | Rev | 50,720 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | --- | Aug 19 |
| Rogers ISD | TX | Sch Bldg & Ref | 7,025 | Raymond James | George K. Baum | PSF | --- | A+ | --- | --- | Jul 13 |
| Roman Forest | TX | Combined Tax Rev | 4,000 | Oppenheimer | --- | BAM | --- | --- | --- | --- | Aug 18 |
| Rusk County | TX | GO Ref | 7,450 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | --- | Aug 22 |
| San Augustine ISD | TX | Ref | 2,035 | Coastal Securities | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Aug 19 |
| Snyder Cons ISD | TX | Ref | 9,040 | BOK Fin Secs | FirstSouthwest | PSF | --- | --- | --- | --- | Aug 19 |
| Stafford Muni SD | TX | Ref | 8,440 | BOK Fin Secs | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 19 |
| Texas Pub Fin Auth | TX | Rev | 52,590 | Mesirow Financial | FirstSouthwest | BAM | --- | --- | --- | --- | Aug 18 |
| Texas Pub Fin Auth | TX | Rev & Ref | 70,570 | Loop Capital | --- | --- | --- | --- | AA- | --- | Aug 19 |
| Texas Pub Fin Auth | TX | Rev Ref (Tax) | 12,750 | Loop Capital | --- | --- | --- | --- | AA- | --- | Aug 19 |
| Travis Co MUD #11 | TX | Ref | 3,100 | SAMCO Cap Mkts | Specialized Pub Fin | --- | --- | A- | --- | --- | Aug 18 |
| Wink-Loving ISD | TX | Ref | 6,260 | Oppenheimer | --- | PSF | --- | --- | --- | --- | Aug 18 |
| Utah Charter Sch Fin Auth | UT | Rev | 12,690 | D.A. Davidson | --- | --- | --- | --- | --- | --- | Today |
| Washington County | UT | Sales Tax Ref | 5,970 | KeyBanc Cap Mkts | Zions Pub Fin | --- | --- | --- | --- | --- | Aug 18 |
| Clark Co PUD #1 | WA | Elec Rev Ref | 101,395 | Barclays Capital | Public Fin Mgmt | --- | --- | A | A+ | --- | Aug 19 |
| Clark Co PUD #1 | WA | Rev & Ref | 45,735 | Barclays Capital | Public Fin Mgmt | --- | --- | A | A+ | --- | Aug 19 |
| Mossyrock SD #206 | WA | GO Ref | 2,680 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Aug 19 |
| Public Fin Auth | WI | Educ Rev | 113,420 | BB&T Cap Mkts | Hamlin Cap Advisors | --- | --- | --- | --- | --- | Aug 19 |
| Tuesday, August 23 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Brown LSD | OH | GO Imp Ref | 8,295 | Robert W. Baird | --- | OSDCE | --- | --- | --- | --- | Aug 19 |
| Wednesday, August 24 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Mahnomen ISD #432 | MN | GO | 4,460 | Robert W. Baird | PMA Securities | --- | --- | --- | --- | --- | Aug 17 |
| Monroeville LSD | OH | Sch Imp | 3,750 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Aug 22 |
| Thursday, August 25 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Minnetonka ISD #276 | MN | COPs | 2,745 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Aug 22 |
| Week Of August 29 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Arizona BOR | AZ | Sys Rev | 96,245 | Wells Fargo Secs | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 18 |
| Arizona BOR | AZ | Sys Rev | 131,085 | Wells Fargo Secs | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 18 |
| Arizona Transp Bd | AZ | Grant Antic | 77,545 | Wells Fargo Secs | Kipling Jones | --- | --- | --- | --- | --- | Today |
| Colorado Educ & Cultural Facs | CO | Rev | 18,365 | BB&T Cap Mkts | Specialized Pub Fin | --- | --- | --- | --- | --- | Today |
| Miami-Dade Co Expwy Auth | FL | Rev Ref | 97,725 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | --- | Today |
| Carroll City-County Hosp Auth | GA | Rev Antic | 35,505 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 22 |
| Illinois Fin Auth | IL | Rev | 500,000 | BA Merrill Lynch | Acacia Fin Group | --- | --- | --- | AAA | --- | Aug 18 |
| Illinois Hsg Dev Auth | IL | Multifam Hsg (Tax) | 2,635 | BB&T Cap Mkts | --- | --- | --- | --- | --- | --- | Aug 17 |
| Illinois Hsg Dev Auth | IL | Multifam Hsg | 21,100 | BB&T Cap Mkts | --- | --- | --- | --- | --- | --- | Aug 17 |
| Columbus Grove LSD | OH | GO Ref | 3,150 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Today |
| Pennsylvania Hsg Fin Agy | PA | Singlefam Mtg Rev | 254,835 | Jefferies | --- | --- | --- | --- | --- | --- | Aug 16 |
| Gonzales ISD | TX | Ref | 4,050 | RBC Capital Mkts | BOK Fin Secs | --- | --- | AA- | --- | --- | Aug 22 |
| Week Of September 12 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| South Barrington Pk Dt | IL | GO Park | 3,500 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 25 |
| Bellevue Comm Schs | MI | GO Ref (Tax) | 4,820 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 15 |
| Bellevue Comm Schs | MI | GO Ref | 18,675 | Raymond James | --- | --- | --- | --- | --- | --- | Aug 15 |
| Day to Day | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Alabama Fed Aid Hwy Fin Auth | AL | Spec Oblg | 550,000 | Citigroup | --- | --- | --- | --- | --- | --- | Jul 22 |
| Phoenix Indl Dev Auth | AZ | Ed Facs Rev | 13,200 | Dougherty | --- | --- | --- | --- | --- | --- | Jun 14 |
| Dinuba Fin Auth | CA | Lease Rev Ref | 7,160 | Hilltop Securities | Urban Futures | --- | --- | --- | --- | --- | Jul 8 |
| Industry | CA | Sales Tax Ref (Tax) | 35,000 | Stifel Nicolaus | NHA Advisors | AGM | --- | --- | --- | --- | Aug 5 |
| St Lucie Co Sch Bd | FL | Ref COPs | 16,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | --- | Jun 10 |
| Wake Forest Univ | NC | Educ Rev | 513,990 | Wells Fargo Secs | --- | --- | --- | --- | --- | --- | Jun 30 |
| Puerto Rico Aqueduct & Swr Auth | PR | Rev | 750,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | CCC- | CC | --- | Aug 12 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










