| Week Of August 1 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Hsg Fin Corp | AK | Mtg Rev | 111,000 | Wells Fargo Secs | FirstSouthwest | --- | --- | AA+ | AA+ | --- | Jul 29 |
| Hot Springs | AR | Wstwtr Rev Ref | 8,290 | Stephens | Crews & Associates | BAM | --- | --- | --- | --- | Jul 29 |
| Maricopa Co Comm Coll Dt | AZ | GO Ref | 191,130 | BA Merrill Lynch | RBC Capital Mkts | --- | --- | --- | --- | --- | Jul 25 |
| Tempe Union HSD #213 | AZ | Ref | 22,380 | RBC Capital Mkts | FirstSouthwest | --- | --- | AA | --- | --- | Jul 25 |
| Azusa USD | CA | GO Ref | 20,000 | RBC Capital Mkts | --- | --- | --- | AA- | --- | --- | Jul 29 |
| California Statewide Comm | CA | Rev | 6,750 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Jul 29 |
| Center USD | CA | GO | 3,000 | Piper Jaffray | --- | BAM | --- | --- | --- | --- | Jul 29 |
| Center USD | CA | GO Ref | 24,000 | Piper Jaffray | --- | BAM | --- | --- | --- | --- | Jul 29 |
| Glendale USD | CA | GO | 70,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jul 29 |
| Lake Elsinore | CA | Special Tax | 16,495 | Stifel Nicolaus | Urban Futures | --- | --- | --- | --- | --- | Jul 29 |
| Los Angeles Co Redev Ref Auth | CA | Tax Alloc Ref (Tax) | 248,685 | Stifel Nicolaus | KNN Public Finance | --- | --- | AA | --- | --- | Jul 29 |
| Madera USD | CA | GO | 4,501 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Jul 29 |
| North Monterey Co USD | CA | GO | 8,300 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| North Monterey Co USD | CA | GO Ref | 9,000 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| Oakland USD | CA | GO | 65,000 | Siebert Brandford | --- | --- | --- | AA- | --- | --- | Jul 29 |
| Oakland USD | CA | GO Ref | 200,000 | Siebert Brandford | --- | --- | --- | AA- | --- | --- | Jul 29 |
| S California Metro Wtr Dt | CA | Rev | 64,000 | Morgan Stanley | --- | --- | --- | --- | --- | --- | Jul 29 |
| San Diego Co Reg Transp Comm | CA | Sales Tax Rev | 325,000 | Citigroup | Public Fin Mgmt | --- | --- | AAA | AAA | --- | Jul 28 |
| South Bay Union SD | CA | GO | 6,000 | RBC Capital Mkts | Dale Scott | --- | --- | A+ | --- | --- | Jul 28 |
| South Bay Union SD | CA | GO | 9,000 | RBC Capital Mkts | Dale Scott | --- | --- | A+ | --- | --- | Jul 28 |
| Stockton Pub Fin Auth | CA | Rev | 37,285 | Hilltop Securities | Del Rio Advisors | --- | --- | --- | --- | --- | Jul 29 |
| Torrance USD | CA | GO Ref | 33,000 | Raymond James | --- | --- | --- | --- | --- | --- | Jul 28 |
| Connecticut Hsg Fin Auth | CT | Hsg (AMT) | 65,750 | Morgan Stanley | Lamont Financial | --- | --- | AAA | --- | --- | Jul 29 |
| Connecticut Hsg Fin Auth | CT | Hsg | 79,250 | Morgan Stanley | Lamont Financial | --- | --- | AAA | --- | --- | Jul 29 |
| Norwalk | CT | GO Ref | 14,830 | Raymond James | --- | --- | --- | --- | --- | --- | Jul 29 |
| Florida Hgr Educ Fac Fin Auth | FL | Rev & Ref | 10,930 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | --- | Jul 22 |
| Florida Hgr Educ Fac Fin Auth | FL | Ref Rev | 15,520 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | --- | Jul 22 |
| Miami-Dade County | FL | Airport Rev Ref | 365,025 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | A | --- | Jul 28 |
| Miami-Dade County | FL | Ref Rev | 377,050 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | A | --- | Jul 28 |
| Forsyth Co Dev Auth | GA | Rev (Tax) | 2,055 | BB&T Cap Mkts | --- | --- | --- | --- | --- | --- | Jul 29 |
| Forsyth Co Dev Auth | GA | Rev | 40,565 | BB&T Cap Mkts | --- | --- | --- | --- | --- | --- | Jul 29 |
| Morgan Co Bldg Auth | GA | Rev | 11,800 | Stephens | --- | --- | --- | AA | --- | --- | Jul 27 |
| Perry | GA | Wtr & Swr Rev Ref | 8,655 | Raymond James | --- | --- | --- | --- | --- | --- | Jul 25 |
| Guam | GU | Limited Oblig | 245,450 | Citigroup | --- | --- | --- | BBB+ | --- | --- | Jul 28 |
| Bloom Twp HSD #206 | IL | Debt Certs | 30,000 | Cabrera Cap Mkts | Crystal Fin Consults | --- | --- | --- | --- | --- | Jul 27 |
| Concord Comm Schs Bldg Corp | IN | First Mtg | 52,350 | City Securities | --- | --- | --- | --- | --- | --- | Jul 29 |
| Elkhart County | IN | Ref | 22,565 | City Securities | H.J. Umbaugh | --- | --- | --- | --- | --- | Jul 19 |
| Meister Sch Bldg Corp | IN | First Mtg | 2,000 | George K. Baum | --- | --- | --- | --- | --- | --- | Jul 29 |
| Merrillville Multi-Sch Bldg Corp | IN | First Mtg | 47,015 | City Securities | --- | --- | --- | --- | --- | --- | Jul 29 |
| Douglas Co USD #348 | KS | GO Ref | 8,790 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| Massachusetts Dev Fin Agy | MA | Rev | 149,245 | Citigroup | Public Fin Mgmt | --- | --- | A | --- | --- | Jul 28 |
| Massachusetts Hsg Fin | MA | Singlefam Mtg Rev (AMT) | 11,210 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jul 29 |
| Massachusetts Hsg Fin | MA | Singlefam Mtg Rev | 40,810 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jul 29 |
| Massachusetts Wtr Res Auth | MA | Gen Rev Ref | 100,000 | JPMorgan | Public Fin Mgmt | --- | --- | AA+ | --- | --- | Jul 29 |
| Delhi Chrt Twp | MI | GO (Tax) | 1,500 | Fifth Third Secs | H.J. Umbaugh | --- | --- | --- | --- | --- | Today |
| Deephaven | MN | Lease Rev | 5,935 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| Minnesota Hgr Educ Fac | MN | Rev | 24,060 | Piper Jaffray | Springsted | --- | --- | --- | --- | --- | Jul 25 |
| St Paul Hsg & Redev Auth | MN | Lease Rev | 29,220 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| Forsyth | MT | Rev Ref | 144,660 | JPMorgan | --- | --- | --- | --- | --- | --- | Jul 29 |
| N Carolina Med Care Comm | NC | First Mtg Rev | 25,000 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | --- | Jul 29 |
| N Carolina Med Care Comm | NC | Hlth Care Rev | 124,435 | JPMorgan | --- | --- | --- | AA | AA | --- | Jul 29 |
| Douglas Co Hosp Auth #2 | NE | Hlth Facs Rev | 130,420 | Barclays Capital | H2C Securities Inc., | --- | --- | AA- | --- | --- | Jul 29 |
| Lincoln | NE | Elec Rev Ref | 119,650 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | AA | --- | Jul 26 |
| Omaha Pub Pwr Dt | NE | Elec Sys Rev | 177,560 | Citigroup | Barclays Capital | --- | --- | --- | --- | --- | Jul 28 |
| Sarpy Co Hosp Auth #1 | NE | Hlth Facs Rev | 149,605 | Barclays Capital | H2C Securities Inc., | --- | --- | AA- | --- | --- | Jul 29 |
| Burlington Co Bridge Comm | NJ | Lease Rev Ref | 5,000 | Raymond James | --- | --- | --- | --- | --- | --- | Jul 29 |
| New Mexico Mtg Fin Auth | NM | Singlefam Mtg Rev | 24,595 | JPMorgan | CSG Advisors | --- | --- | --- | --- | --- | Jul 29 |
| New York City | NY | GO | 800,000 | Goldman Sachs | Public Resources | --- | --- | --- | --- | --- | Jul 29 |
| New York City | NY | GO | 55,510 | Goldman Sachs | Public Fin Mgmt | --- | --- | --- | --- | --- | Jul 29 |
| North Castle Fire Dt #2 | NY | Ref | 4,330 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| Ontario County | NY | GO Ref | 7,730 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| Anna LSD | OH | Sch Facs Constr | 5,250 | Stifel Nicolaus | --- | OSDCE | --- | --- | --- | --- | Jul 28 |
| Anna LSD | OH | Sch Facs Constr | 11,160 | Stifel Nicolaus | --- | OSDCE | --- | --- | --- | --- | Jul 28 |
| Bellbrook-Sugarcreek LSD | OH | Sch Imp | 27,175 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jul 28 |
| Chillicothe CSD | OH | Perm Imp | 2,500 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jul 29 |
| Hamilton County | OH | Sales Tax Ref | 321,750 | RBC Capital Mkts | Ross Sinclaire | --- | --- | --- | --- | --- | Jul 29 |
| Kettering CSD | OH | Sch Imp | 9,290 | Stifel Nicolaus | Bradley Payne | --- | --- | --- | --- | --- | Jul 28 |
| Kettering CSD | OH | Sch Imp | 34,410 | Stifel Nicolaus | Bradley Payne | --- | --- | --- | --- | --- | Jul 28 |
| Monroe LSD | OH | GO Ref | 7,920 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jul 26 |
| South-Western CSD | OH | GO Ref | 37,300 | Fifth Third Secs | --- | --- | --- | --- | --- | --- | Today |
| Oklahoma Hsg Fin Agy | OK | Rev | 22,000 | Raymond James | Caine Mitter & Assoc | --- | --- | --- | --- | --- | Jul 29 |
| Oklahoma Muni Pwr | OK | Power Supply Rev | 128,700 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | --- | --- | Jul 25 |
| Mapleton SD #32 | OR | GO | 4,000 | Piper Jaffray | --- | St Gty | --- | --- | --- | --- | Jul 29 |
| Sisters SD #6 | OR | GO (Tax) | 1,365 | Piper Jaffray | --- | St Gty | --- | --- | --- | --- | Jul 29 |
| Sisters SD #6 | OR | GO | 9,335 | Piper Jaffray | --- | St Gty | --- | --- | --- | --- | Jul 29 |
| Berwick Area Jt Swr Auth | PA | Swr Rev | 8,640 | RBC Capital Mkts | --- | BAM | --- | --- | --- | --- | Jul 29 |
| Bethlehem Area SD | PA | GO | 60,365 | Janney Montgomery | --- | --- | --- | --- | --- | --- | Today |
| Marple-Newtown SD | PA | GO | 66,000 | Citigroup | --- | --- | --- | --- | --- | --- | Jul 28 |
| Pennsylvania Hgr Educ Facs | PA | Hlth Facs Rev | 129,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | --- | Today |
| Pennsylvania Tpk Comm | PA | Rev Ref | 115,090 | Siebert Brandford | Public Fin Mgmt | --- | --- | --- | A+ | --- | Jul 29 |
| Pennsylvania Tpk Comm | PA | Rev Ref | 199,185 | Siebert Brandford | Public Fin Mgmt | --- | --- | --- | AA | --- | Jul 29 |
| Philadelphia Auth for Indl Dev | PA | Rev Ref | 31,035 | Barclays Capital | Phoenix Capital | --- | --- | --- | --- | --- | Jul 29 |
| West Reading Borough | PA | GO | 7,530 | RBC Capital Mkts | --- | MAC | --- | --- | --- | --- | Jul 29 |
| Wilkinsburg Boro SD | PA | GO | 4,315 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 8 |
| Rhode Island Hlth & Educ Bldg | RI | Rev | 2,850 | Oppenheimer | FirstSouthwest | --- | --- | --- | --- | --- | Jul 29 |
| Rhode Island Hlth & Educ Bldg | RI | Rev | 4,760 | Oppenheimer | FirstSouthwest | --- | --- | --- | --- | --- | Jul 29 |
| Alvin ISD | TX | Schoolhouse | 90,470 | Piper Jaffray | Frost Bank Cap Mkts | PSF | --- | --- | AA | --- | Jul 26 |
| Austin ISD | TX | Ref | 284,085 | Ramirez | FirstSouthwest | PSF | --- | --- | --- | --- | Jul 27 |
| Bexar County | TX | Combined Tax Rev | 100,000 | Frost Bank | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today |
| Blum ISD | TX | Ref | 2,065 | Raymond James | Hilltop Securities | PSF | --- | A | --- | --- | Jul 14 |
| Brownsville | TX | GO Ref | 10,145 | Hutchinson Shockey | --- | --- | --- | --- | --- | --- | Jul 29 |
| Canyon Reg Wtr Auth | TX | Contract Rev | 34,830 | Raymond James | SAMCO Cap Mkts | --- | --- | AA | --- | --- | Jul 19 |
| Cedar Park | TX | Util Sys Ref | 15,905 | Raymond James | Specialized Pub Fin | --- | --- | --- | --- | --- | Jul 25 |
| Cedar Park | TX | GO Ref & Imp | 39,235 | William Blair | Specialized Pub Fin | --- | --- | --- | --- | --- | Jul 29 |
| Corpus Christi | TX | Util Rev | 76,200 | JPMorgan | --- | --- | --- | --- | --- | --- | Jul 29 |
| Corpus Christi ISD | TX | Ref | 103,650 | Morgan Stanley | Frost Bank | PSF | --- | AA | --- | --- | Jul 28 |
| Fairview (Town) | TX | GO Ref | 2,895 | BOK Fin Secs | FirstSouthwest | --- | --- | --- | --- | --- | Today |
| Fairview (Town) | TX | Certs of Oblig | 5,825 | BOK Fin Secs | FirstSouthwest | --- | --- | --- | --- | --- | Today |
| Humble ISD | TX | Sch Bldg | 41,275 | Raymond James | FirstSouthwest | PSF | --- | AA- | --- | --- | Jul 27 |
| Humble ISD | TX | Ref | 142,535 | Raymond James | FirstSouthwest | PSF | --- | AA- | --- | --- | Jul 27 |
| Humble ISD | TX | Ref | 85,165 | JPMorgan | FirstSouthwest | --- | --- | AA- | --- | --- | Jul 29 |
| Lampasas County | TX | Ref | 3,165 | Oppenheimer | --- | --- | --- | --- | --- | --- | Jul 29 |
| Mercedes ISD | TX | Ref | 7,535 | Estrada Hinojosa | RBC Capital Mkts | PSF | --- | A | --- | --- | Jul 29 |
| San Antonio | TX | Combined Tax Rev (Tax) | 24,850 | Ramirez | Coastal Securities | --- | --- | --- | --- | --- | Jul 27 |
| San Antonio | TX | Tax | 29,165 | Ramirez | Coastal Securities | --- | --- | --- | --- | --- | Jul 27 |
| San Antonio | TX | Combined Tax Rev | 98,385 | Ramirez | Coastal Securities | --- | --- | --- | --- | --- | Jul 27 |
| San Antonio | TX | Imp & Ref | 211,940 | Ramirez | Coastal Securities | --- | --- | --- | --- | --- | Jul 27 |
| Schulenburg ISD | TX | Sch Bldg | 5,600 | Coastal Securities | --- | --- | --- | --- | --- | --- | Jul 29 |
| Univ of Texas Sys BOR | TX | Rev | 350,000 | Goldman Sachs | --- | --- | --- | --- | AAA | --- | Jul 27 |
| Univ of Texas Sys BOR | TX | Rev | 259,465 | JPMorgan | --- | --- | --- | --- | AAA | --- | Jul 29 |
| Newcastle | WA | GO (Tax) | 2,095 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| Newcastle | WA | GO | 2,910 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| Vancouver Lib Cap Fac Area | WA | GO Ref | 5,500 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jul 29 |
| Wisconsin | WI | Ref (Tax) | 198,300 | Stifel Nicolaus | Acacia Fin Group | --- | --- | --- | AA- | --- | Jul 21 |
| Wisconsin | WI | Ref (Tax) | 399,830 | Stifel Nicolaus | Acacia Fin Group | --- | --- | --- | AA- | --- | Jul 21 |
| Tuesday, August 2 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| SW Michigan Reg San Swr & Wtr | MI | Wtr Ref | 4,440 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Jul 27 |
| Mukwonago Area SD | WI | GO Ref | 36,870 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Jul 27 |
| Wednesday, August 3 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Fountain | CO | Rev Ref | 7,745 | Robert W. Baird | Piper Jaffray | AGM | --- | --- | --- | --- | Today |
| Idaho Hsg & Fin | ID | Rev Ref | 7,055 | Robert W. Baird | --- | --- | --- | --- | --- | --- | --- |
| Idaho Hsg & Fin | ID | Rev Ref | 4,555 | Robert W. Baird | --- | --- | --- | --- | --- | --- | --- |
| Thursday, August 4 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Triton Pub ISD #2125 | MN | Ref COPs | 2,180 | Robert W. Baird | Springsted | --- | --- | --- | --- | --- | Today |
| Week Of August 8 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| N Palm Beach Co Imp Dt | FL | Ref (Tax) | 1,185 | RBC Capital Mkts | Spectrum Muni Svcs | --- | --- | --- | --- | --- | Today |
| N Palm Beach Co Imp Dt | FL | Ref | 11,980 | RBC Capital Mkts | Spectrum Muni Svcs | --- | --- | --- | --- | --- | Today |
| Eaton Comm CSD | OH | Imp & Ref | 19,515 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jul 26 |
| Lehigh Co Gen Purp Auth | PA | Ref Sch | 135,980 | BA Merrill Lynch | BA Merrill Lynch | --- | --- | --- | --- | --- | Today |
| Coppell ISD | TX | Ref | 14,950 | Raymond James | FirstSouthwest | PSF | --- | --- | --- | --- | Today |
| Fort Worth ISD | TX | Sch Bldg & Ref | 374,435 | Raymond James | FirstSouthwest | --- | --- | --- | --- | --- | Jul 26 |
| Week Of August 15 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Dimmitt ISD | TX | Sch Bldg | 14,575 | Raymond James | Specialized Pub Fin | --- | --- | --- | --- | --- | Jul 27 |
| Pearson Place Rd Dt | TX | Unltd Tax | 5,395 | Raymond James | Specialized Pub Fin | --- | --- | --- | --- | --- | Jul 29 |
| Week Of August 22 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Rogers ISD | TX | Sch Bldg & Ref | 7,025 | Raymond James | George K. Baum | --- | --- | --- | --- | --- | Jul 13 |
| Day to Day | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Alabama Fed Aid Hwy Fin Auth | AL | Spec Oblg | 550,000 | Citigroup | --- | --- | --- | --- | --- | --- | Jul 22 |
| Phoenix Indl Dev Auth | AZ | Ed Facs Rev | 13,200 | Dougherty | --- | --- | --- | --- | --- | --- | Jun 14 |
| Dinuba Fin Auth | CA | Lease Rev Ref | 7,160 | Hilltop Securities | Urban Futures | --- | --- | --- | --- | --- | Jul 8 |
| St Lucie Co Sch Bd | FL | Ref COPs | 16,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | --- | Jun 10 |
| Aurora East SD #131 | IL | GO Sch (Tax) | 15,500 | Mesirow Financial | --- | --- | --- | --- | --- | --- | Jul 18 |
| South Adams Sch Bldg Corp | IN | Ref & Imp | 21,545 | Stifel Nicolaus | Umbaugh | --- | --- | --- | --- | --- | Jul 8 |
| Jordan ISD #717 | MN | GO Ref | 9,935 | Robert W. Baird | PMA Securities | --- | --- | --- | --- | --- | Jun 6 |
| Wake Forest Univ | NC | Educ Rev | 513,990 | Wells Fargo Secs | --- | --- | --- | --- | --- | --- | Jun 30 |
| Charleroi Borough | PA | Wtr Rev | 9,900 | Boenning&Scattergood | --- | --- | --- | --- | --- | --- | Jul 22 |
| Puerto Rico Aqueduct & Swr Auth | PR | Rev | 750,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | CCC- | CC | --- | Aug 12 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










