| Week Of June 13 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Co BOE | AL | Sch Warr | 12,070 | Raymond James | --- | AGM | --- | --- | --- | --- | Jun 10 |
| Paragould | AR | Ref Rev | 5,615 | Stephens | --- | --- | --- | --- | --- | --- | Jun 3 |
| Glendale Union HSD #205 | AZ | GO Sch Imp | 30,000 | Stifel Nicolaus | --- | --- | --- | A+ | --- | --- | Jun 10 |
| La Paz County | AZ | Excise Tax Rev | 12,010 | Stifel Nicolaus | --- | --- | --- | A+ | --- | --- | Jun 10 |
| Tucson | AZ | GO Ref | 44,015 | Morgan Stanley | Piper Jaffray | --- | --- | AA- | AA- | --- | Jun 10 |
| Burlingame Fin Auth | CA | Wtr & Wstwtr Rev | 17,075 | Stifel Nicolaus | --- | --- | --- | AA+ | --- | --- | Jun 10 |
| California Infra & Econ Dev Bk | CA | Infrastructure Rev | 138,405 | JPMorgan | Lamont Financial | --- | Aaa | --- | AAA | --- | Jun 10 |
| California Muni Fin Auth | CA | Ref Rev | 12,910 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jun 10 |
| Desert Wtr Agy | CA | Wtr Ref Rev | 19,325 | Hilltop Securities | --- | --- | --- | --- | --- | --- | Jun 10 |
| Lake Elsinore CFD #2006-1 | CA | Special Tax | 3,000 | Stifel Nicolaus | Urban Futures | --- | --- | --- | --- | --- | May 20 |
| Lancaster Redev Agy (Successor) | CA | Tax Alloc Ref (Tax) | 10,610 | Hilltop Securities | --- | AGM | --- | --- | --- | --- | Jun 10 |
| Lancaster Redev Agy (Successor) | CA | Tax Alloc Ref | 51,825 | Hilltop Securities | --- | AGM | --- | --- | --- | --- | Jun 10 |
| Moorpark Redev Agy - Succ Agy | CA | Tax Alloc Ref | 10,305 | Jefferies | --- | --- | --- | --- | --- | --- | Jun 10 |
| Peralta Comm Coll Dt | CA | GO | 155,000 | Citigroup | --- | --- | --- | --- | --- | --- | Jun 10 |
| Roseville Fin Auth | CA | Rev Ref | 18,275 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jun 10 |
| Santa Cruz Co Redev Agy | CA | Tax Alloc Ref | 47,600 | Stifel Nicolaus | --- | --- | --- | A+ | --- | --- | Jun 10 |
| Vacaville Redev Agy Successor | CA | Tax Alloc Ref | 1,420 | Piper Jaffray | KNN Public Finance | AGM | --- | --- | --- | --- | Jun 8 |
| Vacaville Redev Agy Successor | CA | Tax Alloc Ref (Tax) | 15,300 | Piper Jaffray | KNN Public Finance | AGM | --- | --- | --- | --- | Jun 8 |
| Washington Twp Hlth Care Dt | CA | GO Ref | 35,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | --- | Jun 6 |
| West Sacramento Redev Agy | CA | Tax Alloc Ref | 21,970 | Piper Jaffray | Del Rio Advisors | AGM | --- | --- | --- | --- | Jun 10 |
| William S Hart Union HSD | CA | GO Ref | 26,305 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Jun 10 |
| Berlin (Town) | CT | GO Ref | 10,695 | Raymond James | --- | --- | --- | --- | --- | --- | Jun 10 |
| S Ctrl Connecticut Reg Wtr | CT | Wtr Sys Rev Ref | 107,510 | Janney Montgomery | Acacia Fin Group | --- | --- | --- | --- | --- | Jun 10 |
| S Ctrl Connecticut Reg Wtr | CT | Wtr Rev | 123,450 | Janney Montgomery | Acacia Fin Group | --- | --- | --- | --- | --- | Jun 10 |
| Metro Washington Arpt Auth | DC | Airport Rev Ref | 23,800 | JPMorgan | Frasca & Associates | --- | --- | --- | AA- | --- | Jun 10 |
| Metro Washington Arpt Auth | DC | Airport Rev Ref (AMT) | 351,230 | JPMorgan | Frasca & Associates | --- | --- | --- | AA- | --- | Jun 10 |
| Bradenton | FL | Rev Ref | 14,340 | Raymond James | RBC Capital Mkts | --- | Aa3 | --- | --- | --- | Jun 10 |
| St Lucie Co Sch Bd | FL | Ref COPs | 16,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | --- | Jun 10 |
| Idaho Hlth Facs Auth | ID | Rev Ref | 45,000 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jun 10 |
| Bradley-Bourbonnais CHSD #307 | IL | GO Ref | 5,800 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Jun 9 |
| Cook County | IL | GO Ref | 300,000 | Barclays Capital | A.C. Advisory | --- | --- | --- | A+ | --- | Jun 10 |
| Valley View CUSD #365-U | IL | GO Sch | 24,445 | Hutchinson Shockey | --- | --- | --- | --- | --- | --- | Jun 10 |
| Hobart Bldg Corp | IN | First Mtg | 67,190 | City Securities | --- | --- | --- | --- | --- | --- | Jun 10 |
| Indiana St Univ | IN | Rev | 14,655 | Barclays Capital | Blue Rose Capital | --- | A1 | --- | AA- | --- | Jun 10 |
| Porter Twp HS Bldg Corp | IN | First Mtg | 2,000 | City Securities | --- | --- | --- | A+ | --- | --- | Jun 10 |
| Wawasee Comm Sch Corp | IN | Ref | 19,010 | City Securities | --- | --- | --- | --- | --- | --- | Jun 10 |
| Ashland Pub Bldg Comm | KS | Rev | 6,100 | Piper Jaffray | --- | --- | --- | --- | --- | --- | Jun 10 |
| Leavenworth Co USD #458 | KS | GO Ref | 4,835 | Piper Jaffray | --- | --- | --- | --- | --- | --- | May 27 |
| Maryland Econ Dev Corp | MD | Rev (AMT) | 333,055 | JPMorgan | Bank of Tokyo | --- | --- | --- | --- | --- | Jun 10 |
| Portland Wtr Dt | ME | Wtr Sys Rev | 8,990 | Raymond James | --- | --- | --- | --- | --- | --- | Jun 10 |
| Monroe | MI | GO (Tax) | 39,000 | Fifth Third Secs | Public Fin Mgmt | --- | --- | --- | --- | --- | Jun 9 |
| Monroe | MI | GO Ref | 3,950 | Fifth Third Secs | Public Fin Mgmt | --- | --- | --- | --- | --- | Jun 9 |
| Mt Pleasant Pub Schs | MI | GO Ref | 6,825 | Stifel Nicolaus | Public Fin Mgmt | --- | Aa3 | --- | --- | --- | Jun 7 |
| Mt Pleasant Pub Schs | MI | Sch Bldg & Site | 26,000 | Stifel Nicolaus | Public Fin Mgmt | --- | Aa3 | --- | --- | --- | Jun 7 |
| Chillicothe R-II SD | MO | GO | 9,050 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Jun 10 |
| Billings | MT | Tax Increment | 5,000 | D.A. Davidson | --- | --- | --- | --- | --- | --- | Jun 10 |
| Egg Harbor City BOE | NJ | Rev | 7,400 | PNC Capital Markets | --- | BAM | --- | --- | --- | --- | Jun 10 |
| Hopatcong Borough | NJ | GO Ref | 16,410 | RBC Capital Mkts | --- | --- | --- | AA+ | --- | --- | Jun 10 |
| Newark Hsg Auth | NJ | Rev Ref | 57,050 | Morgan Stanley | --- | --- | --- | --- | --- | --- | Jun 10 |
| Las Vegas | NV | Sales Tax | 23,500 | Stifel Nicolaus | Zions Pub Fin | --- | --- | --- | --- | --- | Jun 7 |
| Dutchess Co Loc Dev Corp | NY | Rev Ref | 28,010 | BA Merrill Lynch | --- | --- | A3 | A- | --- | --- | Today |
| Dutchess Co Loc Dev Corp | NY | Rev | 350,000 | BA Merrill Lynch | --- | --- | A3 | A- | --- | --- | Today |
| East Rockaway Vlg | NY | GO Pub Imp & Ref | 4,545 | Piper Jaffray | Fiscal Adv & Mkt | --- | --- | --- | --- | --- | Jun 10 |
| NYS Env Facs | NY | Rev | 500,640 | Goldman Sachs | FirstSouthwest | --- | --- | AAA | AA+ | --- | Jun 10 |
| Port Jervis CSD | NY | GO | 4,975 | Janney Montgomery | --- | --- | --- | --- | --- | --- | Jun 10 |
| Sauquoit Vly Ctrl SD | NY | GO | 5,685 | Roosevelt & Cross | --- | --- | --- | --- | --- | --- | Jun 10 |
| St Clairsville | OH | GO Ref | 4,690 | William Blair | --- | --- | --- | --- | --- | --- | Jun 10 |
| Broken Arrow | OK | GO & Ref | 6,595 | BOSC | --- | --- | --- | --- | --- | --- | Jun 10 |
| Edmond Pub Wks Auth | OK | Sales Tax Rev | 39,055 | Citigroup | --- | --- | --- | --- | --- | --- | Jun 10 |
| Klamath Falls Hosp Auth | OR | Rev & Ref | 52,910 | Piper Jaffray | --- | --- | --- | A- | --- | --- | Jun 7 |
| Ambridge Borough | PA | GO | 4,640 | Janney Montgomery | --- | --- | --- | --- | --- | --- | Jun 10 |
| Cheltenham Twp | PA | GO | 10,000 | PNC Capital Markets | Acacia Fin Group | --- | --- | --- | --- | --- | Jun 10 |
| Crawford Co Indl Dev Auth | PA | Rev | 13,000 | PNC Capital Markets | --- | --- | --- | --- | --- | --- | Jun 10 |
| Elizabeth Forward SD | PA | GO | 1,645 | Piper Jaffray | --- | --- | --- | A- | --- | --- | Jun 10 |
| Elizabeth Forward SD | PA | GO Ref | 2,465 | Piper Jaffray | --- | --- | --- | A- | --- | --- | Jun 10 |
| Hanover Borough | PA | GO | 4,800 | PNC Capital Markets | --- | --- | --- | --- | --- | --- | Jun 10 |
| North East SD | PA | GO | 5,980 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jun 10 |
| Owen J Roberts SD | PA | GO | 9,320 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jun 10 |
| S Middleton Twp Muni Auth | PA | Wtr & Swr Rev | 9,995 | M & T Securities | --- | --- | --- | AA- | --- | --- | Jun 10 |
| Scranton Redev Auth | PA | Lease Rev (Tax) | 7,000 | Citigroup | --- | --- | --- | --- | --- | --- | Jun 10 |
| Scranton Redev Auth | PA | Lease Rev | 32,000 | Citigroup | --- | --- | --- | --- | --- | --- | Jun 10 |
| Waverly Twp Muni Auth | PA | Rev | 19,525 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jun 10 |
| West Mifflin Borough | PA | GO Ref | 6,215 | Piper Jaffray | --- | --- | --- | A+ | --- | --- | Jun 10 |
| Rhode Island Comm Corp | RI | Airport Rev (Tax) | 3,400 | Raymond James | Public Fin Mgmt | --- | --- | BBB+ | --- | --- | Jun 9 |
| Rhode Island Comm Corp | RI | Airport Rev | 40,615 | Raymond James | Public Fin Mgmt | --- | --- | BBB+ | --- | --- | Jun 9 |
| Bland ISD | TX | Ref | 8,281 | Hilltop Securities | RBC Capital Mkts | --- | Baa1 | --- | --- | --- | Today |
| Coahoma ISD | TX | Ref | 3,585 | Raymond James | Specialized Pub Fin | PSF | --- | AAA | --- | --- | May 19 |
| Donna | TX | Combined Tax Rev | 27,540 | Jefferies | --- | --- | --- | --- | --- | --- | Jun 10 |
| Elysian Fields ISD | TX | Ref | 7,880 | BOSC | Hilltop Securities | PSF | --- | --- | --- | --- | Jun 10 |
| Forsan ISD | TX | Ref | 9,180 | RBC Capital Mkts | FirstSouthwest | PSF | --- | A+ | --- | --- | Jun 6 |
| Fort Bend Co MUD #167 | TX | Ref | 1,795 | Raymond James | FirstSouthwest | --- | --- | --- | --- | --- | Jun 9 |
| Fort Bend Co MUD #167 | TX | Road | 4,675 | Raymond James | FirstSouthwest | --- | --- | --- | --- | --- | Jun 9 |
| Hidalgo County | TX | Certs of Oblig | 34,315 | JPMorgan | --- | --- | Aa2 | --- | --- | --- | Jun 10 |
| Montgomery Co MUD #15 | TX | Ref | 5,530 | Coastal Securities | --- | BAM | --- | BBB | --- | --- | Jun 10 |
| New Braunfels | TX | GO & Ref | 43,000 | Raymond James | --- | --- | --- | --- | --- | --- | Feb 25 |
| New Hope Cult Educ Facs Fin Corp | TX | Rev | 36,800 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Jun 10 |
| Red River Educ Fin Corp | TX | Higher Ed Rev | 74,720 | Piper Jaffray | Prager & Co | --- | --- | --- | --- | --- | Jun 8 |
| Stamford ISD | TX | Ref | 8,250 | RBC Capital Mkts | FirstSouthwest | PSF | --- | --- | --- | --- | Today |
| Waco ISD | TX | Ref | 48,510 | Oppenheimer | --- | PSF | --- | AA- | --- | --- | Today |
| Jordan Vly Wtr Conserv Dt | UT | Wtr Rev | 64,320 | George K. Baum | --- | --- | --- | AA+ | --- | --- | Jun 10 |
| Utah County | UT | Hosp Rev Ref | 57,275 | Wells Fargo Secs | --- | --- | --- | AA+ | --- | --- | Jun 9 |
| Central Vly SD #356 | WA | GO | 40,485 | D.A. Davidson | --- | WA SBGP | --- | AA- | --- | --- | Jun 10 |
| Lake Stevens SD #4 | WA | GO | 70,545 | D.A. Davidson | --- | WA SBGP | --- | --- | --- | --- | Jun 10 |
| Hartford | WI | GO | 10,400 | Hutchinson Shockey | --- | --- | --- | --- | --- | --- | Jun 10 |
| Hartford | WI | Wtr & Elec Rev | 4,885 | Hutchinson Shockey | --- | --- | --- | --- | --- | --- | Jun 10 |
| Tuesday, June 14 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Athens Area SD | PA | GO | 1,450 | Robert W. Baird | --- | BAM | --- | A+ | --- | --- | Jun 8 |
| Onalaska | WI | GO Ref | 4,525 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Jun 8 |
| Wednesday, June 15 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Carolina Beach | NC | Rev | 28,215 | Robert W. Baird | First Tryon Advisors | --- | --- | --- | --- | --- | Jun 10 |
| Blackhawk Tech Coll Dt | WI | GO Prom | 1,500 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Jun 9 |
| Lakeshore Tech Coll Dt | WI | GO Prom | 1,500 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Jun 8 |
| Westby Area SD | WI | GO Prom | 2,895 | Robert W. Baird | --- | --- | --- | AA- | --- | --- | Jun 10 |
| Thursday, June 16 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Tucson | AZ | COPs | 33,555 | Robert W. Baird | Piper Jaffray | AGM | --- | A+ | --- | --- | Jun 7 |
| Mishicot SD | WI | GO Ref | 10,000 | Robert W. Baird | --- | --- | --- | AA- | --- | --- | Jun 10 |
| Week Of June 20 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Skokie SD #73 1/2 | IL | GO Sch | 1,275 | William Blair | --- | --- | --- | --- | --- | --- | Today |
| State Pub Sch Bldg Auth | PA | Sch (Tax) | 5,000 | PNC Capital Markets | Susquehanna Group | AGM | --- | --- | --- | --- | Today |
| State Pub Sch Bldg Auth | PA | Sch | 130,000 | PNC Capital Markets | Susquehanna Group | AGM | --- | --- | --- | --- | Today |
| Arlington ISD | TX | Ref (Tax) | 21,088 | Raymond James | --- | --- | --- | AA | --- | --- | Jun 3 |
| Arlington ISD | TX | Ref | 48,445 | Raymond James | --- | --- | --- | AA | --- | --- | Jun 3 |
| Arlington ISD | TX | Sch Bldg | 114,490 | Raymond James | --- | --- | --- | AA | --- | --- | Jun 3 |
| Montgomery Co MUD #47 | TX | Ref | 8,590 | Raymond James | Robert W. Baird | --- | --- | --- | --- | --- | Jun 10 |
| Warren ISD | TX | Ref | 9,116 | Raymond James | FirstSouthwest | --- | --- | --- | --- | --- | Jun 7 |
| Wednesday, June 22 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Arlington Hgr Educ Fin Corp | TX | Educ Rev | 43,625 | Robert W. Baird | Buck Financial | --- | --- | BBB- | --- | --- | Today |
| Week Of June 27 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Anna ISD | TX | Sch Bldg & Ref | 32,140 | Raymond James | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Jun 9 |
| Melissa ISD | TX | Sch Bldg & Ref | 52,360 | Raymond James | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Jun 9 |
| Western Virginia Reg Jail Auth | VA | Rev Ref | 32,000 | Raymond James | Public Fin Mgmt | --- | --- | --- | --- | --- | Jun 9 |
| Week Of July 5 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Coppell ISD | TX | Ref | 47,187 | Raymond James | FirstSouthwest | --- | --- | --- | --- | --- | Jun 9 |
| Coppell ISD | TX | Sch Bldg | 90,300 | Raymond James | FirstSouthwest | --- | --- | --- | --- | --- | Jun 9 |
| Day to Day | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Kentucky Econ Dev Fin Auth | KY | Hlth Care Rev | 65,455 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | --- | Mar 24 |
| Lake Charter Twp | MI | GO Cap Imp | 4,820 | Robert W. Baird | H.J. Umbaugh | --- | --- | AA- | --- | --- | Apr 18 |
| Jordan ISD #717 | MN | GO Ref | 9,935 | Robert W. Baird | PMA Securities | --- | --- | --- | --- | --- | Jun 6 |
| Atlantic County | NJ | GO Ref | 29,365 | RBC Capital Mkts | --- | --- | --- | --- | --- | --- | Apr 1 |
| Newburgh Hgts Vlg | OH | Var Purp GO | 1,000 | William Blair | --- | --- | --- | --- | --- | --- | Mar 18 |
| Puerto Rico Aqueduct & Swr Auth | PR | Rev | 750,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | CCC- | CC | --- | Aug 12 |
| Edcouch-Elsa ISD | TX | GO | 3,495 | Estrada Hinojosa | --- | PSF | --- | --- | --- | --- | Jun 3 |
| West Ranch Mgmt Dt | TX | Ref | 3,500 | SAMCO Cap Mkts | Robert W. Baird | --- | --- | --- | --- | --- | Jun 3 |
-
Fernando Osorio Caño was named interim executive director after Mary Carmen Zapata resigned.
September 4 -
A stronger-than-expected nonfarm payroll report reignited fears that the Federal Reserve will hike rates. Munis and USTs had a somewhat muted reaction, according to Hennion & Walsh's James Pruskowski.
September 4 -
"The reason the number [of trade counts] is a record and not just elevated is structural, and it's been building for years," said Josh Rosenblum, head of municipal trading strategies at Brownstone.
September 4 -
Oregon State Rep. Paul Evans proposed a grant program that would fill budgetary gaps for small cities at risk of closing what he deems as essential city services.
September 4 -
Norman Regional Health System says it will use interim financing to make a Sept. 1 debt service payment that bondholders agreed to delay.
September 4 -
The plan aims to fundamentally change how the state collects tax revenue, aiming to eventually shrink the income tax to nothing.
September 4










