| Friday, December 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bremen SD | GA | GO | 7,110 | Raymond James | --- | --- | A1 | --- | --- | Dec 4 | |||
| Indiana Muni Pwr Agy | IN | Power Supply Rev | 366,350 | Citigroup | Public Fin Mgmt | --- | A1 | A+ | A+ | Dec 4 | |||
| Union County | NC | GO | 50,000 | PNC Capital Markets | --- | --- | Aaa | --- | --- | Dec 4 | |||
| New Jersey Hsg & Mtg Fin | NJ | Multifam Hsg | 12,000 | Citigroup | --- | --- | --- | --- | --- | Nov 13 | |||
| New Jersey Hsg & Mtg Fin | NJ | Multifam Hsg | 18,425 | Wells Fargo Secs | --- | --- | --- | --- | --- | Dec 8 | |||
| Miami Trace LSD | OH | Sch Imp | 31,005 | Ross Sinclaire | --- | --- | Aa3 | --- | --- | Dec 4 | |||
| Week Of December 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Birmingham Spec Care Facs | AL | Ref & Imp | 85,835 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Pelham | AL | GO | 11,970 | Protective Secs | --- | --- | --- | --- | --- | Today | |||
| Phoenix Indl Dev Auth | AZ | Ed Facs Rev | 9,000 | RBC Capital Mkts | --- | --- | --- | BBB- | --- | Nov 30 | |||
| Pima Co Indl Dev Auth | AZ | Educ Rev | 25,135 | BB&T Cap Mkts | John W. Loofbourrow | --- | --- | --- | --- | Today | |||
| California Statewide Comm | CA | Rev | 15,305 | RBC Capital Mkts | --- | --- | --- | --- | --- | Dec 4 | |||
| Imperial Redev Agy | CA | Tax Alloc Ref | 6,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Santee SD | CA | GO Ref | 25,000 | Barclays Capital | --- | --- | --- | --- | --- | Today | |||
| Waugh SD | CA | Special Tax Ref | 6,500 | Stifel Nicolaus | --- | --- | --- | A+ | --- | Today | |||
| Denver Urban Renewal Auth | CO | Tax Increment | 68,400 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Garfield SD #RE-2 | CO | GO Ref | 9,040 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Dec 10 | |||
| Lyons Vlg | IL | GO | 10,180 | George K. Baum | --- | --- | --- | --- | --- | Nov 25 | |||
| Ottawa SD #141 | IL | Sch (Tax) | 4,800 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Triad CUSD #2 | IL | Sch | 20,250 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Woodland Comm Cons SD #50 | IL | GO Sch Ref | 22,525 | Oppenheimer | --- | --- | --- | --- | --- | Today | |||
| Indiana Fin Auth | IN | Educ Rev | 7,155 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Chisholm Creek Util | KS | Wtr & Wstwtr Rev | 1,805 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Paola Pub Bldg Comm | KS | Ref Rev | 1,890 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Iberville Par Cons SD #5 | LA | Ref | 24,070 | Raymond James | Trinity Capital | --- | --- | --- | --- | Today | |||
| Louisiana Comm Dev Auth | LA | Rev | 42,280 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Massachusetts Dev Fin Agy | MA | Rev | 38,000 | Oppenheimer | --- | --- | --- | BBB | --- | Dec 9 | |||
| Genesee County | MI | Wtr Supply Sys Rev | 55,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Michigan Fin Auth | MI | Higher Ed Cap Fac | 37,785 | JPMorgan | Longhouse Cap Adv | --- | --- | --- | --- | Dec 8 | |||
| Brooklyn Park | MN | Lease Rev | 25,670 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Hickman Mills C-1 SD | MO | COPs | 9,700 | Stifel Nicolaus | --- | --- | --- | --- | --- | Nov 13 | |||
| Kansas City Indl Dev Auth | MO | Fac Rev | 50,710 | Cain Brothers | --- | --- | --- | --- | --- | Today | |||
| Medford Twp BOE | NJ | GO | 19,030 | PNC Capital Markets | --- | --- | --- | --- | --- | Today | |||
| Morris Co Imp Auth | NJ | Rev | 61,160 | Raymond James | --- | --- | Aaa | --- | --- | Today | |||
| New York Transp Dev Corp | NY | Rev Ref | 169,735 | Citigroup | --- | --- | Baa1 | --- | --- | Today | |||
| Cincinnati | OH | GO (Tax) | 43,995 | Ross Sinclaire | --- | --- | Aa2 | AA- | --- | Dec 4 | |||
| Dayton | OH | Airport Imp (AMT) | 8,145 | Stifel Nicolaus | --- | AGM | --- | --- | BBB+ | Dec 10 | |||
| Dayton | OH | Airport Imp | 13,130 | Stifel Nicolaus | --- | AGM | --- | --- | BBB+ | Dec 10 | |||
| Pataskala | OH | Wtr Ref | 5,475 | PNC Capital Markets | --- | --- | Aa3 | --- | --- | Dec 10 | |||
| Oklahoma Hsg Fin Agy | OK | Collaterized | 4,000 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Canonsburg-Houston Jt Auth | PA | Swr Rev | 55,000 | PNC Capital Markets | --- | --- | --- | A- | --- | Dec 9 | |||
| Easton Area Joint Swr Auth | PA | Swr Rev | 23,865 | RBC Capital Mkts | --- | BAM | --- | --- | --- | Today | |||
| Findlay Twp Wtr Auth | PA | Wtr & Swr Rev | 9,000 | PNC Capital Markets | --- | --- | --- | --- | --- | Today | |||
| Anna ISD | TX | Sch Bldg | 16,055 | Raymond James | SAMCO Cap Mkts | --- | --- | --- | --- | Nov 24 | |||
| Brazoria Co MUD #21 | TX | Ref | 6,030 | SAMCO Cap Mkts | RBC Capital Mkts | --- | A3 | --- | --- | Dec 4 | |||
| Canutillo ISD | TX | Ref | 9,185 | Piper Jaffray | Estrada Hinojosa | --- | --- | --- | AAA | Dec 10 | |||
| Del Rio | TX | Combined Tax Rev | 16,375 | RBC Capital Mkts | --- | --- | --- | A+ | AA- | Today | |||
| Everman ISD | TX | Sch Bldg & Ref | 9,275 | William Blair | --- | PSF | --- | A | --- | Today | |||
| Fabens ISD | TX | Ref | 5,210 | Raymond James | Lawrence Fin Cons | --- | --- | --- | --- | Nov 23 | |||
| NW Harris Co MUD #10 | TX | Ref | 8,815 | Coastal Securities | --- | BAM | --- | --- | --- | Today | |||
| Pasadena | TX | GO Ref | 51,545 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Spring ISD | TX | Ref | 137,965 | RBC Capital Mkts | FirstSouthwest | PSF | --- | --- | --- | Today | |||
| Vernon ISD | TX | Ref | 1,750 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Riverton | UT | Rev Ref | 10,650 | RBC Capital Mkts | Lewis Young | --- | --- | --- | AA | Today | |||
| Utah Hsg Corp | UT | Singlefam Mtg Rev | 100,080 | Barclays Capital | --- | --- | Aa3 | --- | --- | Today | |||
| Adna SD #226 | WA | GO | 7,890 | Piper Jaffray | --- | WA SBGP | --- | --- | --- | Today | |||
| Public Fin Auth | WI | Project (Tax) | 5,095 | Piper Jaffray | --- | --- | --- | --- | --- | Nov 30 | |||
| Monday, December 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Bedford Pk Vlg | IL | Rev Ref | 3,095 | Robert W. Baird | --- | --- | A3 | --- | --- | Dec 7 | |||
| Mansfield | TX | Wtrwks & Swr Sys | 24,530 | Raymond James | FirstSouthwest | --- | Aa2 | AA+ | AA | Dec 1 | |||
| Mansfield | TX | Rev | 16,520 | BOSC | FirstSouthwest | --- | --- | --- | AA+ | Dec 4 | |||
| Mansfield | TX | Rev | 15,835 | BOSC | FirstSouthwest | --- | --- | --- | AA+ | Dec 8 | |||
| Mansfield Pk Facs Dev Corp | TX | Ref & Imp | 7,200 | Raymond James | FirstSouthwest | --- | --- | --- | AA- | Dec 1 | |||
| Mansfield Pk Facs Dev Corp | TX | Ref & Imp (Tax) | 15,005 | Raymond James | FirstSouthwest | --- | --- | --- | AA- | Dec 7 | |||
| Tuesday, December 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Milton Comm Dev Auth | WI | Lease Rev Ref | 1,845 | Robert W. Baird | Ehlers | --- | A3 | --- | --- | Dec 8 | |||
| Sheboygan County | WI | GO Prom | 9,500 | Robert W. Baird | --- | --- | Aa2 | --- | --- | Dec 8 | |||
| Week Of January 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| New Jersey Hlth Care Facs | NJ | Rev | 200,000 | Wells Fargo Secs | Kaufman Hall | --- | Baa2 | --- | --- | Dec 10 | |||
| Week Of January 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Bonham | TX | GO Ref | 2,620 | Raymond James | --- | --- | --- | --- | --- | Dec 3 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Mansfield | TX | Rev (Tax) | 4,430 | BOSC | FirstSouthwest | --- | --- | --- | AA+ | Dec 7 | |||
| Huntsville | AR | Wtr & Swr | 2,250 | Raymond James | --- | --- | --- | --- | --- | Oct 27 | |||
| Huntsville | AR | Wtr & Swr Ref | 6,595 | Raymond James | --- | --- | --- | --- | --- | Oct 27 | |||
| Phoenix Indl Dev Auth | AZ | Ed Facs Rev | 5,990 | RBC Capital Mkts | --- | --- | --- | BB | --- | Apr 24 | |||
| Connecticut Hlth & Educ Facs | CT | Rev | 10,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Apr 24 | |||
| District of Columbia | DC | Rev | 97,745 | HJ Sims & Co | --- | --- | --- | --- | --- | Jul 24 | |||
| Polk Co Indl Dev Auth | FL | Rev | 29,595 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jun 23 | |||
| Villages of Glen Creek CDD | FL | Cap Imp | 5,535 | Piper Jaffray | --- | --- | --- | --- | --- | Jul 8 | |||
| HLV Comm SD | IA | GO Sch Ref | 2,780 | Piper Jaffray | --- | --- | --- | --- | --- | May 29 | |||
| Wapsie Vly Comm SD | IA | GO Sch Ref | 5,600 | Piper Jaffray | --- | --- | A3 | --- | --- | May 29 | |||
| Waynesville | MO | COPs | 2,570 | Stifel Nicolaus | --- | --- | --- | A | --- | Apr 10 | |||
| Durham Hsg Auth | NC | Multifam Hsg | 6,900 | RBC Capital Mkts | --- | --- | --- | --- | --- | Nov 9 | |||
| New Jersey Hsg & Mtg Fin | NJ | Multifam Hsg | 20,400 | Wells Fargo Secs | --- | --- | --- | --- | --- | Nov 25 | |||
| Union Coll Trustee | NY | Ref (Tax) | 26,000 | JPMorgan | Swap Financial | --- | A1 | --- | --- | Aug 28 | |||
| Puerto Rico Aqueduct & Swr Auth | PR | Rev | 750,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | CCC- | CC | Aug 12 | |||
| Harris Co Cult Ed Fac | TX | Rev Ref | 75,000 | BA Merrill Lynch | Raymond James | --- | --- | A- | --- | May 29 | |||
| Trail of the Lakes MUD | TX | Ref | 1,770 | SAMCO Cap Mkts | --- | --- | --- | BBB+ | --- | Mar 13 | |||
-
Fear of inflation is hitting all markets, MMA Director Kevin McGuigan said, but high supply and low reinvestment cash mean it's hitting munis harder.
September 9 -
Rodriguez previously worked at Janney Montgomery Scott, where she was a managing director and head of Texas public finance.
September 9 -
Provisions in the One Big Beautiful Bill Act designed to jump start affordable housing development are starting to trickle out into the market in the form of tax-exempt and taxable bond combos.
September 9 -
Schools should begin auditing their programs and policies now, and bond buyers should prepare for more credit risks coming with higher education bonds.
September 9 -
Fitch Ratings revised Illinois' outlook to positive, pointing to the state's recent trend toward "normalized operating performance" and diverse economy.
September 9 -
The incoming Bond Buyer Hall of Famer built public finance businesses at U.S. Bank and Academy Securities by combining experienced teams, issuer trust and a clear reason for clients to choose a new franchise.
September 9










