| Week Of July 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chula Vista | CA | Ref COPs | 34,000 | Stifel Nicolaus | --- | --- | A1 | AA- | --- | Jul 24 | |||
| E Palo Alto Redev Agy Succ Agy | CA | Tax Alloc Ref (Tax) | 2,530 | Stifel Nicolaus | KNN Public Finance | --- | --- | A+ | --- | Jul 24 | |||
| E Palo Alto Redev Agy Succ Agy | CA | Tax Alloc Ref | 15,965 | Stifel Nicolaus | KNN Public Finance | --- | --- | A+ | --- | Jul 24 | |||
| Eastern Muni Wtr Dt | CA | Ref | 6,000 | Stifel Nicolaus | Fieldman Rolapp | --- | --- | --- | --- | Jul 24 | |||
| Irvine | CA | Limited Oblig | 49,265 | Stifel Nicolaus | Fieldman Rolapp | --- | --- | A- | --- | Jul 24 | |||
| Midpeninsula Reg Open Space Dt | CA | GO | 45,000 | Raymond James | BPF Capital LLC | --- | --- | AAA | --- | Jul 24 | |||
| Roseville | CA | Special Tax Ref | 68,675 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 24 | |||
| San Ysidro SD | CA | Ref COPs | 23,000 | RBC Capital Mkts | --- | --- | A3 | --- | --- | Jul 24 | |||
| Santa Cruz County | CA | Lease Rev | 23,000 | Raymond James | --- | --- | --- | --- | --- | Jul 24 | |||
| Vacaville USD | CA | GO | 41,000 | George K. Baum | --- | --- | Aa3 | --- | --- | Jul 24 | |||
| Fountain Urban Renewal Auth | CO | Pub Imp Ref (Tax) | 5,120 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 24 | |||
| Fountain Urban Renewal Auth | CO | Tax Increment Ref | 41,580 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 24 | |||
| District of Columbia | DC | Rev | 99,030 | HJ Sims & Co | --- | --- | --- | --- | --- | Jul 24 | |||
| Hillsborough Co SD | FL | Sales Tax Ref | 75,635 | JPMorgan | Ford & Associates | --- | --- | A- | --- | Jul 24 | |||
| Greene Co Dev Auth | GA | Rev | 5,400 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 7 | |||
| Greene Co Dev Auth | GA | First Mtg Rev | 31,750 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 7 | |||
| Illinois Fin Auth | IL | Ref Rev | 50,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jul 24 | |||
| S Illinois Univ Bd of Trustees | IL | Univ Rev | 21,635 | Siebert Brandford | Blue Rose Capital | --- | --- | --- | --- | Jul 24 | |||
| Oak Hill Sch Bldg Corp | IN | GO | 9,175 | KeyBanc Cap Mkts | --- | --- | --- | A | --- | Jul 24 | |||
| Kentucky Econ Dev Fin Auth | KY | Hosp Rev Ref | 25,065 | BA Merrill Lynch | BNY Mellon Cap Mkts | --- | --- | --- | --- | Jul 24 | |||
| Kentucky Econ Dev Fin Auth | KY | Hosp Rev | 93,150 | BA Merrill Lynch | BNY Mellon Cap Mkts | --- | --- | --- | --- | Jul 24 | |||
| Louisiana Local Gov Env | LA | Rev | 17,485 | Raymond James | Sisung Securities | --- | --- | --- | --- | Jul 24 | |||
| Massachusetts Dev Fin Agy | MA | Rev | 35,000 | Oppenheimer | --- | --- | --- | BBB | --- | Jul 27 | |||
| Michigan Bldg Auth | MI | Rev & Ref | 990,000 | JPMorgan | Robert W. Baird | --- | --- | A+ | AA- | Jul 20 | |||
| Maple Grove | MN | Hlth Care Rev | 45,585 | Piper Jaffray | --- | --- | --- | --- | --- | Jul 22 | |||
| Minnesota Hgr Educ Fac | MN | Rev | 14,035 | RBC Capital Mkts | Springsted | --- | --- | --- | --- | Jul 23 | |||
| Minnesota Hsg Fin Agy | MN | Hsg | 1,475 | RBC Capital Mkts | CSG Advisors | --- | Aa1 | AA+ | --- | Jul 27 | |||
| Minnesota Hsg Fin Agy | MN | Hsg | 18,225 | RBC Capital Mkts | CSG Advisors | --- | Aa1 | AA+ | --- | Jul 27 | |||
| Minnesota Hsg Fin Agy | MN | Hosp (AMT) | 43,070 | RBC Capital Mkts | CSG Advisors | --- | Aa1 | AA+ | --- | Jul 27 | |||
| Minnesota Hsg Fin Agy | MN | Hsg | 61,780 | RBC Capital Mkts | CSG Advisors | --- | Aa1 | AA+ | --- | Jul 27 | |||
| Trenton | NJ | GO Ref | 20,220 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jul 24 | |||
| New York City | NY | GO | 750,000 | Siebert Brandford | Public Resources | --- | --- | --- | --- | Jul 23 | |||
| NYC Indl Dev Agy | NY | Special Fac Rev | 364,000 | Citigroup | --- | --- | --- | --- | --- | Jul 24 | |||
| Rensselaer Co Indl Dev Agy | NY | Rev Ref | 18,000 | Citigroup | --- | --- | --- | --- | --- | Jul 24 | |||
| Schenectady County | NY | Ref | 12,430 | Raymond James | --- | --- | --- | --- | --- | Jul 24 | |||
| Mt Orab Port Auth | OH | Lease Rev (Tax) | 11,405 | FirstSouthwest | --- | --- | --- | --- | --- | Jul 2 | |||
| Mt Orab Port Auth | OH | Spec Oblg (Tax) | 3,060 | FirstSouthwest | --- | --- | --- | --- | --- | Jul 2 | |||
| Norwalk CSD | OH | Ref | 8,300 | Stifel Nicolaus | --- | OSDCE | --- | --- | --- | Jul 24 | |||
| Summit County | OH | Ref & Imp | 22,915 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Jul 20 | |||
| Oklahoma Hsg Fin Agy | OK | Rev | 4,750 | Raymond James | Davenport | --- | --- | --- | --- | Jul 24 | |||
| Allegheny Co San Auth | PA | Swr Rev | 266,285 | Boenning&Scattergood | BNY Mellon Cap Mkts | --- | --- | --- | --- | Jul 24 | |||
| Cranberry Twp | PA | GO | 32,000 | PNC Capital Markets | --- | --- | --- | --- | --- | Jul 27 | |||
| Neshaminy SD | PA | GO | 33,800 | RBC Capital Mkts | --- | --- | A2 | --- | --- | Jul 24 | |||
| Fort Mill (Town) | SC | Wtrwks & Swr Sys | 11,945 | Wells Fargo Secs | First Tryon Advisors | --- | --- | --- | --- | Jul 23 | |||
| Bastrop County | TX | Ref | 4,675 | FirstSouthwest | Public Fin Mgmt | --- | --- | --- | --- | Jul 2 | |||
| Corpus Christi | TX | Gen Imp | 90,225 | Hutchinson Shockey | --- | --- | --- | --- | --- | Jul 27 | |||
| Eagle Mountain-Saginaw ISD | TX | Sch Bldg | 24,925 | FirstSouthwest | BOSC | PSF | --- | --- | --- | Jul 28 | |||
| Eagle Mountain-Saginaw ISD | TX | Ref | 11,300 | FirstSouthwest | BOSC | --- | --- | --- | --- | Jul 28 | |||
| Harris County | TX | Perm Imp | 193,365 | Barclays Capital | FirstSouthwest | --- | --- | AAA | --- | Jul 24 | |||
| Mansfield ISD | TX | Sch Bldg | 48,530 | Raymond James | FirstSouthwest | PSF | Aa2 | --- | --- | Jul 22 | |||
| McKinney ISD | TX | Sch Bldg & Ref | 67,000 | RBC Capital Mkts | FirstSouthwest | PSF | --- | --- | --- | Jul 28 | |||
| Pleasanton ISD | TX | Sch Bldg | 57,740 | FirstSouthwest | BOSC | PSF | --- | --- | --- | Jul 24 | |||
| Post ISD | TX | Sch Bldg | 14,000 | Raymond James | Specialized Pub Fin | PSF | --- | --- | --- | Jul 10 | |||
| Vermont Muni Bd Bk | VT | Rev | 7,325 | Morgan Stanley | Omnicap Group | --- | Aa2 | --- | --- | Jul 24 | |||
| Vermont Muni Bd Bk | VT | Ref | 14,400 | Morgan Stanley | Omnicap Group | --- | Aa2 | --- | --- | Jul 24 | |||
| McCleary SD #65 | WA | GO Ref | 4,905 | Piper Jaffray | --- | WA SBGP | --- | --- | --- | Jul 24 | |||
| Moses Lake SD #161 | WA | GO Ref | 19,325 | Piper Jaffray | --- | WA SBGP | --- | --- | --- | Jul 24 | |||
| Wednesday, July 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| El Dorado County | CA | Special Tax | 10,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 20 | |||
| El Dorado County | CA | Special Tax | 15,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 20 | |||
| Tulare | CA | Swr Rev Ref | 85,000 | Morgan Stanley | --- | --- | --- | --- | --- | Jul 22 | |||
| Cincinnati | OH | Wtr Sys Rev | 47,305 | Morgan Stanley | Davenport | --- | Aaa | AAA | --- | Jul 24 | |||
| Cincinnati | OH | Wtr Sys Rev Ref | 73,345 | Morgan Stanley | Davenport | --- | Aaa | AAA | --- | Jul 24 | |||
| Cincinnati | OH | Wtr Sys Rev Ref (Tax) | 88,390 | Morgan Stanley | Davenport | --- | Aaa | AAA | --- | Jul 24 | |||
| Hollidaysburg Area SD | PA | GO | 9,940 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jul 24 | |||
| Rankin ISD | TX | Sch Bldg | 28,499 | Raymond James | FirstSouthwest | PSF | --- | A+ | --- | Jul 14 | |||
| Barron Area SD | WI | GO Ref (Tax) | 1,200 | Robert W. Baird | --- | --- | --- | --- | --- | Jul 24 | |||
| Thursday, July 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| New Mexico Fin Auth | NM | Rev | 29,360 | BA Merrill Lynch | Western Fin Group | --- | Aa2 | AA+ | NR | Jul 20 | |||
| New Mexico Fin Auth | NM | Rev | 45,580 | Morgan Stanley | Western Fin Group | --- | Aa1 | AAA | NR | Jul 24 | |||
| Logan-Hocking LSD | OH | Ref | 7,505 | Robert W. Baird | --- | --- | --- | --- | --- | Jul 28 | |||
| Week Of August 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Chicago Trans Auth | IL | Rev Ref | 176,920 | RBC Capital Mkts | A.C. Advisory | --- | --- | --- | --- | Today | |||
| Portage | IN | Econ Dev Rev | 12,720 | Piper Jaffray | --- | --- | --- | --- | --- | Jul 17 | |||
| N Jersey Dt Wtr Supply Comm | NJ | Rev | 15,595 | Janney Montgomery | --- | --- | --- | --- | --- | Today | |||
| N Jersey Dt Wtr Supply Comm | NJ | Rev | 6,115 | Janney Montgomery | --- | --- | --- | --- | --- | Today | |||
| NYS Dorm Auth | NY | Rev | 50,000 | Raymond James | --- | --- | --- | --- | --- | Jul 17 | |||
| Ohio | OH | Cap Facs | 30,000 | Estrada Hinojosa | Acacia Fin Group | --- | --- | --- | --- | Today | |||
| Adams Twp Muni Wtr Auth | PA | Wtr Rev | 3,170 | Janney Montgomery | --- | --- | --- | --- | --- | Today | |||
| Philadelphia | PA | Rev Ref | 270,460 | Wells Fargo Secs | Public Fin Mgmt | --- | Baa1 | --- | --- | Jul 27 | |||
| Aledo ISD | TX | Sch Bldg | 48,765 | Stifel Nicolaus | BOSC | PSF | --- | --- | --- | Jul 28 | |||
| Denton ISD | TX | Sch Bldg & Ref | 170,830 | FirstSouthwest | BOSC | PSF | --- | --- | --- | Jul 28 | |||
| Lancaster | TX | Ref & Imp | 23,550 | Siebert Brandford | FirstSouthwest | --- | --- | --- | --- | Jul 28 | |||
| Lancaster | TX | Certs of Oblig | 4,000 | Siebert Brandford | FirstSouthwest | --- | --- | --- | --- | Jul 28 | |||
| Wyoming Comm Dev Auth | WY | Hsg Rev | 18,600 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jul 28 | |||
| Wyoming Comm Dev Auth | WY | Hsg Rev (AMT) | 47,570 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jul 28 | |||
| Wyoming Comm Dev Auth | WY | Hsg Rev | 48,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jul 28 | |||
| Tuesday, August 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Prairie Du Chien Redev Auth | WI | Rev Ref | 1,225 | Robert W. Baird | Public Fin Mgmt | --- | --- | --- | --- | Jul 27 | |||
| Prairie Du Chien Redev Auth | WI | Lease Rev Ref (Tax) | 2,705 | Robert W. Baird | Public Fin Mgmt | --- | --- | --- | --- | Jul 27 | |||
| Wednesday, August 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Hackley Pub Lib | MI | GO | 3,200 | Robert W. Baird | H.J. Umbaugh | --- | --- | A | --- | Jul 27 | |||
| Heath CSD | OH | GO Ref | 7,475 | Robert W. Baird | --- | --- | --- | --- | --- | Jul 28 | |||
| Thursday, August 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Gaylord | MI | GO Ref | 6,270 | Robert W. Baird | --- | AGM | --- | A+ | --- | Jul 27 | |||
| Week Of August 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Georgia Muni Elec Auth | GA | Rev | 183,760 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | Jul 27 | |||
| Georgia Muni Elec Auth | GA | Rev | 69,405 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Clifton Hgr Ed Fin Corp | TX | Educ Rev (Tax) | 5,365 | BB&T Cap Mkts | FirstSouthwest | --- | --- | --- | --- | Jul 23 | |||
| Clifton Hgr Ed Fin Corp | TX | Educ Rev | 105,870 | BB&T Cap Mkts | FirstSouthwest | --- | --- | --- | --- | Jul 23 | |||
| Week Of August 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Trophy Club Econ Dev Corp | TX | Sales Tax Rev | 2,675 | Raymond James | --- | --- | --- | --- | --- | Jul 14 | |||
| Week Of September 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Washington | WA | Var Purp GO | 33,000 | BA Merrill Lynch | Montague DeRose | --- | --- | --- | --- | Jul 23 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Cullman County | AL | Ref | 3,355 | Piper Jaffray | --- | BAM | --- | --- | --- | Jun 12 | |||
| Phoenix Indl Dev Auth | AZ | Ed Facs Rev | 5,990 | RBC Capital Mkts | --- | --- | --- | BB | --- | Apr 24 | |||
| Alum Rock Union ESD | CA | GO Ref | 35,000 | RBC Capital Mkts | --- | --- | Aa3 | --- | --- | May 1 | |||
| El Monte CSD | CA | GO Ref | 11,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jul 24 | |||
| Imperial Comm Facs Dt #2006-2 | CA | Special Tax Ref | 5,005 | Stifel Nicolaus | Urban Futures | --- | --- | --- | --- | Jun 26 | |||
| Platte Canyon SD #1 | CO | GO Ref | 5,905 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Jul 2 | |||
| Connecticut Hlth & Educ Facs | CT | Rev | 10,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Apr 24 | |||
| Manchester (Town) | CT | GO Ref | 27,650 | Raymond James | William Blair | --- | Aa1 | --- | --- | Jun 17 | |||
| Hillsborough Co Sch Bd | FL | Ref COPs | 150,000 | Wells Fargo Secs | Ford & Associates | --- | --- | --- | --- | Jul 24 | |||
| Polk Co Indl Dev Auth | FL | Rev | 29,595 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jun 23 | |||
| Villages of Glen Creek CDD | FL | Cap Imp | 5,535 | Piper Jaffray | --- | --- | --- | --- | --- | Jul 8 | |||
| HLV Comm SD | IA | GO Sch Ref | 2,780 | Piper Jaffray | --- | --- | --- | --- | --- | May 29 | |||
| Wapsie Vly Comm SD | IA | GO Sch Ref | 5,600 | Piper Jaffray | --- | --- | A3 | --- | --- | May 29 | |||
| Hoffman Estates Vlg | IL | GO Ref (Tax) | 46,515 | William Blair | Speer Financial | --- | Aa2 | AA+ | --- | May 8 | |||
| Louisiana Pub Facs Auth | LA | Rev Ref | 94,400 | Raymond James | --- | AGM | Baa2 | --- | --- | May 6 | |||
| Massachusetts Dev Fin Agy | MA | Spec Oblg | 30,570 | Raymond James | --- | --- | --- | AA+ | AA+ | May 1 | |||
| Cook Co ISD #166 | MN | GO Ref | 2,770 | Robert W. Baird | PMA Securities | --- | --- | --- | --- | Jul 17 | |||
| Fosston ISD #601 | MN | GO Alt Facs | 6,945 | Robert W. Baird | PMA Securities | --- | Aa2 | --- | --- | Jun 12 | |||
| Waynesville | MO | COPs | 2,570 | Stifel Nicolaus | --- | --- | --- | A | --- | Apr 10 | |||
| Buffalo & Erie Co Indl Land Dev | NY | Ref Rev | 44,400 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Jul 8 | |||
| Huber Heights CSD | OH | GO | 66,000 | Huntington Invest | --- | --- | --- | --- | --- | Apr 18 | |||
| Ohio | OH | Higher Ed Facs Rev | 33,935 | Robert W. Baird | --- | --- | --- | --- | --- | Jun 25 | |||
| Richland County | OH | GO Var Purp | 8,855 | Ross Sinclaire | --- | --- | --- | A+ | --- | Jan 30 | |||
| State Pub Sch Bldg Auth | PA | Rev | 52,360 | RBC Capital Mkts | --- | --- | A1 | --- | --- | Apr 27 | |||
| Harris Co Cult Ed Fac | TX | Rev Ref | 75,000 | BA Merrill Lynch | Raymond James | --- | --- | A- | --- | May 29 | |||
| Harris Co MUD #419 | TX | Ref | 8,000 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | --- | --- | Apr 2 | |||
| Northwest ISD | TX | Ref | 137,618 | BOSC | FirstSouthwest | PSF | Aa2 | --- | AAA | Apr 17 | |||
| Trail of the Lakes MUD | TX | Ref | 1,770 | SAMCO Cap Mkts | --- | --- | --- | BBB+ | --- | Mar 13 | |||
| Snohomish Co PUD #1 | WA | Rev | 37,000 | Citigroup | --- | --- | Aa3 | AA- | AA- | Jun 12 | |||
| Omro SD | WI | GO Prom | 2,000 | Robert W. Baird | --- | --- | --- | --- | --- | Apr 8 | |||
-
There is "a lot of nervousness in the Treasury market right now" ahead of the FOMC meeting, said Tim Iltz, fixed income credit and market analyst at H.J. Sims. That nervousness helped the 10-year UST hit 5% on Monday.
10h ago -
At stake is at least a $5.9 billion contract and the stability of electrical provision on the island.
11h ago -
Counties and states are moving ahead with replicable, bond-financed affordable housing funding models as new regulations designed to jump start community development are still working their way through the pipeline.
September 14 -
The lowered outlook is a sign of negative momentum for the district, which could affect how its paper prices in the primary and secondary markets.
September 14 -
Most recently, mutual funds saw outflows of $430 million on Friday, driven by negative $544 million fund flows from open-ended funds, offsetting the $113 million of inflows from ETFs, according to J.P. Morgan.
September 14 -
Senators from western states sent a letter to two federal agencies to address preparations for an extended fire season.
September 14










