| Week Of October 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Hlth Facs Auth | AZ | Rev | 184,030 | BA Merrill Lynch | --- | --- | A3 | AA- | AA- | Oct 12 | |||
| Arizona Hlth Facs Auth | AZ | Rev (Tax) | 68,210 | BA Merrill Lynch | --- | --- | A3 | AA- | AA- | Oct 12 | |||
| Buellton Union SD | CA | GO | 2,500 | Piper Jaffray | Isom Advisors | --- | --- | --- | --- | Oct 16 | |||
| California Pub Wks Bd | CA | Rev Ref | 20,600 | Loop Capital | KNN Public Finance | --- | A2 | BBB+ | BBB+ | Oct 12 | |||
| California Pub Wks Bd | CA | Rev | 53,485 | Loop Capital | KNN Public Finance | --- | A2 | BBB+ | BBB+ | Oct 12 | |||
| California Pub Wks Bd | CA | Rev Ref | 67,195 | Loop Capital | KNN Public Finance | --- | A2 | BBB+ | BBB+ | Oct 12 | |||
| California Pub Wks Bd | CA | Rev | 458,890 | Loop Capital | KNN Public Finance | --- | A2 | BBB+ | BBB+ | Oct 12 | |||
| Fullerton | CA | Ref | 19,990 | Wedbush Morgan | --- | --- | --- | A- | --- | Oct 12 | |||
| Los Gatos-Saratoga Jt Union HSD | CA | COPs | 3,500 | Piper Jaffray | --- | --- | --- | --- | --- | Oct 15 | |||
| Riverside Co Pub Fin Auth | CA | Ref | 18,000 | Raymond James | MK | C.M. de Crinis | --- | A2 | --- | --- | Oct 12 | |||
| San Buenaventura | CA | Rev Ref (Tax) | 2,575 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 12 | |||
| San Buenaventura | CA | Rev Ref | 15,870 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 12 | |||
| Littleton | CO | Ref | 9,310 | Piper Jaffray | George K. Baum | --- | --- | --- | --- | Oct 12 | |||
| Lee County | FL | Rev Ref | 49,000 | Citigroup | Dunlap & Associates | --- | Aa2 | A+ | --- | Oct 12 | |||
| Coeur d'Alene SD #271 | ID | GO | 8,990 | Seattle-Northwest | --- | --- | Aa2 | --- | --- | Oct 12 | |||
| Coeur d'Alene SD #271 | ID | GO | 19,885 | Seattle-Northwest | --- | --- | Aa2 | --- | --- | Oct 12 | |||
| Illinois Fin Auth | IL | Rev | 101,995 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Oct 12 | |||
| Indiana Univ Trustees | IN | Rev | 47,500 | JPMorgan | --- | --- | Aaa | AA+ | --- | Oct 12 | |||
| Indiana Univ Trustees | IN | Rev | 57,905 | JPMorgan | --- | --- | Aaa | AA+ | --- | Oct 12 | |||
| Louisiana Pub Facs Auth | LA | Hosp Rev | 100,000 | JPMorgan | Hammond Hanlon | --- | A2 | --- | --- | Oct 12 | |||
| Plymouth-Canton Comm Schs | MI | Ref | 55,840 | Stifel Nicolaus | Stauder Barch | --- | Aa2 | --- | --- | Oct 12 | |||
| St Charles Comm SD | MI | GO Ref | 7,325 | Stifel Nicolaus | Stauder Barch | --- | --- | A+ | --- | Oct 12 | |||
| Cottleville | MO | Ref COPs | 6,770 | Piper Jaffray | --- | --- | A2 | --- | --- | Oct 12 | |||
| Jefferson Co Indl Dev Auth | MO | Rev Ref | 8,405 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 11 | |||
| St Louis SD Spec Admin Bd | MO | GO Ref | 33,750 | Stifel Nicolaus | --- | --- | --- | AA+ | --- | Oct 11 | |||
| Montana BOR Hgr Educ | MT | Rev Ref | 19,185 | Wells Fargo Secs | S.B. Clark, Inc. | --- | --- | A+ | --- | Oct 11 | |||
| Montana BOR Hgr Educ | MT | Rev Ref (Tax) | 27,535 | Wells Fargo Secs | S.B. Clark, Inc. | --- | --- | A+ | --- | Oct 11 | |||
| Middle Twp | NJ | Ref | 10,430 | RBC Capital Mkts | --- | --- | --- | A+ | --- | Oct 12 | |||
| NYS Mtg Agy | NY | Rev | 100,000 | Citigroup | --- | --- | Aa1 | --- | --- | Oct 12 | |||
| Toledo | OH | Rev Ref | 10,580 | PNC Capital Markets | Public Fin Mgmt | --- | Aa3 | AA- | --- | Oct 12 | |||
| Wright St Univ | OH | Gen Receipts | 24,150 | Fifth Third Secs | --- | --- | A1 | --- | --- | Oct 15 | |||
| Big Spring SD | PA | GO | 9,995 | RBC Capital Mkts | --- | --- | --- | AA- | --- | Oct 5 | |||
| Delaware Co Auth | PA | Ref Rev | 21,000 | BA Merrill Lynch | --- | --- | A1 | A+ | --- | Oct 12 | |||
| Pennsylvania Hgr Educ Fac | PA | Ref Rev | 29,845 | RBC Capital Mkts | --- | --- | A3 | --- | --- | Oct 12 | |||
| Rock Hill | SC | Rev & Ref | 27,540 | Wells Fargo Secs | --- | AGM | --- | --- | --- | Oct 11 | |||
| Dallas & Fort Worth | TX | Rev Ref | 301,230 | Siebert Brandford | First Southwest | --- | --- | --- | A+ | Oct 10 | |||
| Frenship ISD | TX | Ref | 8,940 | Southwest Securities | First Southwest | --- | Aa3 | --- | --- | Oct 16 | |||
| Harris Co MUD #396 | TX | GO Ref | 2,020 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Chesterfield Econ Dev Auth | VA | First Mtg Rev | 40,910 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Oct 5 | |||
| Thursday, October 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Melbourne | FL | Ref & Imp | 12,000 | RBC Capital Mkts | Public Fin Mgmt | --- | Aa3 | --- | AA- | Oct 12 | |||
| Plymouth-Canton Comm Schs | MI | Ref (Tax) | 9,590 | Stifel Nicolaus | Stauder Barch | --- | Aa2 | --- | --- | Oct 15 | |||
| Belton | MO | Rev (Tax) | 2,755 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 12 | |||
| Belton | MO | Rev | 3,140 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 12 | |||
| Wilson County | NC | Limited Oblig | 9,095 | Robert W. Baird | First Tryon Advisors | --- | Aa3 | --- | --- | Oct 11 | |||
| Montclair Twp | NJ | GO Ref (Tax) | 2,780 | Powell Capital | Benecke Economics | --- | --- | --- | --- | Oct 11 | |||
| Port of Portland | OR | Rev Ref (AMT) | 26,045 | Goldman Sachs | Seattle-Northwest | --- | --- | A | --- | Oct 12 | |||
| Pennsylvania Tpk Comm | PA | Rev | 93,075 | Barclays Capital | Public Fin Mgmt | --- | A1 | --- | AA | Oct 12 | |||
| Pennsylvania Tpk Comm | PA | Rev | 123,285 | Barclays Capital | Public Fin Mgmt | --- | --- | --- | A- | Oct 12 | |||
| Red River Hlth Facs Dev Corp | TX | First Mtg Rev | 18,210 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Oct 12 | |||
| Western Tech Coll Dt | WI | GO Prom | 3,590 | Robert W. Baird | --- | --- | --- | AA+ | --- | Oct 15 | |||
| Week Of October 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California Hlth Facs Fin | CA | Rev | 65,000 | BA Merrill Lynch | Kaufman Hall | --- | A3 | A- | --- | Today | |||
| Jurupa Comm Svcs Dt | CA | Rev | 3,985 | Stone & Youngberg | Fieldman Rolapp | --- | --- | --- | --- | Oct 15 | |||
| Plaza Metro Dt #1 | CO | Rev Ref | 109,300 | RBC Capital Mkts | --- | --- | --- | --- | --- | Oct 9 | |||
| Martin Co Hlth Facs Auth | FL | Ref Imp | 28,325 | Ziegler Securities | HFA Partners | --- | Baa1 | BBB | --- | Oct 16 | |||
| Paulding County | GA | Wtr & Swr Rev Ref | 7,100 | Raymond James | MK | --- | --- | Aa3 | --- | --- | Today | |||
| Honolulu (City & County) | HI | GO (Tax) | 336,525 | BA Merrill Lynch | --- | --- | --- | --- | AA+ | Oct 16 | |||
| Honolulu (City & County) | HI | GO | 553,830 | BA Merrill Lynch | --- | --- | --- | --- | AA+ | Oct 16 | |||
| Indiana Fin Auth | IN | Hosp Rev | 381,085 | Wells Fargo Secs | --- | --- | A2 | --- | --- | Oct 11 | |||
| Maryland Comm Dev Admin Hsg | MD | Rev | 4,700 | BA Merrill Lynch | Caine Mitter & Assoc | --- | --- | --- | --- | Oct 16 | |||
| Minneapolis/St Paul Metro Arpt | MN | Airport Rev (Tax) | 40,065 | Piper Jaffray | --- | --- | --- | --- | A | Today | |||
| Minneapolis/St Paul Metro Arpt | MN | Airport Rev Ref | 42,785 | Piper Jaffray | --- | --- | --- | --- | A | Today | |||
| Metropolitan St Louis Swr Dt | MO | Wstwtr Rev Ref | 147,445 | Siebert Brandford | Public Fin Mgmt | --- | --- | --- | AA+ | Today | |||
| Missouri Dev Fin Bd | MO | Infrastructure Rev (Tax) | 8,725 | Piper Jaffray | --- | --- | --- | A | --- | Oct 9 | |||
| Missouri Dev Fin Bd | MO | Infrastructure Rev | 8,775 | Piper Jaffray | --- | --- | --- | A | --- | Oct 9 | |||
| Charlotte | NC | Rev Ref | 20,300 | BA Merrill Lynch | DEC Associates | --- | --- | --- | --- | Oct 17 | |||
| NYS Dorm Auth | NY | Rev | 25,875 | Raymond James | MK | Municipal Cap Mkts | --- | --- | --- | --- | Oct 17 | |||
| Garfield Heights | OH | GO | 5,470 | KeyBanc Cap Mkts | --- | --- | Baa1 | --- | --- | Oct 12 | |||
| Jefferson LSD | OH | Ref | 10,990 | Fifth Third Secs | --- | --- | A1 | AA- | --- | Oct 17 | |||
| Miami Univ | OH | Rev | 121,700 | Fifth Third Secs | John S Vincent | --- | Aa3 | --- | AA | Oct 17 | |||
| Oklahoma Wtr Res Bd | OK | Rev | 85,315 | BA Merrill Lynch | First Southwest | --- | Aaa | --- | AAA | Oct 17 | |||
| Pennsylvania Hgr Educ Assist | PA | Ref | 43,000 | Boenning&Scattergood | --- | --- | --- | AA+ | --- | Sep 21 | |||
| Philadelphia | PA | Rev Ref | 71,170 | Siebert Brandford | Public Fin Mgmt | --- | --- | A+ | A+ | Oct 16 | |||
| Franklin Co Hlth & Educ | TN | Ref & Imp | 39,350 | Raymond James | MK | Public Fin Mgmt | --- | --- | --- | --- | Oct 16 | |||
| Brushy Creek MUD | TX | Ref | 9,245 | Raymond James | MK | RBC Capital Mkts | --- | --- | --- | --- | Today | |||
| El Paso | TX | Certs of Oblig | 61,505 | RBC Capital Mkts | First Southwest | --- | --- | AA | --- | Today | |||
| El Paso | TX | GO Ref | 20,725 | RBC Capital Mkts | First Southwest | --- | --- | AA | --- | Today | |||
| River Road ISD | TX | Ref | 8,210 | Raymond James | MK | Specialized Pub Fin | --- | --- | --- | --- | Oct 17 | |||
| Tarrant Reg Wtr Dt | TX | Water Sys Rev | 102,360 | JPMorgan | First Southwest | --- | --- | AAA | AA+ | Oct 11 | |||
| Taylor | TX | GO Ref | 5,420 | First Southwest | Specialized Pub Fin | --- | --- | --- | --- | Today | |||
| Week Of October 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Foxfield (Town) | CO | GO Ref | 1,205 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Boise City | ID | Airport Rev | 15,000 | Raymond James | MK | --- | --- | --- | --- | --- | Oct 12 | |||
| Hamilton County | OH | Rev Ref | 28,420 | RBC Capital Mkts | --- | --- | --- | --- | --- | Oct 15 | |||
| Monday, October 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Neenah | WI | GO Ref | 4,410 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Tuesday, October 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Washington County | UT | GO Ref (Tax) | 3,120 | Robert W. Baird | Zions Bank Pub Fin | --- | Aa2 | --- | --- | Oct 17 | |||
| Week Of November 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Shelby Co Hlth Educ & Hsg | TN | Rev Ref | 39,285 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Oct 16 | |||
| Village at Germantown | TN | Rev (Tax) | 5,105 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Georgia Priv Coll & Univ | GA | Rev | 20,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | May 11 | |||
| Iowa Hgr Ed Ln Auth | IA | Fac Rev | 45,125 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | BBB | Sep 14 | |||
| Chicago Hsg Auth | IL | Rev | 6,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Dec 9 | |||
| Mission Hlth System, Inc | NC | Rev | 250,000 | BA Merrill Lynch | --- | --- | --- | AA- | AA- | Sep 14 | |||
| Frisco | TX | GO Ref (Tax) | 29,805 | Raymond James | MK | FirstSouthwest | --- | Aa1 | --- | --- | Mar 22 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




